Official Basketball Box Score
Eastern Wyoming College vs. Otero College
11/23/2024 at 1:00 PM @ Air Force Prep

VISITORS: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jumarion Weh........ *   2-5   0-2   0-0 0 3 0 4 0 1 1 1
3 Jouk Mayan.......... *   3-7   0-0   2-4 1 0 0 8 3 2 1 1
4 Khayree Rashed...... *   3-6   0-0   1-3 4 2 5 7 0 3 0 1
5 Bilal Cisse......... *   2-9   0-0   4-5 3 1 4 8 0 1 2 1
11 Jaironn Speights.... *   1-3   0-0   4-4 0 2 3 6 2 1 0 1
20 LaThario Miller.....   3-7   0-2   1-2 0 2 1 7 0 3 0 1
21 Eli Igiranez........   3-5   0-1   2-2 1 0 2 8 0 0 2 1
22 Alain Nziza.........   0-1   0-1   0-0 0 0 0 0 0 4 1 1
23 Javier Gonzalez.....   1-5   1-1   0-2 0 3 1 3 5 1 3 1
24 Vukasin Spasojevic..   4-10   0-0   2-8 4 3 2 10 0 2 0 1
30 Russell Moorer......   0-1   0-0   0-0 1 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-59 1-7 16-30 14 16 30  19 61 10 18 10 11
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 14.3%
F Throw% Game: 53.3%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaelyn Robinson..... *   6-9   0-2   2-4 1 2 4 14 1 4 0 1
4 Ahmed Cisse......... *   1-5   1-2   6-6 2 4 1 9 8 0 2 1
23 Dasio Gonzales...... *   5-10   5-9   0-0 0 4 4 15 0 3 1 1
24 Marko Rangan........ *   5-10   0-1   2-2 0 0 4 12 2 6 2 1
5 Ray Gasaway.........   0-1   0-1   0-0 0 1 0 0 2 2 0 1
11 Nedum Chiadika......   4-9   2-4   2-2 1 2 2 12 1 3 1 1
22 Javier Mendoza......   4-7   2-3   0-0 1 1 0 10 1 3 0 1
30 Elijah Moore........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
33 Jamie Rivers........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
35 Sam Webb............   4-10   0-1   1-2 1 4 4 9 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-61 10-23 13-16 6 19 25  21 81 16 23 6 10
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 43.5%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Eastern Wyoming College 41 22 - 63
Otero College....... 45 37 - 82
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. OTERO CO-None.