Official Basketball Box Score
Northwest College at. Eastern Wyoming College
1/25/2025 at 4:00 PM @ Eastern Wyoming College

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaden Christensen... *   3-5   1-2   4-7 0 8 3 11 2 2 0 1
11 Tesloch Thong....... *   2-5   0-0   2-2 0 4 0 6 5 5 5 1
12 Preston Condie...... *   4-9   0-1   3-3 3 4 0 11 0 0 0 1
22 Drew Larson......... *   10-12   2-4   2-4 0 6 0 24 2 3 2 1
24 Colin Hayes......... *   6-13   0-3   3-4 0 2 2 15 2 7 4 1
1 Tate Monroe.........   1-3   1-3   0-0 0 0 0 3 1 3 0 1
2 Carter Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Trey Rinn...........   0-2   0-2   0-0 1 1 1 0 0 0 0 1
15 Eli Patterson.......   0-1   0-1   0-0 0 1 1 0 1 1 0 1
21 Ruben Bos...........   1-2   1-1   0-1 0 0 0 3 1 1 0 1
44 Ants-Kristjan Kalmus   0-1   0-1   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-53 5-18 14-21 4 27 31  8 73 14 22 11 11
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 27.8%
F Throw% Game: 66.7%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jouk Mayan.......... *   2-7   0-2   0-0 0 2 4 4 2 3 1 1
4 Khayree Rashed...... *   1-3   0-0   0-0 1 2 0 2 0 1 1 1
11 Jaironn Speights.... *   0-4   0-1   0-0 0 2 2 0 4 1 1 1
21 Eli Igiranez........ *   2-5   2-3   0-0 1 2 3 6 2 2 1 1
22 Alain Nziza......... *   4-11   2-8   1-1 0 0 1 11 2 3 4 1
2 Jumarion Weh........   5-9   1-2   0-2 2 1 2 11 2 4 1 1
5 Bilal Cisse.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Javier Gonzalez.....   3-5   3-4   0-0 0 1 0 9 5 2 3 1
24 Vukasin Spasojevic..   5-7   0-0   1-1 5 5 10  4 11 0 1 0 1
30 Russell Moorer......   6-11   1-2   1-2 0 3 3 14 1 1 3 1
31 Nathan Mirich.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
32 Rodrigo Sanchez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Chris Pitts.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Charlie Schowengerdt   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-63 9-23 3-6 9 18 27  19 68 18 18 15 14
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 39.1%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Northwest College... 31 42 - 73
Eastern Wyoming College 35 33 - 68
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. EASTERN-None.