2025-26 Basketball Statistics - Eastern Wyoming College

Games 31
Pts per game 76.8
FG % 44.8
3PT % 35.0
FT % 71.8
Reb per game 31.3
Ast per game 13.9
Schedule Summary
Overall (Pct.)7-24 (.226)
Conference (Pct.) 4-8 (.333)
StreakLost 3
Home4-8
Away2-14
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 14 at Central Wyoming College L, 91-77
Feb 18 Casper College L, 88-76
Feb 20 Western Wyoming Community College W, 78-74
Feb 25 at Gillette College L, 95-89
Feb 28 at Laramie County Community College L, 84-83
Mar 7 at McCook Community College L, 103-70
Statistics category Overall Conf
Games 31 12
Points 2380 936
Points per game 76.8 78.0
FG made per game 27.4 28.8
FG attempts per game 61.1 61.2
FG Pct 44.8 47.1
3PT made per game 7.9 9.8
3PT attempts per game 22.6 24.6
3PT Pct 35.0 39.7
FT made per game 11.4 10.6
FT attempt per game 15.9 13.5
FT Pct 71.8 78.4
Off rebounds per game 6.5 5.2
Def rebounds per game 24.7 26.2
Total rebounds per game 31.3 31.3
Opponents' Off rebounds per game 11.9 11.5
Opponents' Def rebounds per game 29.4 27.1
Opponents' Total rebounds per game 41.2 38.6
Rebound margin per game -10.0 -7.3
Assists per game 13.9 16.5
Opponents' Assists per game 15.3 15.1
Turnovers per game 12.0 13.3
Opponents' Turnovers per game 12.7 10.2
Steals per game 7.3 5.4
Opponents' Steals per game 7.6 9.0
Blocks per game 1.5 1.6
Opponents' Blocks per game 3.0 2.2
Personal fouls per game 15.7 15.3
Offensive efficiency 1.031 1.025
Net efficiency -0.041 -0.065
Opponents' Personal fouls per game 14.3 13.2
Offensive efficiency 1.072 1.090
Points per game allowed 82.9 84.5
Opponents' Field goal percentage 45.7 45.4
Opponents' 3PT percentage 32.8 32.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 848-1893 346-734
3 point total-attempts 245-701 117-295
Free throw total-attempts 354-493 127-162
Opponents' Field goal total-attempts 935-2046 367-809
Opponents' 3 point total-attempts 255-778 98-306
Shooting
No. Yr Pos
1 Ryan Aye So G 19 5 14.4 2.6-5.7 45.9 0.6-2.4 24.4 1.4-2.0 71.1 7.3
2 Jumarion Weh So G 28 22 19.6 1.9-4.1 45.7 0.1-0.5 15.4 0.5-1.0 51.9 4.4
3 Lorenzo Major Jr. Fr G 31 12 22.0 2.2-5.9 37.0 0.2-0.8 28.0 1.5-2.2 68.1 6.1
4 Jaironn Speights So G 15 7 16.7 2.4-6.0 40.0 0.4-1.5 27.3 1.1-1.9 60.7 6.3
5 Poet Davis So G 1 - 3.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
11 Drezdon Jensen Fr G 31 24 24.7 5.4-11.3 47.4 1.9-4.8 38.7 1.5-2.1 73.8 14.1
20 LaThario Miller Jr. So G 25 16 18.2 3.3-6.5 50.9 0.4-1.2 32.3 1.3-1.8 71.1 8.3
22 Nathan Mirich So G 18 6 8.4 0.6-1.8 33.3 0.5-1.6 32.1 0.2-0.2 75.0 1.9
23 Adam Coxon Fr G 28 5 9.8 1.0-2.9 32.9 0.9-2.5 35.7 0.1-0.3 50.0 3.0
24 Vukasin Spasojevic So F 24 15 15.1 1.6-3.1 50.7 0.1-0.5 16.7 0.7-1.2 55.2 3.9
30 Russell Moorer So G 28 4 8.1 1.1-3.0 36.1 0.8-1.8 42.9 0.2-0.4 60.0 3.1
31 Toney Collins Fr G 29 6 19.2 2.8-6.2 44.7 1.4-3.7 38.7 2.0-2.4 85.5 9.0
32 Scott Noel Fr G 17 12 18.7 3.2-7.6 42.6 1.8-4.3 42.5 0.5-0.5 88.9 8.8
35 Isiah Ayala Fr G 31 29 28.2 4.2-8.6 49.1 0.7-2.4 30.1 1.9-2.4 79.5 11.0
  Totals     31 31 188.5 27.4-61.1 44.8 7.9-22.6 35.0 11.4-15.9 71.8 76.8
  Opponent     31 31 188.5 30.2-66.0 45.7 8.2-25.1 32.8 14.4-21.0 68.5 82.9
Ball control
No. Yr Pos
1 Ryan Aye So G 19 5 14.4 0.7 1.8 2.6 0.8 - 0.5 0.7 0.7 0.9 0.1
2 Jumarion Weh So G 28 22 19.6 0.4 3.4 3.9 1.8 0.1 2.8 1.4 1.9 0.8 0.1
3 Lorenzo Major Jr. Fr G 31 12 22.0 0.5 2.2 2.7 1.5 0.0 4.0 2.0 2.0 1.1 0.1
4 Jaironn Speights So G 15 7 16.7 0.6 1.4 2.0 1.7 - 1.2 1.3 0.9 1.5 0.0
5 Poet Davis So G 1 - 3.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 0.0
11 Drezdon Jensen Fr G 31 24 24.7 0.7 1.6 2.3 2.2 0.1 1.4 1.9 0.7 0.7 0.2
20 LaThario Miller Jr. So G 25 16 18.2 0.8 3.0 3.8 1.3 - 1.0 0.8 1.3 0.4 0.1
22 Nathan Mirich So G 18 6 8.4 0.2 0.7 0.9 0.6 - 0.3 0.4 0.7 0.1 0.0
23 Adam Coxon Fr G 28 5 9.8 0.1 1.0 1.1 0.9 - 0.2 0.4 0.5 0.1 0.0
24 Vukasin Spasojevic So F 24 15 15.1 1.5 2.2 3.7 1.1 - 0.8 0.8 0.9 0.4 0.2
30 Russell Moorer So G 28 4 8.1 0.3 0.5 0.8 0.8 - 0.4 0.5 0.7 0.3 0.0
31 Toney Collins Fr G 29 6 19.2 0.4 2.6 3.0 1.6 0.0 0.9 1.2 0.7 0.7 0.1
32 Scott Noel Fr G 17 12 18.7 0.5 3.0 3.5 2.2 0.1 0.6 1.3 0.5 0.4 0.1
35 Isiah Ayala Fr G 31 29 28.2 0.8 4.5 5.3 2.3 0.1 1.7 1.3 1.4 1.4 0.6
  Totals     31 31 188.5 6.5 24.7 31.3 15.7 0.3 13.9 12.0 1.2 7.3 1.5
  Opponent     31 31 188.5 11.9 29.4 41.2 14.3 0.1 15.3 12.7 1.2 7.6 3.0
Shooting
No. Yr Pos
1 Ryan Aye So G 19 5 274 50-109 45.9 11-45 24.4 27-38 71.1 138
2 Jumarion Weh So G 28 22 550 53-116 45.7 2-13 15.4 14-27 51.9 122
3 Lorenzo Major Jr. Fr G 31 12 683 68-184 37.0 7-25 28.0 47-69 68.1 190
4 Jaironn Speights So G 15 7 251 36-90 40.0 6-22 27.3 17-28 60.7 95
5 Poet Davis So G 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
11 Drezdon Jensen Fr G 31 24 767 166-350 47.4 58-150 38.7 48-65 73.8 438
20 LaThario Miller Jr. So G 25 16 455 83-163 50.9 10-31 32.3 32-45 71.1 208
22 Nathan Mirich So G 18 6 151 11-33 33.3 9-28 32.1 3-4 75.0 34
23 Adam Coxon Fr G 28 5 273 27-82 32.9 25-70 35.7 4-8 50.0 83
24 Vukasin Spasojevic So F 24 15 362 38-75 50.7 2-12 16.7 16-29 55.2 94
30 Russell Moorer So G 28 4 227 30-83 36.1 21-49 42.9 6-10 60.0 87
31 Toney Collins Fr G 29 6 558 80-179 44.7 41-106 38.7 59-69 85.5 260
32 Scott Noel Fr G 17 12 318 55-129 42.6 31-73 42.5 8-9 88.9 149
35 Isiah Ayala Fr G 31 29 873 131-267 49.1 22-73 30.1 58-73 79.5 342
  Totals     31 31 5845 848-1893 44.8 245-701 35.0 354-493 71.8 2380
  Opponent     31 31 5845 935-2046 45.7 255-778 32.8 445-650 68.5 2570
Ball control
No. Yr Pos
1 Ryan Aye So G 19 5 274 14 35 49 15 - 9 13 0.7 17 2
2 Jumarion Weh So G 28 22 550 12 96 108 49 2 78 40 1.9 23 4
3 Lorenzo Major Jr. Fr G 31 12 683 15 69 84 46 1 124 63 2.0 35 2
4 Jaironn Speights So G 15 7 251 9 21 30 25 - 18 19 0.9 22 0
5 Poet Davis So G 1 - 3 0 0 0 2 - 0 0 - 0 0
11 Drezdon Jensen Fr G 31 24 767 23 49 72 67 3 42 60 0.7 23 6
20 LaThario Miller Jr. So G 25 16 455 20 75 95 32 - 26 20 1.3 10 3
22 Nathan Mirich So G 18 6 151 3 13 16 11 - 5 7 0.7 1 0
23 Adam Coxon Fr G 28 5 273 3 29 32 26 - 5 11 0.5 3 1
24 Vukasin Spasojevic So F 24 15 362 36 52 88 27 - 18 19 0.9 9 5
30 Russell Moorer So G 28 4 227 8 14 22 22 - 10 14 0.7 7 1
31 Toney Collins Fr G 29 6 558 12 75 87 47 1 25 34 0.7 19 3
32 Scott Noel Fr G 17 12 318 9 51 60 37 1 11 22 0.5 7 1
35 Isiah Ayala Fr G 31 29 873 24 140 164 70 2 53 39 1.4 44 19
  Totals     31 31 5845 203 766 969 487 10 430 372 1.2 225 48
  Opponent     31 31 5845 368 910 1278 442 3 473 395 1.2 237 93
Shooting
No. Yr Pos
1 Ryan Aye So G 3 1 8.7 1.0-1.7 60.0 0.0-0.3 0.0 0.0-0.0 - 2.0
2 Jumarion Weh So G 10 6 19.2 2.6-5.0 52.0 0.0-0.5 0.0 0.5-0.8 62.5 5.7
3 Lorenzo Major Jr. Fr G 12 3 19.3 2.2-5.2 41.9 0.2-0.5 50.0 1.6-2.2 73.1 6.2
4 Jaironn Speights So G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Poet Davis So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Drezdon Jensen Fr G 12 11 27.8 6.4-12.1 53.1 2.2-5.2 43.5 1.6-2.0 79.2 16.7
20 LaThario Miller Jr. So G 12 11 20.7 4.4-7.6 58.2 0.6-1.4 41.2 1.0-1.3 75.0 10.4
22 Nathan Mirich So G 9 6 12.6 0.7-2.6 26.1 0.6-2.1 26.3 0.3-0.4 75.0 2.2
23 Adam Coxon Fr G 10 2 10.7 0.8-2.7 29.6 0.8-2.2 36.4 0.3-0.6 50.0 2.7
24 Vukasin Spasojevic So F 7 2 11.1 0.7-2.0 35.7 0.0-0.6 0.0 0.1-0.3 50.0 1.6
30 Russell Moorer So G 11 3 9.7 1.5-3.4 43.2 1.0-2.0 50.0 0.1-0.2 50.0 4.0
31 Toney Collins Fr G 11 1 18.7 2.6-6.5 40.8 1.3-4.1 31.1 2.9-3.5 84.2 9.5
32 Scott Noel Fr G 12 10 22.2 3.9-9.0 43.5 2.3-5.1 45.9 0.4-0.4 100.0 10.6
35 Isiah Ayala Fr G 12 11 26.8 4.2-8.4 49.5 1.2-2.6 45.2 2.2-2.6 87.1 11.8
  Totals     12 12 186.0 28.8-61.2 47.1 9.8-24.6 39.7 10.6-13.5 78.4 78.0
  Opponent     12 12 186.0 30.6-67.4 45.4 8.2-25.5 32.0 15.2-22.8 66.4 84.5
Ball control
No. Yr Pos
1 Ryan Aye So G 3 1 8.7 0.3 0.3 0.7 0.0 - 0.7 0.7 1.0 0.3 0.0
2 Jumarion Weh So G 10 6 19.2 0.2 3.4 3.6 1.1 0.1 3.7 2.2 1.7 1.1 0.2
3 Lorenzo Major Jr. Fr G 12 3 19.3 0.4 2.8 3.2 1.7 - 5.1 2.5 2.0 0.8 0.1
4 Jaironn Speights So G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Poet Davis So G - - - - - - - - - - - - -
11 Drezdon Jensen Fr G 12 11 27.8 0.8 2.2 2.9 2.3 0.1 1.9 2.3 0.8 0.7 0.3
20 LaThario Miller Jr. So G 12 11 20.7 1.1 3.3 4.3 1.5 - 1.3 0.8 1.5 0.5 0.2
22 Nathan Mirich So G 9 6 12.6 0.1 1.0 1.1 0.7 - 0.2 0.7 0.3 0.0 0.0
23 Adam Coxon Fr G 10 2 10.7 0.0 1.4 1.4 1.0 - 0.1 0.4 0.3 0.0 0.1
24 Vukasin Spasojevic So F 7 2 11.1 0.7 1.0 1.7 1.7 - 0.7 0.9 0.8 0.0 0.4
30 Russell Moorer So G 11 3 9.7 0.2 0.5 0.6 0.7 - 0.5 0.4 1.3 0.3 0.1
31 Toney Collins Fr G 11 1 18.7 0.5 3.2 3.6 0.9 - 0.6 1.2 0.5 0.5 0.0
32 Scott Noel Fr G 12 10 22.2 0.8 4.0 4.8 2.8 0.1 0.8 1.6 0.5 0.5 0.1
35 Isiah Ayala Fr G 12 11 26.8 0.8 4.8 5.5 2.3 - 2.6 1.3 1.9 1.3 0.3
  Totals     12 12 186.0 5.2 26.2 31.3 15.3 0.3 16.5 13.3 1.2 5.4 1.6
  Opponent     12 12 186.0 11.5 27.1 38.6 13.2 0.1 15.1 10.2 1.5 9.0 2.2
Shooting
No. Yr Pos
1 Ryan Aye So G 3 1 26 3-5 60.0 0-1 0.0 0-0 - 6
2 Jumarion Weh So G 10 6 192 26-50 52.0 0-5 0.0 5-8 62.5 57
3 Lorenzo Major Jr. Fr G 12 3 232 26-62 41.9 3-6 50.0 19-26 73.1 74
4 Jaironn Speights So G 1 1 1 0-0 - 0-0 - 0-0 - 0
5 Poet Davis So G - - - 0-0 - 0-0 - 0-0 - 0
11 Drezdon Jensen Fr G 12 11 334 77-145 53.1 27-62 43.5 19-24 79.2 200
20 LaThario Miller Jr. So G 12 11 248 53-91 58.2 7-17 41.2 12-16 75.0 125
22 Nathan Mirich So G 9 6 113 6-23 26.1 5-19 26.3 3-4 75.0 20
23 Adam Coxon Fr G 10 2 107 8-27 29.6 8-22 36.4 3-6 50.0 27
24 Vukasin Spasojevic So F 7 2 78 5-14 35.7 0-4 0.0 1-2 50.0 11
30 Russell Moorer So G 11 3 107 16-37 43.2 11-22 50.0 1-2 50.0 44
31 Toney Collins Fr G 11 1 206 29-71 40.8 14-45 31.1 32-38 84.2 104
32 Scott Noel Fr G 12 10 266 47-108 43.5 28-61 45.9 5-5 100.0 127
35 Isiah Ayala Fr G 12 11 322 50-101 49.5 14-31 45.2 27-31 87.1 141
  Totals     12 12 2232 346-734 47.1 117-295 39.7 127-162 78.4 936
  Opponent     12 12 2232 367-809 45.4 98-306 32.0 182-274 66.4 1014
Ball control
No. Yr Pos
1 Ryan Aye So G 3 1 26 1 1 2 0 - 2 2 1.0 1 0
2 Jumarion Weh So G 10 6 192 2 34 36 11 1 37 22 1.7 11 2
3 Lorenzo Major Jr. Fr G 12 3 232 5 33 38 20 - 61 30 2.0 9 1
4 Jaironn Speights So G 1 1 1 0 0 0 0 - 0 0 - 0 0
5 Poet Davis So G - - - - - - - - - - - - -
11 Drezdon Jensen Fr G 12 11 334 9 26 35 27 1 23 28 0.8 8 4
20 LaThario Miller Jr. So G 12 11 248 13 39 52 18 - 15 10 1.5 6 2
22 Nathan Mirich So G 9 6 113 1 9 10 6 - 2 6 0.3 0 0
23 Adam Coxon Fr G 10 2 107 0 14 14 10 - 1 4 0.3 0 1
24 Vukasin Spasojevic So F 7 2 78 5 7 12 12 - 5 6 0.8 0 3
30 Russell Moorer So G 11 3 107 2 5 7 8 - 5 4 1.3 3 1
31 Toney Collins Fr G 11 1 206 5 35 40 10 - 7 13 0.5 6 0
32 Scott Noel Fr G 12 10 266 9 48 57 34 1 9 19 0.5 6 1
35 Isiah Ayala Fr G 12 11 322 9 57 66 27 - 31 16 1.9 15 4
  Totals     12 12 2232 62 314 376 183 3 198 160 1.2 65 19
  Opponent     12 12 2232 138 325 463 158 1 181 122 1.5 108 26
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # at Chadron State -- Scrimmage   - - - - - - - - - - - - - - -
Oct 16 # vs. Pratt CC -- Scrimmage / Jamboree @ Windsor, CO   - - - - - - - - - - - - - - -
Oct 16 vs. United Tribes Technical College Scrimmage / Jamboree @ Windsor, CO   - - - - - - - - - - - - - - -
Oct 22 South Dakota School of Mines - Scrimmage   - - - - - - - - - - - - - - -
Oct 26 # at Black Hills State University - Scrimmage   - - - - - - - - - - - - - - -
Oct 31 at McCook Community College L, 76-61 22-67 32.8 4-22 18.2 11-19 57.9 10 22 32 4 13 11 0 17 61
Nov 1 at North Platte Community College L, 81-66 26-59 44.1 7-24 29.2 7-18 38.9 11 25 36 12 17 12 0 18 66
Nov 6 at Miles Community College W, 93-79 35-63 55.6 5-13 38.5 18-23 78.3 7 21 28 13 11 12 2 17 93
Nov 7 at Dawson Community College L, 79-75 27-62 43.5 6-18 33.3 15-19 78.9 5 28 33 13 13 11 2 25 75
Nov 11 Western Nebraska Community College L, 81-78 31-55 56.4 5-21 23.8 13-23 56.5 9 25 34 10 15 7 4 18 80
Nov 14 at Utah State Eastern L, 79-63 23-69 33.3 6-20 30.0 11-17 64.7 11 24 35 9 12 9 1 16 63
Nov 15 at Colorado Northwestern Community College W, 74-65 29-65 44.6 5-21 23.8 11-16 68.8 9 28 37 15 11 12 0 18 74
Nov 20 Northeastern Junior College L, 67-64 20-50 40.0 6-20 30.0 18-26 69.2 4 20 24 12 10 15 2 12 64
Nov 22 Southeast Community College L, 84-81 31-61 50.8 10-26 38.5 9-12 75.0 3 20 23 18 15 12 4 12 81
Nov 25 at Western Nebraska Community College L, 87-78 28-60 46.7 7-17 41.2 15-24 62.5 13 20 33 11 11 5 1 14 78
Nov 28 vs. Miles Community College L, 87-86 34-69 49.3 5-16 31.3 15-19 78.9 7 41 48 11 15 15 0 19 88
Nov 29 vs. Lake Region State College - ND W, 113-75 36-75 48.0 9-23 39.1 15-21 71.4 14 34 48 27 12 9 2 24 113
Dec 2 at Northeastern Junior College L, 78-64 24-64 37.5 8-27 29.6 8-16 50.0 7 24 31 10 6 1 0 18 64
Dec 5 McCook Community College L, 77-66 27-78 34.6 7-32 21.9 5-5 100.0 8 28 36 12 12 6 1 18 66
Dec 6 North Platte Community College L, 95-89 33-65 50.8 8-24 33.3 15-20 75.0 5 23 28 15 18 7 2 15 89
Dec 12 vs. Trinidad State College L, 81-74 25-60 41.7 7-24 29.2 17-22 77.3 4 25 29 11 8 5 4 13 74
Dec 13 Southeast Community College L, 80-75 27-68 39.7 12-29 41.4 9-10 90.0 10 21 31 17 5 1 0 15 75
Jan 7 at Southeast Community College L, 102-74 24-69 34.8 11-29 37.9 15-21 71.4 4 23 27 12 8 10 4 15 74
Jan 17 at Northwest College L, 88-65 24-60 40.0 10-30 33.3 7-10 70.0 5 22 27 14 13 7 0 11 65
Jan 21 Gillette College L, 100-89 33-63 52.4 8-20 40.0 15-18 83.3 10 19 29 16 13 6 4 19 89
Jan 24 Central Wyoming College W, 65-61 21-48 43.8 4-18 22.2 19-24 79.2 4 27 31 8 13 5 0 14 65
Jan 28 at Western Wyoming Community College L, 72-61 22-51 43.1 8-28 28.6 9-11 81.8 2 24 26 11 12 5 0 15 61
Jan 31 at Casper College L, 82-68 28-69 40.6 6-21 28.6 6-8 75.0 7 22 29 13 11 5 2 18 68
Feb 5 Northwest College W, 78-73 27-59 45.8 8-28 28.6 16-22 72.7 7 33 40 16 21 10 6 19 78
Feb 11 Laramie County Community College W, 107-104 38-72 52.8 15-26 57.7 16-20 80.0 8 36 44 24 16 5 1 22 107
Feb 14 at Central Wyoming College L, 91-77 26-51 51.0 11-26 42.3 14-16 87.5 2 20 22 21 16 5 0 18 77
Feb 18 Casper College L, 88-76 32-76 42.1 8-26 30.8 4-6 66.7 6 24 30 18 9 7 0 16 76
Feb 20 Western Wyoming Community College W, 78-74 30-62 48.4 12-29 41.4 6-8 75.0 5 25 30 19 4 3 5 13 78
Feb 25 at Gillette College L, 95-89 36-65 55.4 11-18 61.1 6-9 66.7 3 25 28 19 12 5 1 18 89
Feb 28 at Laramie County Community College L, 84-83 29-58 50.0 16-25 64.0 9-10 90.0 3 37 40 19 20 2 0 0 83
Mar 7 at McCook Community College L, 103-70 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 848-1893 44.8 245-701 35.0 354-493 71.8 6.5 24.7 31.3 13.9 12.0 7.3 1.5 15.7 76.8 1.031 -0.041
Conference 12 346-734 47.1 117-295 39.7 127-162 78.4 5.2 26.2 31.3 16.5 13.3 5.4 1.6 15.3 78.0 1.025 -0.065
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 350-757 46.2 103-299 34.4 145-194 74.7 6.6 25.1 31.7 15.4 12.6 7.0 2.4 16.1 79.0 1.024 -0.055
Away 16 403-932 43.2 121-339 35.7 162-237 68.4 6.2 22.8 29.0 12.3 11.6 7.0 0.8 14.9 72.6 1.021 -0.085
Neutral 3 95-204 46.6 21-63 33.3 47-62 75.8 8.3 33.3 41.7 16.3 11.7 9.7 2.0 18.7 91.0 1.114 0.218
 
-
Wins 7 216-444 48.6 58-158 36.7 101-134 75.4 7.7 29.1 36.9 17.4 12.6 8.0 2.3 18.1 86.9 1.116 0.187
Losses 24 632-1449 43.6 187-543 34.4 253-359 70.5 6.2 23.4 29.6 12.8 11.8 7.0 1.3 15.0 73.8 1.005 -0.112
 
-
October 1 22-67 32.8 4-22 18.2 11-19 57.9 10.0 22.0 32.0 4.0 13.0 11.0 0.0 17.0 61.0 0.767 -0.267
November 11 320-688 46.5 71-219 32.4 147-218 67.4 8.5 26.0 34.5 13.7 12.9 10.8 1.6 17.5 79.2 1.030 0.036
December 5 136-335 40.6 42-136 30.9 54-73 74.0 6.8 24.2 31.0 13.0 9.8 4.0 1.4 15.8 73.6 0.952 -0.169
January 6 152-360 42.2 47-146 32.2 71-92 77.2 5.3 22.8 28.2 12.3 11.7 6.3 1.7 15.3 70.3 0.950 -0.173
February 7 218-443 49.2 81-178 45.5 71-91 78.0 4.9 28.6 33.4 19.4 14.0 5.3 1.9 15.1 84.0 1.064 -0.023
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.0 - -1.346
Date Opponent Score Attend
Oct 12 at Chadron State -- Scrimmage   -
Oct 16 vs. Pratt CC -- Scrimmage / Jamboree @ Windsor, CO   -
Oct 16 vs. United Tribes Technical College Scrimmage / Jamboree @ Windsor, CO   -
Oct 22 South Dakota School of Mines - Scrimmage   -
Oct 26 at Black Hills State University - Scrimmage   -
Oct 31 at McCook Community College L, 76-61 0
Nov 1 at North Platte Community College L, 81-66 0
Nov 6 at Miles Community College W, 93-79 0
Nov 7 at Dawson Community College L, 79-75 0
Nov 11 Western Nebraska Community College L, 81-78 0
Nov 14 at Utah State Eastern L, 79-63 0
Nov 15 at Colorado Northwestern Community College W, 74-65 0
Nov 20 Northeastern Junior College L, 67-64 0
Nov 22 Southeast Community College L, 84-81 0
Nov 25 at Western Nebraska Community College L, 87-78 1,200
Nov 28 vs. Miles Community College L, 87-86 0
Nov 29 vs. Lake Region State College - ND W, 113-75 0
Dec 2 at Northeastern Junior College L, 78-64 0
Dec 5 McCook Community College L, 77-66 0
Dec 6 North Platte Community College L, 95-89 0
Dec 12 vs. Trinidad State College L, 81-74 0
Dec 13 Southeast Community College L, 80-75 0
Jan 7 at Southeast Community College L, 102-74 -
Jan 17 at Northwest College L, 88-65 0
Jan 21 Gillette College L, 100-89 0
Jan 24 Central Wyoming College W, 65-61 0
Jan 28 at Western Wyoming Community College L, 72-61 0
Jan 31 at Casper College L, 82-68 0
Feb 5 Northwest College W, 78-73 0
Feb 11 Laramie County Community College W, 107-104 0
Feb 14 at Central Wyoming College L, 91-77 0
Feb 18 Casper College L, 88-76 0
Feb 20 Western Wyoming Community College W, 78-74 0
Feb 25 at Gillette College L, 95-89 0
Feb 28 at Laramie County Community College L, 84-83 0
Mar 7 at McCook Community College L, 103-70 0