Ali Tripp #20 G Eastern Wyoming College

gp 31
pts/g 10.7
fg % 38.8
3pt % 30.9
ft % 81.1
reb/g 4.4
a/g 1.6
Recent Games
Feb 17 at Laramie County Community College W, 79-74
Feb 24 at Gillette College W, 73-53
Mar 1 Casper College L, 89-66
Mar 2 Western Wyoming Community College L, 67-66
Mar 8 Laramie County Community College W, 72-66
Mar 14 at Otero College L, 70-48
Statistics category Overall Conf
Games 31 12
Games started 30 12
Minutes 467 167
Minutes per game 15.1 13.9
FG 94-242 42-99
FG Pct 38.8 42.4
3PT 38-123 18-54
3PT Pct 30.9 33.3
FT 107-132 43-55
FT Pct 81.1 78.2
Off rebounds 35 15
Def rebounds 100 33
Total rebounds 135 48
Rebounds per game 4.4 4.0
Personal fouls 59 21
Disqualifications 1 -
Assists 50 18
Turnovers 66 19
Assist to turnover ratio 0.8 0.9
Steals 44 17
Blocks 4 3
Points 333 145
Points per game 10.7 12.1
Points per 40 min 28.5 34.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at McCook Community College L, 2-0 1 35 5-10 50.0 4-9 44.4 5-7 71.4 19
Nov 4 at North Platte Community College L, 67-60 1 33 5-9 55.6 2-6 33.3 2-3 66.7 14
Nov 7 at Lamar Community College W, 76-68 1 20 3-4 75.0 2-3 66.7 2-2 100.0 10
Nov 17 vs. Phoenix College W, 61-46 1 27 0-4 0.0 0-3 0.0 5-6 83.3 5
Nov 18 vs. Otero College W, 75-67 1 38 5-15 33.3 1-6 16.7 4-5 80.0 15
Nov 19 at New Mexico Junior College L, 71-56 1 26 0-4 0.0 0-3 0.0 4-4 100.0 4
Nov 24 at Salt Lake Community College L, 65-55 1 36 4-12 33.3 2-5 40.0 7-7 100.0 17
Nov 25 vs. Utah State Eastern L, 116-62 - 23 1-4 25.0 0-0 - 3-3 100.0 5
Nov 26 vs. Odessa College L, 97-48 1 27 1-6 16.7 1-1 100.0 0-0 - 3
Nov 28 at Western Nebraska Community College L, 85-46 1 26 4-7 57.1 1-1 100.0 4-4 100.0 13
Dec 1 McCook Community College L, 76-63 1 1 3-7 42.9 1-3 33.3 1-1 100.0 8
Dec 2 North Platte Community College W, 68-56 1 1 3-12 25.0 3-8 37.5 11-12 91.7 20
Dec 9 Lamar Community College W, 76-62 1 1 4-8 50.0 1-3 33.3 3-3 100.0 12
Dec 28 vs. Eastern Arizona College L, 62-51 1 1 4-8 50.0 0-3 0.0 1-7 14.3 9
Dec 29 vs. Pima Community College W, 79-75 1 1 5-13 38.5 2-5 40.0 5-6 83.3 17
Dec 30 vs. Cochise College L, 82-67 1 1 2-5 40.0 0-2 0.0 2-2 100.0 6
Jan 8 Western Nebraska Community College L, 78-67 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 19 Laramie County Community College W, 82-67 1 1 3-6 50.0 1-2 50.0 4-4 100.0 11
Jan 20 Gillette College W, 83-58 1 1 4-8 50.0 1-4 25.0 4-5 80.0 13
Jan 25 at Northwest College W, 81-70 1 27 1-5 20.0 1-3 33.3 9-10 90.0 12
Jan 27 at Central Wyoming College L, 91-81 1 34 2-9 22.2 1-6 16.7 6-6 100.0 11
Feb 1 at Western Wyoming Community College W, 76-68 1 40 6-7 85.7 3-4 75.0 2-2 100.0 17
Feb 3 at Casper College L, 85-66 1 33 2-7 28.6 1-4 25.0 4-4 100.0 9
Feb 9 Central Wyoming College W, 83-51 1 1 6-10 60.0 3-5 60.0 2-2 100.0 17
Feb 10 Northwest College W, 79-67 1 1 4-11 36.4 1-5 20.0 3-3 100.0 12
Feb 17 at Laramie County Community College W, 79-74 1 1 7-11 63.6 3-5 60.0 4-8 50.0 21
Feb 24 at Gillette College W, 73-53 1 26 1-7 14.3 0-6 0.0 4-6 66.7 6
Mar 1 Casper College L, 89-66 1 1 3-8 37.5 1-3 33.3 0-0 - 7
Mar 2 Western Wyoming Community College L, 67-66 1 1 3-10 30.0 2-7 28.6 1-5 20.0 9
Mar 8 Laramie County Community College W, 72-66 1 1 1-2 50.0 0-1 0.0 5-5 100.0 7
Mar 14 at Otero College L, 70-48 1 1 1-9 11.1 0-5 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at McCook Community College L, 2-0 1 35 1 3 4 0 2 0.0 1 0 3 -
Nov 4 at North Platte Community College L, 67-60 1 33 2 2 4 1 3 0.3 0 0 2 -
Nov 7 at Lamar Community College W, 76-68 1 20 0 5 5 2 2 1.0 0 0 4 -
Nov 17 vs. Phoenix College W, 61-46 1 27 0 5 5 3 2 1.5 4 0 2 -
Nov 18 vs. Otero College W, 75-67 1 38 0 6 6 2 0 - 4 0 1 -
Nov 19 at New Mexico Junior College L, 71-56 1 26 2 0 2 2 2 1.0 1 0 0 -
Nov 24 at Salt Lake Community College L, 65-55 1 36 2 6 8 0 1 0.0 1 0 3 -
Nov 25 vs. Utah State Eastern L, 116-62 - 23 1 2 3 1 2 0.5 0 0 1 -
Nov 26 vs. Odessa College L, 97-48 1 27 1 1 2 4 6 0.7 4 0 1 -
Nov 28 at Western Nebraska Community College L, 85-46 1 26 2 3 5 1 2 0.5 0 0 1 -
Dec 1 McCook Community College L, 76-63 1 1 2 5 7 3 3 1.0 3 0 5 1
Dec 2 North Platte Community College W, 68-56 1 1 3 4 7 1 3 0.3 1 0 3 -
Dec 9 Lamar Community College W, 76-62 1 1 0 2 2 5 3 1.7 2 0 1 -
Dec 28 vs. Eastern Arizona College L, 62-51 1 1 1 4 5 1 2 0.5 0 0 1 -
Dec 29 vs. Pima Community College W, 79-75 1 1 0 2 2 1 2 0.5 2 0 4 -
Dec 30 vs. Cochise College L, 82-67 1 1 0 4 4 2 2 1.0 1 0 1 -
Jan 8 Western Nebraska Community College L, 78-67 1 1 1 2 3 1 7 0.1 0 0 2 -
Jan 19 Laramie County Community College W, 82-67 1 1 2 1 3 2 3 0.7 3 0 1 -
Jan 20 Gillette College W, 83-58 1 1 2 4 6 2 2 1.0 3 1 1 -
Jan 25 at Northwest College W, 81-70 1 27 1 1 2 2 2 1.0 2 0 1 -
Jan 27 at Central Wyoming College L, 91-81 1 34 1 2 3 1 3 0.3 2 0 3 -
Feb 1 at Western Wyoming Community College W, 76-68 1 40 0 3 3 0 1 0.0 0 0 3 -
Feb 3 at Casper College L, 85-66 1 33 1 2 3 0 0 - 1 0 2 -
Feb 9 Central Wyoming College W, 83-51 1 1 1 2 3 1 2 0.5 2 0 1 -
Feb 10 Northwest College W, 79-67 1 1 1 5 6 2 1 2.0 0 0 2 -
Feb 17 at Laramie County Community College W, 79-74 1 1 1 4 5 3 1 3.0 3 1 2 -
Feb 24 at Gillette College W, 73-53 1 26 5 4 9 2 1 2.0 0 1 3 -
Mar 1 Casper College L, 89-66 1 1 0 0 0 1 2 0.5 1 0 0 -
Mar 2 Western Wyoming Community College L, 67-66 1 1 0 5 5 2 1 2.0 0 0 2 -
Mar 8 Laramie County Community College W, 72-66 1 1 1 5 6 1 2 0.5 3 1 3 -
Mar 14 at Otero College L, 70-48 1 1 1 6 7 1 1 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 30 15.1 3.0-7.8 38.8 1.2-4.0 30.9 3.5-4.3 81.1 10.7
2024-25 32 32 10.8 3.9-8.9 43.5 1.2-4.0 31.0 2.4-3.2 75.7 11.4
Total 63 62 12.9 3.5-8.4 41.4 1.2-4.0 31.0 2.9-3.7 78.7 11.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 30 467 94-242 38.8 38-123 30.9 107-132 81.1 333
2024-25 32 32 347 124-285 43.5 40-129 31.0 78-103 75.7 366
Total 63 62 814 218-527 41.4 78-252 31.0 185-235 78.7 699
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 30 15.1 0.0-0.0 38.8 0.0-0.0 30.9 0.0-0.0 81.1 0.0
2024-25 32 32 10.8 0.0-0.0 43.5 0.0-0.0 31.0 0.0-0.0 75.7 0.0
Total 63 62 12.9 0.0-0.0 41.4 0.0-0.0 31.0 0.0-0.0 78.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 30 15.1 1.1 3.2 4.4 1.9 0.0 1.6 2.1 0.8 1.4 0.1
2024-25 32 32 10.8 1.0 3.7 4.6 1.9 0.0 2.7 2.3 1.1 1.9 0.2
Total 63 62 12.9 1.0 3.4 4.5 1.9 0.0 2.1 2.2 1.0 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 30 467 35 100 135 59 1 50 66 0.8 44 4
2024-25 32 32 347 31 117 148 60 1 85 75 1.1 60 5
Total 63 62 814 66 217 283 119 2 135 141 1.0 104 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 30 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 32 32 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 63 62 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 15.1 3.0-7.8 38.8 1.2-4.0 30.9 3.5-4.3 81.1 10.7
Conference 12 12 13.9 3.5-8.2 42.4 1.5-4.5 33.3 3.6-4.6 78.2 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 1.0 3.2-7.8 40.7 1.3-3.9 32.6 3.1-3.6 85.0 10.7
Away 13 13 26.0 3.2-7.8 40.6 1.5-4.6 33.3 4.1-4.8 84.1 11.9
Neutral 7 6 16.9 2.6-7.9 32.7 0.6-2.9 20.0 2.9-4.1 69.0 8.6
 
-
Wins 15 15 12.5 3.5-8.2 43.1 1.5-4.2 34.9 4.5-5.3 84.8 13.0
Losses 16 15 17.5 2.6-7.4 34.5 1.0-3.8 26.7 2.5-3.3 75.5 8.6
 
-
November 10 9 29.1 2.8-7.5 37.3 1.3-3.7 35.1 3.6-4.1 87.8 10.5
December 6 6 1.0 3.5-8.8 39.6 1.2-4.0 29.2 3.8-5.2 74.2 12.0
January 5 5 12.8 2.2-6.4 34.4 0.8-3.4 23.5 4.6-5.0 92.0 9.8
February 6 6 17.0 4.3-8.8 49.1 1.8-4.8 37.9 3.2-4.2 76.0 13.7
March 4 4 1.0 2.0-7.2 27.6 0.8-4.0 18.8 1.5-2.5 60.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 467 94-242 38.8 38-123 30.9 107-132 81.1 333
Conference 12 12 167 42-99 42.4 18-54 33.3 43-55 78.2 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 11 35-86 40.7 14-43 32.6 34-40 85.0 118
Away 13 13 338 41-101 40.6 20-60 33.3 53-63 84.1 155
Neutral 7 6 118 18-55 32.7 4-20 20.0 20-29 69.0 60
 
-
Wins 15 15 187 53-123 43.1 22-63 34.9 67-79 84.8 195
Losses 16 15 280 41-119 34.5 16-60 26.7 40-53 75.5 138
 
-
November 10 9 291 28-75 37.3 13-37 35.1 36-41 87.8 105
December 6 6 6 21-53 39.6 7-24 29.2 23-31 74.2 72
January 5 5 64 11-32 34.4 4-17 23.5 23-25 92.0 49
February 6 6 102 26-53 49.1 11-29 37.9 19-25 76.0 82
March 4 4 4 8-29 27.6 3-16 18.8 6-10 60.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 15.1 0.0-0.0 38.8 0.0-0.0 30.9 0.0-0.0 81.1 0.0
Conference 12 12 13.9 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 78.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 1.0 0.0-0.0 40.7 0.0-0.0 32.6 0.0-0.0 85.0 0.0
Away 13 13 26.0 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 84.1 0.0
Neutral 7 6 16.9 0.0-0.0 32.7 0.0-0.0 20.0 0.0-0.0 69.0 0.0
 
-
Wins 15 15 12.5 0.0-0.0 43.1 0.0-0.0 34.9 0.0-0.0 84.8 0.0
Losses 16 15 17.5 0.0-0.0 34.5 0.0-0.0 26.7 0.0-0.0 75.5 0.0
 
-
November 10 9 29.1 0.0-0.0 37.3 0.0-0.0 35.1 0.0-0.0 87.8 0.0
December 6 6 1.0 0.0-0.0 39.6 0.0-0.0 29.2 0.0-0.0 74.2 0.0
January 5 5 12.8 0.0-0.0 34.4 0.0-0.0 23.5 0.0-0.0 92.0 0.0
February 6 6 17.0 0.0-0.0 49.1 0.0-0.0 37.9 0.0-0.0 76.0 0.0
March 4 4 1.0 0.0-0.0 27.6 0.0-0.0 18.8 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 15.1 1.1 3.2 4.4 1.9 0.0 1.6 2.1 0.8 1.4 0.1
Conference 12 12 13.9 1.3 2.8 4.0 1.8 - 1.5 1.6 0.9 1.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 1.0 1.2 3.2 4.4 1.9 0.1 1.9 2.6 0.7 1.6 0.2
Away 13 13 26.0 1.5 3.2 4.6 2.1 - 1.2 1.6 0.7 0.8 0.2
Neutral 7 6 16.9 0.4 3.4 3.9 1.6 - 2.0 2.3 0.9 2.1 0.0
 
-
Wins 15 15 12.5 1.1 3.5 4.7 2.1 - 1.9 1.8 1.1 1.9 0.3
Losses 16 15 17.5 1.1 2.9 4.1 1.7 0.1 1.3 2.4 0.5 0.9 0.0
 
-
November 10 9 29.1 1.1 3.3 4.4 1.8 - 1.6 2.2 0.7 1.5 0.0
December 6 6 1.0 1.0 3.5 4.5 2.5 0.2 2.2 2.5 0.9 1.5 0.0
January 5 5 12.8 1.4 2.0 3.4 1.6 - 1.6 3.4 0.5 2.0 0.2
February 6 6 17.0 1.5 3.3 4.8 2.2 - 1.3 1.0 1.3 1.0 0.3
March 4 4 1.0 0.5 4.0 4.5 1.3 - 1.3 1.5 0.8 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 467 35 100 135 59 1 50 66 0.8 44 4
Conference 12 12 167 15 33 48 21 - 18 19 0.9 17 3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 11 13 35 48 21 1 21 29 0.7 18 2
Away 13 13 338 19 41 60 27 - 15 21 0.7 11 2
Neutral 7 6 118 3 24 27 11 - 14 16 0.9 15 0
 
-
Wins 15 15 187 17 53 70 32 - 29 27 1.1 29 4
Losses 16 15 280 18 47 65 27 1 21 39 0.5 15 0
 
-
November 10 9 291 11 33 44 18 - 16 22 0.7 15 0
December 6 6 6 6 21 27 15 1 13 15 0.9 9 0
January 5 5 64 7 10 17 8 - 8 17 0.5 10 1
February 6 6 102 9 20 29 13 - 8 6 1.3 6 2
March 4 4 4 2 16 18 5 - 5 6 0.8 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 7 6 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 15 15 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 16 15 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 10 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 5 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0