Official Basketball Box Score
Eastern Wyoming College at. Northeastern Junior College
12/3/2024 at 5:30 PM @ Event Center

VISITORS: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Leamsi Acuna........ *   2-4   1-1   2-2 0 3 2 7 3 4 1 1
11 Lucy Devoy.......... *   3-9   0-3   2-4 1 5 3 8 1 2 1 1
15 Nikolina Vukcevic... *   8-10   2-3   3-3 1 10 11  2 21 2 3 1 1
20 Aliya Tripp......... *   3-6   1-3   6-6 1 5 1 13 5 3 3 1
21 Yaiza Paredes....... *   2-4   0-1   1-2 0 4 3 5 1 1 0 1
1 Boden Liljedahl.....   3-4   2-2   1-1 1 3 2 9 2 0 0 1
2 Rhia Saggar.........   1-4   0-2   0-0 0 2 1 2 2 2 0 1
12 Ariadna Martinez....   3-5   0-0   0-0 5 0 1 6 1 1 2 1
13 Josephine Vourliotis   6-9   3-5   1-3 0 3 0 16 2 1 0 1
22 Kacey Parks.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-55 9-20 16-21 9 35 44  15 87 19 17 8 10
TOTAL FG% Game: 56.4%
3-Pt. FG% Game: 45.0%
F Throw% Game: 76.2%

HOME TEAM: Northeastern Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Megan Drews......... *   0-8   0-4   0-0 2 1 1 0 2 3 0 1
3 Bella Peterson...... *   6-16   2-7   3-4 2 0 3 17 1 2 1 1
10 Abby Leahy.......... *   1-8   0-6   5-8 2 3 2 7 1 3 1 1
15 Karly Beck.......... *   4-10   0-2   1-2 4 2 3 9 0 1 2 1
21 Daniela Garcia Gasco *   7-12   0-2   0-3 3 7 10  3 14 3 2 0 1
1 Alliyah Nelson......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
13 Xenia Thormann......   2-5   1-3   0-0 1 0 3 5 0 2 0 1
20 Ashlyn Godfrey......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Anisa Turner........   1-2   0-0   0-0 0 0 1 2 0 1 1 1
23 Hannah Zink.........   3-6   0-2   0-0 2 1 1 6 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-67 3-26 9-17 16 14 30  18 60 9 14 6 10
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 11.5%
F Throw% Game: 52.9%

Score by Periods 1 2 3 4 Total
 
Eastern Wyoming College 14 26 21 26 - 87
Northeastern Junior College 11 15 15 19 - 60
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. NORTHEAS-1.