Nikolina Vukcevic #15 F Eastern Wyoming College

gp 32
pts/g 12.0
fg % 42.4
3pt % 36.0
ft % 83.6
reb/g 5.9
a/g 1.3
Recent Games
Feb 18 Colorado State University Club W, 93-40
Feb 22 Gillette College W, 69-54
Feb 28 at Western Wyoming Community College L, 95-81
Mar 1 at Casper College L, 80-66
Mar 8 at Northwest College W, 63-56
Mar 13 at Western Nebraska Community College L, 65-55
Statistics category Overall Conf
Games 32 12
Games started 31 12
Minutes 272 157
Minutes per game 8.5 13.1
FG 143-337 59-130
FG Pct 42.4 45.4
3PT 36-100 17-40
3PT Pct 36.0 42.5
FT 61-73 27-33
FT Pct 83.6 81.8
Off rebounds 42 7
Def rebounds 147 52
Total rebounds 189 59
Rebounds per game 5.9 4.9
Personal fouls 67 29
Disqualifications 1 -
Assists 43 22
Turnovers 91 36
Assist to turnover ratio 0.5 0.6
Steals 42 13
Blocks 5 1
Points 383 162
Points per game 12.0 13.5
Points per 40 min 56.3 41.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at October Jamboree   - - - - - - - - -
Oct 18 # at Salt Lake Jamboree   - - - - - - - - -
Nov 1 Garden City Community College L, 66-55 1 1 2-8 25.0 1-3 33.3 1-2 50.0 6
Nov 2 vs. Seward County Community College L, 68-55 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Nov 8 at North Platte Community College L, 62-58 1 36 2-14 14.3 0-3 0.0 2-6 33.3 6
Nov 9 at McCook Community College W, 66-61 1 1 4-9 44.4 2-3 66.7 5-5 100.0 15
Nov 12 Western Nebraska Community College L, 76-62 1 1 5-15 33.3 0-1 0.0 2-2 100.0 12
Nov 15 vs. Dodge City Community College L, 94-51 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Nov 16 at Western Nebraska Community College L, 86-60 1 25 6-7 85.7 1-2 50.0 1-1 100.0 14
Nov 21 Northeastern Junior College W, 60-59 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Nov 22 vs. Concordia University JV W, 83-66 1 1 2-9 22.2 1-2 50.0 4-4 100.0 9
Nov 29 vs. Wyoming All Stars W, 95-57 1 1 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 30 vs. Lamar Community College W, 88-71 1 1 8-17 47.1 3-8 37.5 4-4 100.0 23
Dec 3 at Northeastern Junior College W, 87-60 1 1 8-10 80.0 2-3 66.7 3-3 100.0 21
Dec 6 North Platte Community College W, 67-59 1 1 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 7 McCook Community College L, 62-40 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Dec 13 Wyoming All Stars W, 131-47 1 1 15-28 53.6 0-2 0.0 0-0 - 30
Dec 14 Nebraska All Stars W, 103-51 - 1 6-8 75.0 2-3 66.7 0-0 - 14
Jan 8 Northeastern Junior College L, 76-68 1 1 4-18 22.2 1-4 25.0 0-0 - 9
Jan 14 at Gillette College L, 78-69 1 34 6-11 54.5 3-4 75.0 2-2 100.0 17
Jan 16 at Laramie County Community College L, 64-62 1 1 3-10 30.0 0-2 0.0 5-7 71.4 11
Jan 24 Central Wyoming College W, 85-54 1 1 8-14 57.1 2-3 66.7 0-0 - 18
Jan 25 Northwest College W, 82-68 1 1 7-9 77.8 2-2 100.0 3-3 100.0 19
Jan 31 Casper College L, 82-66 1 1 5-10 50.0 3-5 60.0 2-2 100.0 15
Feb 1 Western Wyoming Community College L, 70-67 1 1 5-13 38.5 1-5 20.0 3-3 100.0 14
Feb 7 at Northwest College L, 87-63 1 29 4-12 33.3 0-4 0.0 1-2 50.0 9
Feb 8 at Central Wyoming College L, 77-75 1 26 4-17 23.5 1-3 33.3 2-2 100.0 11
Feb 15 Laramie County Community College W, 84-71 1 1 5-9 55.6 2-2 100.0 0-1 0.0 12
Feb 18 Colorado State University Club W, 93-40 1 1 4-11 36.4 2-5 40.0 3-3 100.0 13
Feb 22 Gillette College W, 69-54 1 1 3-6 50.0 0-2 0.0 3-4 75.0 9
Feb 28 at Western Wyoming Community College L, 95-81 1 33 8-11 72.7 3-4 75.0 2-3 66.7 21
Mar 1 at Casper College L, 80-66 1 28 1-8 12.5 0-4 0.0 4-4 100.0 6
Mar 8 at Northwest College W, 63-56 1 22 0-6 0.0 0-2 0.0 2-2 100.0 2
Mar 13 at Western Nebraska Community College L, 65-55 1 16 3-6 50.0 0-2 0.0 2-2 100.0 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at October Jamboree   - - - - - - - - - - - -
Oct 18 # at Salt Lake Jamboree   - - - - - - - - - - - -
Nov 1 Garden City Community College L, 66-55 1 1 1 4 5 0 1 0.0 1 0 5 1
Nov 2 vs. Seward County Community College L, 68-55 1 1 0 4 4 0 5 0.0 1 0 2 -
Nov 8 at North Platte Community College L, 62-58 1 36 4 9 13 1 6 0.2 4 0 3 -
Nov 9 at McCook Community College W, 66-61 1 1 0 1 1 1 2 0.5 2 1 3 -
Nov 12 Western Nebraska Community College L, 76-62 1 1 0 2 2 0 1 0.0 2 0 2 -
Nov 15 vs. Dodge City Community College L, 94-51 1 1 0 0 0 1 5 0.2 1 0 0 -
Nov 16 at Western Nebraska Community College L, 86-60 1 25 3 1 4 1 1 1.0 1 0 2 -
Nov 21 Northeastern Junior College W, 60-59 1 1 2 3 5 0 4 0.0 1 0 4 -
Nov 22 vs. Concordia University JV W, 83-66 1 1 1 6 7 1 1 1.0 1 0 0 -
Nov 29 vs. Wyoming All Stars W, 95-57 1 1 0 4 4 2 4 0.5 2 0 2 -
Nov 30 vs. Lamar Community College W, 88-71 1 1 4 3 7 1 5 0.2 1 0 3 -
Dec 3 at Northeastern Junior College W, 87-60 1 1 1 10 11 2 3 0.7 1 0 2 -
Dec 6 North Platte Community College W, 67-59 1 1 1 2 3 2 3 0.7 0 0 0 -
Dec 7 McCook Community College L, 62-40 1 1 0 1 1 2 2 1.0 1 0 4 -
Dec 13 Wyoming All Stars W, 131-47 1 1 10 11 21 2 3 0.7 4 1 0 -
Dec 14 Nebraska All Stars W, 103-51 - 1 0 7 7 3 4 0.8 1 0 1 -
Jan 8 Northeastern Junior College L, 76-68 1 1 1 12 13 0 4 0.0 4 1 2 -
Jan 14 at Gillette College L, 78-69 1 34 0 5 5 0 8 0.0 0 0 4 -
Jan 16 at Laramie County Community College L, 64-62 1 1 1 13 14 1 1 1.0 2 0 2 -
Jan 24 Central Wyoming College W, 85-54 1 1 3 6 9 2 2 1.0 1 0 1 -
Jan 25 Northwest College W, 82-68 1 1 1 4 5 4 2 2.0 1 0 3 -
Jan 31 Casper College L, 82-66 1 1 1 3 4 2 3 0.7 0 0 2 -
Feb 1 Western Wyoming Community College L, 70-67 1 1 0 8 8 1 3 0.3 0 0 4 -
Feb 7 at Northwest College L, 87-63 1 29 0 1 1 2 2 1.0 2 0 3 -
Feb 8 at Central Wyoming College L, 77-75 1 26 0 2 2 2 3 0.7 3 0 3 -
Feb 15 Laramie County Community College W, 84-71 1 1 0 2 2 3 5 0.6 2 0 1 -
Feb 18 Colorado State University Club W, 93-40 1 1 3 5 8 1 0 - 1 1 1 -
Feb 22 Gillette College W, 69-54 1 1 0 4 4 2 3 0.7 1 0 3 -
Feb 28 at Western Wyoming Community College L, 95-81 1 33 1 3 4 2 4 0.5 1 0 0 -
Mar 1 at Casper College L, 80-66 1 28 0 1 1 1 0 - 0 1 3 -
Mar 8 at Northwest College W, 63-56 1 22 3 7 10 1 0 - 0 0 2 -
Mar 13 at Western Nebraska Community College L, 65-55 1 16 1 3 4 0 1 0.0 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 - 6.3 1.3-4.0 33.6 0.5-1.9 25.9 0.9-1.0 89.3 4.0
2024-25 32 31 8.5 4.5-10.5 42.4 1.1-3.1 36.0 1.9-2.3 83.6 12.0
Total 61 31 7.5 3.0-7.4 40.2 0.8-2.5 32.5 1.4-1.7 85.1 8.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 - 184 39-116 33.6 14-54 25.9 25-28 89.3 117
2024-25 32 31 272 143-337 42.4 36-100 36.0 61-73 83.6 383
Total 61 31 456 182-453 40.2 50-154 32.5 86-101 85.1 500
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 - 6.3 0.0-0.0 33.6 0.0-0.0 25.9 0.0-0.0 89.3 0.0
2024-25 32 31 8.5 0.0-0.0 42.4 0.0-0.0 36.0 0.0-0.0 83.6 0.0
Total 61 31 7.5 0.0-0.0 40.2 0.0-0.0 32.5 0.0-0.0 85.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 - 6.3 0.3 1.3 1.6 1.0 - 0.5 1.3 0.4 0.3 0.1
2024-25 32 31 8.5 1.3 4.6 5.9 2.1 0.0 1.3 2.8 0.5 1.3 0.2
Total 61 31 7.5 0.8 3.0 3.9 1.6 0.0 0.9 2.1 0.4 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 - 184 9 38 47 28 - 14 38 0.4 8 2
2024-25 32 31 272 42 147 189 67 1 43 91 0.5 42 5
Total 61 31 456 51 185 236 95 1 57 129 0.4 50 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 32 31 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 61 31 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 8.5 4.5-10.5 42.4 1.1-3.1 36.0 1.9-2.3 83.6 12.0
Conference 12 12 13.1 4.9-10.8 45.4 1.4-3.3 42.5 2.2-2.8 81.8 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 1.0 5.1-11.4 45.0 1.1-2.9 39.5 1.3-1.5 86.4 12.7
Away 12 12 21.0 4.1-10.1 40.5 1.0-3.0 33.3 2.6-3.2 79.5 11.8
Neutral 5 5 1.0 3.4-9.0 37.8 1.4-4.2 33.3 2.2-2.4 91.7 10.4
 
-
Wins 15 14 2.4 5.3-10.4 51.3 1.4-2.9 47.7 2.1-2.2 93.9 14.1
Losses 17 17 13.9 3.7-10.6 34.8 0.9-3.3 26.8 1.8-2.4 75.0 10.1
 
-
November 11 11 6.4 3.6-9.6 37.7 1.0-3.1 32.4 2.0-2.5 78.6 10.3
December 5 4 1.0 6.6-12.0 55.0 1.0-2.6 38.5 1.0-1.0 100.0 15.2
January 6 6 6.5 5.5-12.0 45.8 1.8-3.3 55.0 2.0-2.3 85.7 14.8
February 7 7 13.1 4.7-11.3 41.8 1.3-3.6 36.0 2.0-2.6 77.8 12.7
March 3 3 22.0 1.3-6.7 20.0 0.0-2.7 0.0 2.7-2.7 100.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 272 143-337 42.4 36-100 36.0 61-73 83.6 383
Conference 12 12 157 59-130 45.4 17-40 42.5 27-33 81.8 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 15 77-171 45.0 17-43 39.5 19-22 86.4 190
Away 12 12 252 49-121 40.5 12-36 33.3 31-39 79.5 141
Neutral 5 5 5 17-45 37.8 7-21 33.3 11-12 91.7 52
 
-
Wins 15 14 36 80-156 51.3 21-44 47.7 31-33 93.9 212
Losses 17 17 236 63-181 34.8 15-56 26.8 30-40 75.0 171
 
-
November 11 11 70 40-106 37.7 11-34 32.4 22-28 78.6 113
December 5 4 5 33-60 55.0 5-13 38.5 5-5 100.0 76
January 6 6 39 33-72 45.8 11-20 55.0 12-14 85.7 89
February 7 7 92 33-79 41.8 9-25 36.0 14-18 77.8 89
March 3 3 66 4-20 20.0 0-8 0.0 8-8 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 8.5 0.0-0.0 42.4 0.0-0.0 36.0 0.0-0.0 83.6 0.0
Conference 12 12 13.1 0.0-0.0 45.4 0.0-0.0 42.5 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 1.0 0.0-0.0 45.0 0.0-0.0 39.5 0.0-0.0 86.4 0.0
Away 12 12 21.0 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 79.5 0.0
Neutral 5 5 1.0 0.0-0.0 37.8 0.0-0.0 33.3 0.0-0.0 91.7 0.0
 
-
Wins 15 14 2.4 0.0-0.0 51.3 0.0-0.0 47.7 0.0-0.0 93.9 0.0
Losses 17 17 13.9 0.0-0.0 34.8 0.0-0.0 26.8 0.0-0.0 75.0 0.0
 
-
November 11 11 6.4 0.0-0.0 37.7 0.0-0.0 32.4 0.0-0.0 78.6 0.0
December 5 4 1.0 0.0-0.0 55.0 0.0-0.0 38.5 0.0-0.0 100.0 0.0
January 6 6 6.5 0.0-0.0 45.8 0.0-0.0 55.0 0.0-0.0 85.7 0.0
February 7 7 13.1 0.0-0.0 41.8 0.0-0.0 36.0 0.0-0.0 77.8 0.0
March 3 3 22.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 8.5 1.3 4.6 5.9 2.1 0.0 1.3 2.8 0.5 1.3 0.2
Conference 12 12 13.1 0.6 4.3 4.9 2.4 - 1.8 3.0 0.6 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 1.0 1.5 4.9 6.5 2.2 0.1 1.6 2.7 0.6 1.3 0.2
Away 12 12 21.0 1.2 4.7 5.8 2.3 - 1.2 2.6 0.5 1.3 0.2
Neutral 5 5 1.0 1.0 3.4 4.4 1.4 - 1.0 4.0 0.3 1.2 0.0
 
-
Wins 15 14 2.4 1.9 5.0 6.9 1.7 - 1.8 2.7 0.7 1.3 0.2
Losses 17 17 13.9 0.8 4.2 5.0 2.4 0.1 0.9 2.9 0.3 1.4 0.1
 
-
November 11 11 6.4 1.4 3.4 4.7 2.4 0.1 0.7 3.2 0.2 1.5 0.1
December 5 4 1.0 2.4 6.2 8.6 1.4 - 2.2 3.0 0.7 1.4 0.2
January 6 6 6.5 1.2 7.2 8.3 2.3 - 1.5 3.3 0.5 1.3 0.2
February 7 7 13.1 0.6 3.6 4.1 2.1 - 1.9 2.9 0.7 1.4 0.1
March 3 3 22.0 1.3 3.7 5.0 1.7 - 0.7 0.3 2.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 272 42 147 189 67 1 43 91 0.5 42 5
Conference 12 12 157 7 52 59 29 - 22 36 0.6 13 1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 15 23 74 97 33 1 24 40 0.6 20 3
Away 12 12 252 14 56 70 27 - 14 31 0.5 16 2
Neutral 5 5 5 5 17 22 7 - 5 20 0.3 6 0
 
-
Wins 15 14 36 29 75 104 26 - 27 41 0.7 19 3
Losses 17 17 236 13 72 85 41 1 16 50 0.3 23 2
 
-
November 11 11 70 15 37 52 26 1 8 35 0.2 17 1
December 5 4 5 12 31 43 7 - 11 15 0.7 7 1
January 6 6 39 7 43 50 14 - 9 20 0.5 8 1
February 7 7 92 4 25 29 15 - 13 20 0.7 10 1
March 3 3 66 4 11 15 5 - 2 1 2.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 15 14 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 17 17 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 11 11 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0