Official Basketball Box Score
Eastern Wyoming College vs. Snow College
11/15/2025 at 11:00 AM @ Price, UT

VISITORS: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Rhia Saggar......... *   3-11   2-4   0-0 1 1 1 8 0 2 2 15
05 Madison Bush-Lewis.. *   4-17   2-7   1-4 0 2 2 11 3 4 1 34
14 Alexandria Mims..... *   0-0   0-0   0-0 1 0 1 0 0 1 0 17
21 Yaiza Paredes....... *   1-8   0-4   2-2 2 2 2 4 2 5 2 20
25 Shamarie Smith...... *   1-1   0-0   0-0 1 2 3 2 0 1 0 9
00 Olive Osmera........   1-2   1-2   0-2 0 1 1 3 0 1 1 5
01 Ilaisaane Davis.....   1-5   1-2   0-0 0 2 2 3 3 1 1 21
04 Taisha Tanira.......   0-1   0-0   0-0 1 1 0 0 1 0 0 11
10 Morgan Williams.....   1-3   0-2   0-0 1 0 0 2 0 0 0 11
11 Lucy Devoy..........   1-4   0-1   0-0 0 3 2 2 1 2 1 23
12 Ariadna Martinez....   3-4   0-0   2-2 2 0 1 8 1 1 0 19
15 Tessa Kilchenmann...   2-2   0-0   0-0 0 1 1 4 0 1 0 5
22 Kacey Parks.........   0-2   0-2   0-0 0 1 0 0 0 1 1 9
TM Team................       0 0 0 0  
Totals.............. 18-60 6-24 5-10 9 16 25  16 47 11 20 9 199
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 23.5% 3rd Qtr : 33.3% 4th Qtr : 35.3% Game: 30.0%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 25.0% 3rd Qtr : 12.5% 4th Qtr : 20.0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Sydnee Smith........ *   2-8   0-0   1-2 3 2 2 5 1 1 0 25
14 Seini Tuipulotu..... *   2-4   0-0   1-2 1 1 1 5 5 5 2 20
21 Lala Baldwin........ *   10-13   5-7   0-0 1 3 0 25 7 1 3 28
23 Kysa Shippen........ *   1-4   0-2   0-0 2 6 2 2 2 1 0 24
25 Avery Allred........ *   9-11   0-0   0-3 1 1 0 18 3 2 2 27
05 Sara Aoki...........   2-7   1-5   4-4 0 3 3 9 0 1 1 19
11 Dalana Jakovljevic..   2-9   0-0   1-2 3 6 1 5 1 2 1 18
15 Hartlynn Richins....   0-0   0-0   0-0 0 2 3 0 0 3 0 13
20 June Olsen..........   0-4   0-2   0-0 2 5 1 0 2 2 1 14
24 Hillary Akomatsri...   4-7   2-2   2-2 0 0 3 12 1 3 2 15
TM Team................       0 1 0 0  
Totals.............. 32-67 8-18 9-15 13 30 43  16 81 22 21 12 203
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 29.4% 4th Qtr : 50.0% Game: 47.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 75.0% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Eastern Wyoming College 8 10 16 13 - 47
Snow College........ 18 26 16 21 - 81
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -1. SNOW COL-1.
Points in the paint: EASTERN -0, SNOW COL-0. Points off turnovers: EASTERN -15, SNOW COL-18.
2nd chance points: EASTERN -9, SNOW COL-7. Fast break points: EASTERN -0, SNOW COL-2.
Bench Points: EASTERN -22, SNOW COL-26.