Madison Bush-Lewis #5 G Eastern Wyoming College

gp 31
pts/g 13.9
fg % 36.4
3pt % 31.6
ft % 72.5
reb/g 3.1
a/g 3.0
Recent Games
Feb 18 Casper College W, 59-58
Feb 20 Western Wyoming Community College L, 87-64
Feb 25 at Gillette College L, 75-68
Feb 28 at Laramie County Community College W, 78-62
Mar 8 vs. Otero College W, 55-53
Mar 12 at Northwest College L, 67-61
Statistics category Overall Conf
Games 31 13
Games started 30 12
Minutes 838 356
Minutes per game 27.0 27.4
FG 145-398 49-150
FG Pct 36.4 32.7
3PT 55-174 18-60
3PT Pct 31.6 30.0
FT 87-120 33-43
FT Pct 72.5 76.7
Off rebounds 26 9
Def rebounds 70 28
Total rebounds 96 37
Rebounds per game 3.1 2.8
Personal fouls 42 14
Disqualifications 1 1
Assists 94 38
Turnovers 103 35
Assist to turnover ratio 0.9 1.1
Steals 47 13
Blocks 7 2
Points 432 149
Points per game 13.9 11.5
Points per 40 min 20.6 16.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at JUCO Jamboree   - - - - - - - - -
Oct 12 # at Chadron State   - - - - - - - - -
Oct 26 at Black Hills State   - - - - - - - - -
Oct 31 at McCook Community College L, 49-44 1 27 6-16 37.5 1-7 14.3 3-5 60.0 16
Nov 1 at North Platte Community College W, 89-52 1 32 7-14 50.0 2-5 40.0 3-4 75.0 19
Nov 6 at Miles Community College L, 58-50 1 36 4-19 21.1 2-8 25.0 0-0 - 10
Nov 7 at Dawson Community College W, 86-69 1 36 9-19 47.4 3-6 50.0 7-9 77.8 28
Nov 11 Western Nebraska Community College L, 77-52 1 1 4-12 33.3 3-10 30.0 6-6 100.0 17
Nov 14 at Utah State Eastern L, 93-47 1 23 7-16 43.8 5-7 71.4 2-2 100.0 21
Nov 15 vs. Snow College L, 81-47 1 34 4-17 23.5 2-7 28.6 1-4 25.0 11
Nov 20 Northeastern Junior College W, 72-59 1 1 3-7 42.9 1-3 33.3 3-4 75.0 10
Nov 22 Southeast Community College W, 67-52 1 27 3-4 75.0 0-0 - 0-1 0.0 6
Nov 25 at Western Nebraska Community College L, 75-59 1 39 4-14 28.6 2-8 25.0 5-6 83.3 15
Nov 28 vs. Miles Community College W, 69-49 1 35 6-13 46.2 1-5 20.0 2-2 100.0 15
Nov 29 vs. Lake Region State College - ND W, 78-68 1 39 10-26 38.5 5-12 41.7 3-4 75.0 28
Dec 2 at Northeastern Junior College W, 72-70 1 42 7-19 36.8 2-9 22.2 4-4 100.0 20
Dec 5 McCook Community College L, 63-50 1 34 5-12 41.7 2-5 40.0 3-4 75.0 15
Dec 6 North Platte Community College W, 72-53 1 31 6-11 54.5 2-6 33.3 4-9 44.4 18
Jan 7 at Southeast Community College W, 66-65 1 43 6-12 50.0 4-8 50.0 5-8 62.5 21
Jan 10 Trinidad State College W, 78-37 1 1 2-6 33.3 0-3 0.0 1-1 100.0 5
Jan 17 at Northwest College L, 88-68 1 39 4-13 30.8 1-8 12.5 3-3 100.0 12
Jan 21 Gillette College L, 70-63 1 34 3-11 27.3 2-7 28.6 0-0 - 8
Jan 24 Central Wyoming College L, 62-50 1 38 3-15 20.0 0-6 0.0 7-10 70.0 13
Jan 28 at Western Wyoming Community College W, 63-59 - 27 8-15 53.3 4-5 80.0 7-7 100.0 27
Jan 31 at Casper College L, 63-43 1 26 1-8 12.5 0-3 0.0 1-1 100.0 3
Feb 5 Northwest College L, 83-61 1 32 4-13 30.8 3-6 50.0 2-2 100.0 13
Feb 11 Laramie County Community College W, 71-53 1 33 5-13 38.5 1-3 33.3 2-5 40.0 13
Feb 14 at Central Wyoming College L, 60-49 1 33 2-16 12.5 0-5 0.0 3-3 100.0 7
Feb 18 Casper College W, 59-58 1 29 6-16 37.5 2-8 25.0 2-4 50.0 16
Feb 20 Western Wyoming Community College L, 87-64 1 33 5-10 50.0 2-2 100.0 1-2 50.0 13
Feb 25 at Gillette College L, 75-68 1 30 2-10 20.0 2-4 50.0 2-3 66.7 8
Feb 28 at Laramie County Community College W, 78-62 1 1 6-10 60.0 1-3 33.3 3-3 100.0 16
Mar 8 vs. Otero College W, 55-53 1 1 3-11 27.3 0-5 0.0 2-4 50.0 8
Mar 12 at Northwest College L, 67-61 1 1 0-0 - 0-0 - 0-0 - 0
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at JUCO Jamboree   - - - - - - - - - - - -
Oct 12 # at Chadron State   - - - - - - - - - - - -
Oct 26 at Black Hills State   - - - - - - - - - - - -
Oct 31 at McCook Community College L, 49-44 1 27 1 0 1 1 7 0.1 4 0 4 -
Nov 1 at North Platte Community College W, 89-52 1 32 0 0 0 1 4 0.3 0 0 3 -
Nov 6 at Miles Community College L, 58-50 1 36 1 5 6 2 3 0.7 4 0 1 -
Nov 7 at Dawson Community College W, 86-69 1 36 4 2 6 7 8 0.9 2 1 4 -
Nov 11 Western Nebraska Community College L, 77-52 1 1 0 2 2 3 2 1.5 1 0 0 -
Nov 14 at Utah State Eastern L, 93-47 1 23 1 1 2 0 2 0.0 5 0 1 -
Nov 15 vs. Snow College L, 81-47 1 34 0 2 2 3 4 0.8 1 0 2 -
Nov 20 Northeastern Junior College W, 72-59 1 1 0 0 0 2 4 0.5 1 0 1 -
Nov 22 Southeast Community College W, 67-52 1 27 2 3 5 3 3 1.0 1 0 2 -
Nov 25 at Western Nebraska Community College L, 75-59 1 39 1 4 5 3 5 0.6 0 0 1 -
Nov 28 vs. Miles Community College W, 69-49 1 35 1 7 8 2 5 0.4 2 2 1 -
Nov 29 vs. Lake Region State College - ND W, 78-68 1 39 0 3 3 5 5 1.0 1 1 1 -
Dec 2 at Northeastern Junior College W, 72-70 1 42 1 2 3 4 0 - 0 0 0 -
Dec 5 McCook Community College L, 63-50 1 34 3 3 6 0 3 0.0 2 0 1 -
Dec 6 North Platte Community College W, 72-53 1 31 0 2 2 7 3 2.3 1 0 3 -
Jan 7 at Southeast Community College W, 66-65 1 43 0 1 1 0 2 0.0 2 0 3 -
Jan 10 Trinidad State College W, 78-37 1 1 1 1 2 9 4 2.3 3 1 0 -
Jan 17 at Northwest College L, 88-68 1 39 0 3 3 5 7 0.7 2 0 1 -
Jan 21 Gillette College L, 70-63 1 34 2 4 6 1 5 0.2 0 0 1 -
Jan 24 Central Wyoming College L, 62-50 1 38 2 2 4 1 5 0.2 3 0 5 1
Jan 28 at Western Wyoming Community College W, 63-59 - 27 0 0 0 3 1 3.0 0 1 0 -
Jan 31 at Casper College L, 63-43 1 26 0 0 0 0 4 0.0 2 0 2 -
Feb 5 Northwest College L, 83-61 1 32 1 5 6 1 2 0.5 1 0 0 -
Feb 11 Laramie County Community College W, 71-53 1 33 0 5 5 5 5 1.0 2 0 0 -
Feb 14 at Central Wyoming College L, 60-49 1 33 3 1 4 7 1 7.0 0 1 0 -
Feb 18 Casper College W, 59-58 1 29 1 2 3 3 1 3.0 0 0 2 -
Feb 20 Western Wyoming Community College L, 87-64 1 33 0 1 1 0 1 0.0 0 0 0 -
Feb 25 at Gillette College L, 75-68 1 30 0 1 1 5 3 1.7 3 0 2 -
Feb 28 at Laramie County Community College W, 78-62 1 1 0 4 4 7 0 - 0 0 1 -
Mar 8 vs. Otero College W, 55-53 1 1 1 4 5 4 4 1.0 4 0 0 -
Mar 12 at Northwest College L, 67-61 1 1 0 0 0 0 0 - 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 27.0 4.7-12.8 36.4 1.8-5.6 31.6 2.8-3.9 72.5 13.9
Total 31 30 27.0 4.7-12.8 36.4 1.8-5.6 31.6 2.8-3.9 72.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 838 145-398 36.4 55-174 31.6 87-120 72.5 432
Total 31 30 838 145-398 36.4 55-174 31.6 87-120 72.5 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 27.0 6.9-19.0 36.4 2.6-8.3 31.6 4.2-5.7 72.5 20.6
Total 31 30 27.0 6.9-19.0 36.4 2.6-8.3 31.6 4.2-5.7 72.5 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 27.0 0.8 2.3 3.1 1.4 0.0 3.0 3.3 0.9 1.5 0.2
Total 31 30 27.0 0.8 2.3 3.1 1.4 0.0 3.0 3.3 0.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 838 26 70 96 42 1 94 103 0.9 47 7
Total 31 30 838 26 70 96 42 1 94 103 0.9 47 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 27.0 1.2 3.3 4.6 2.0 0.0 4.5 4.9 0.9 2.2 0.3
Total 31 30 27.0 1.2 3.3 4.6 2.0 0.0 4.5 4.9 0.9 2.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.0 4.7-12.8 36.4 1.8-5.6 31.6 2.8-3.9 72.5 13.9
Conference 13 12 27.4 3.8-11.5 32.7 1.4-4.6 30.0 2.5-3.3 76.7 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 24.5 4.1-10.8 37.7 1.5-4.9 30.5 2.6-4.0 64.6 12.3
Away 15 14 29.0 4.9-13.4 36.3 1.9-5.7 33.7 3.2-3.9 82.8 14.9
Neutral 4 4 27.3 5.8-16.8 34.3 2.0-7.2 27.6 2.0-3.5 57.1 15.5
 
-
Wins 15 14 25.2 5.8-13.1 44.4 1.9-5.4 34.6 3.2-4.6 69.6 16.7
Losses 16 16 28.8 3.6-12.6 28.7 1.7-5.8 29.0 2.4-3.2 76.5 11.4
 
-
October 1 1 27.0 6.0-16.0 37.5 1.0-7.0 14.3 3.0-5.0 60.0 16.0
November 11 11 27.5 5.5-14.6 37.9 2.4-6.5 36.6 2.9-3.8 76.2 16.4
December 3 3 35.7 6.0-14.0 42.9 2.0-6.7 30.0 3.7-5.7 64.7 17.7
January 7 6 29.7 3.9-11.4 33.8 1.6-5.7 27.5 3.4-4.3 80.0 12.7
February 7 7 27.3 4.3-12.6 34.1 1.6-4.4 35.5 2.1-3.1 68.2 12.3
March 2 2 1.0 1.5-5.5 27.3 0.0-2.5 0.0 1.0-2.0 50.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 838 145-398 36.4 55-174 31.6 87-120 72.5 432
Conference 13 12 356 49-150 32.7 18-60 30.0 33-43 76.7 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 294 49-130 37.7 18-59 30.5 31-48 64.6 147
Away 15 14 435 73-201 36.3 29-86 33.7 48-58 82.8 223
Neutral 4 4 109 23-67 34.3 8-29 27.6 8-14 57.1 62
 
-
Wins 15 14 378 87-196 44.4 28-81 34.6 48-69 69.6 250
Losses 16 16 460 58-202 28.7 27-93 29.0 39-51 76.5 182
 
-
October 1 1 27 6-16 37.5 1-7 14.3 3-5 60.0 16
November 11 11 303 61-161 37.9 26-71 36.6 32-42 76.2 180
December 3 3 107 18-42 42.9 6-20 30.0 11-17 64.7 53
January 7 6 208 27-80 33.8 11-40 27.5 24-30 80.0 89
February 7 7 191 30-88 34.1 11-31 35.5 15-22 68.2 86
March 2 2 2 3-11 27.3 0-5 0.0 2-4 50.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.0 6.9-19.0 36.4 2.6-8.3 31.6 4.2-5.7 72.5 20.6
Conference 13 12 27.4 5.5-16.9 32.7 2.0-6.7 30.0 3.7-4.8 76.7 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 24.5 6.7-17.7 37.7 2.4-8.0 30.5 4.2-6.5 64.6 20.0
Away 15 14 29.0 6.7-18.5 36.3 2.7-7.9 33.7 4.4-5.3 82.8 20.5
Neutral 4 4 27.3 8.4-24.6 34.3 2.9-10.6 27.6 2.9-5.1 57.1 22.8
 
-
Wins 15 14 25.2 9.2-20.8 44.4 3.0-8.6 34.6 5.1-7.3 69.6 26.5
Losses 16 16 28.8 5.0-17.6 28.7 2.3-8.1 29.0 3.4-4.4 76.5 15.8
 
-
October 1 1 27.0 8.9-23.7 37.5 1.5-10.4 14.3 4.4-7.4 60.0 23.7
November 11 11 27.5 8.1-21.3 37.9 3.4-9.4 36.6 4.2-5.5 76.2 23.8
December 3 3 35.7 6.7-15.7 42.9 2.2-7.5 30.0 4.1-6.4 64.7 19.8
January 7 6 29.7 5.2-15.4 33.8 2.1-7.7 27.5 4.6-5.8 80.0 17.1
February 7 7 27.3 6.3-18.4 34.1 2.3-6.5 35.5 3.1-4.6 68.2 18.0
March 2 2 1.0 60.0-220.0 27.3 0.0-100.0 0.0 40.0-80.0 50.0 160.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.0 0.8 2.3 3.1 1.4 0.0 3.0 3.3 0.9 1.5 0.2
Conference 13 12 27.4 0.7 2.2 2.8 1.1 0.1 2.9 2.7 1.1 1.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 24.5 1.0 2.5 3.5 1.3 0.1 2.9 3.2 0.9 1.3 0.1
Away 15 14 29.0 0.8 1.6 2.4 1.5 - 3.0 3.1 1.0 1.6 0.2
Neutral 4 4 27.3 0.5 4.0 4.5 1.0 - 3.5 4.5 0.8 2.0 0.8
 
-
Wins 15 14 25.2 0.7 2.4 3.1 1.4 - 4.1 3.3 1.3 1.3 0.4
Losses 16 16 28.8 0.9 2.1 3.1 1.3 0.1 2.0 3.4 0.6 1.8 0.1
 
-
October 1 1 27.0 1.0 0.0 1.0 4.0 - 1.0 7.0 0.1 4.0 0.0
November 11 11 27.5 0.9 2.6 3.5 1.5 - 2.8 4.1 0.7 1.6 0.4
December 3 3 35.7 1.3 2.3 3.7 1.3 - 3.7 2.0 1.8 1.0 0.0
January 7 6 29.7 0.7 1.6 2.3 1.7 0.1 2.7 4.0 0.7 1.7 0.3
February 7 7 27.3 0.7 2.7 3.4 0.7 - 4.0 1.9 2.2 0.9 0.1
March 2 2 1.0 0.5 2.0 2.5 0.0 - 2.0 2.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 838 26 70 96 42 1 94 103 0.9 47 7
Conference 13 12 356 9 28 37 14 1 38 35 1.1 13 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 294 12 30 42 15 1 35 38 0.9 15 1
Away 15 14 435 12 24 36 23 - 45 47 1.0 24 3
Neutral 4 4 109 2 16 18 4 - 14 18 0.8 8 3
 
-
Wins 15 14 378 11 36 47 21 - 62 49 1.3 19 6
Losses 16 16 460 15 34 49 21 1 32 54 0.6 28 1
 
-
October 1 1 27 1 0 1 4 - 1 7 0.1 4 0
November 11 11 303 10 29 39 17 - 31 45 0.7 18 4
December 3 3 107 4 7 11 4 - 11 6 1.8 3 0
January 7 6 208 5 11 16 12 1 19 28 0.7 12 2
February 7 7 191 5 19 24 5 - 28 13 2.2 6 1
March 2 2 2 1 4 5 0 - 4 4 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.0 1.2 3.3 4.6 2.0 0.0 4.5 4.9 0.9 2.2 0.3
Conference 13 12 27.4 1.0 3.1 4.2 1.6 0.1 4.3 3.9 1.1 1.5 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 24.5 1.6 4.1 5.7 2.0 0.1 4.8 5.2 0.9 2.0 0.1
Away 15 14 29.0 1.1 2.2 3.3 2.1 0.0 4.1 4.3 1.0 2.2 0.3
Neutral 4 4 27.3 0.7 5.9 6.6 1.5 0.0 5.1 6.6 0.8 2.9 1.1
 
-
Wins 15 14 25.2 1.2 3.8 5.0 2.2 0.0 6.6 5.2 1.3 2.0 0.6
Losses 16 16 28.8 1.3 3.0 4.3 1.8 0.1 2.8 4.7 0.6 2.4 0.1
 
-
October 1 1 27.0 1.5 0.0 1.5 5.9 0.0 1.5 10.4 0.1 5.9 0.0
November 11 11 27.5 1.3 3.8 5.1 2.2 0.0 4.1 5.9 0.7 2.4 0.5
December 3 3 35.7 1.5 2.6 4.1 1.5 0.0 4.1 2.2 1.8 1.1 0.0
January 7 6 29.7 1.0 2.1 3.1 2.3 0.2 3.7 5.4 0.7 2.3 0.4
February 7 7 27.3 1.0 4.0 5.0 1.0 0.0 5.9 2.7 2.2 1.3 0.2
March 2 2 1.0 20.0 80.0 100.0 0.0 0.0 80.0 80.0 1.0 80.0 0.0