Official Volleyball Box Score
Western Wyoming Comm at. Eastern Wyoming Coll
10/4/2014 at 3:00 PM @ Eastern Wyoming Coll

Western Wyoming Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Hill......... 2 0 0 0 .000 1 1 2 3 8 0 0 0 0 1.0
2 Amber Hillestad..... * 3 1 0 1 1.000 18 1 0 0 5 0 0 0 0 2.0
3 Taeja Davis......... * 3 9 1 14 .571 0 0 0 0 2 0 3 0 0 10.5
4 Cassidee Lish....... * 3 5 3 16 .125 0 3 2 1 12 0 1 0 0 8.5
7 Dunja Sobot......... 3 4 0 8 .500 0 0 0 0 2 1 0 0 0 5.0
8 Taylor Larsen....... 1 2 1 4 .250 0 0 0 0 0 1 0 0 0 3.0
11 Kortney Freeland.... * 3 5 0 15 .333 1 0 0 0 0 1 2 0 0 7.0
14 Kelsee Carlsen...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Alexa Goulding...... 3 0 0 1 .000 17 3 0 0 2 0 0 0 0 3.0
19 Caroline Hansen..... * 2 2 1 5 .200 1 0 0 0 1 0 3 0 0 3.5
23 Lauryn Dela Cruz.... * 3 11 2 22 .409 0 0 1 0 8 1 1 0 0 12.5
24 Jenna Sawatzki...... 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 8 86 .360 38 9 6 4 45 4 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Western Wyoming Community College (3) 25 25 25 ,
Eastern Wyoming College (0) 17 15 10 ,
Eastern Wyoming College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makayla Lofink...... 2 1 1 3 .000 0 0 1 2 4 0 0 0 0 1.0
2 Shelby Burroughs.... 3 0 1 4 -.250 0 0 2 1 8 0 0 0 0 0.0
3 Brittany Belt....... * 3 1 2 8 -.125 17 0 0 0 3 0 0 0 1 1.0
5 McKayla Peterson.... * 3 6 0 18 .333 0 2 0 0 1 1 0 1 0 9.0
6 Adele Cass`......... * 3 6 4 29 .069 1 0 2 2 8 0 0 1 0 6.0
8 Kylah Meyer......... * 3 4 6 15 -.133 0 0 0 0 0 2 0 0 0 6.0
9 Morgan Smart........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Ellis......... * 3 1 3 6 -.333 0 0 0 2 0 0 0 0 0 1.0
13 Nicole Smith........ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
15 Jakaia Blackman-Leffler * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 17 83 .024 18 2 5 7 28 3 0 2 1 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 26 .038
2 6 7 31 -.032
3 5 3 26 .077
Site: Eastern Wyoming Coll
Date: 10/4/2014 Attend: 0 Time:
Referees:
* = Starter