Official Volleyball Box Score
Sheridan College at. Eastern Wyoming Coll
10/11/2014 at 3:00 PM @ Eastern Wyoming Coll

Sheridan College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maaryn Davis........ * 1 2 2 9 .000 0 0 1 0 0 0 0 0 0 2.0
2 Tristan Koch........ 3 3 2 9 .111 0 1 2 1 6 0 0 0 0 4.0
3 Casey McInerney..... 4 12 3 23 .391 0 0 0 0 5 0 0 0 0 12.0
4 Cori Krook.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Paige Jernigan...... * 4 8 4 25 .160 0 0 0 1 3 0 3 0 0 9.5
6 Cassidy Martin...... 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
7 Rikki Huston........ * 4 1 0 1 1.000 20 1 0 0 9 0 0 0 0 2.0
8 Courtney Smith...... * 4 6 4 18 .111 0 0 0 0 0 0 2 0 0 7.0
9 Hannah Casebolt..... 4 0 0 1 .000 28 0 1 0 5 0 0 0 0 0.0
10 Tara Hall........... * 4 8 4 16 .250 0 0 1 2 7 0 0 0 0 8.0
12 Mikayla Hoffman..... * 4 8 4 17 .235 0 1 1 0 2 0 2 0 0 10.0
13 Jill Espeland....... 4 1 0 1 1.000 2 1 1 1 32 0 0 0 0 2.0
16 Charity Sadang...... 4 9 2 22 .318 1 0 0 0 2 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 58 25 142 .232 51 5 7 5 76 0 8 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Sheridan College.... (3) 20 25 26 25 ,
Eastern Wyoming College (1) 25 18 24 23 ,
Eastern Wyoming College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makayla Lofink...... 4 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
2 Shelby Burroughs.... 4 3 3 10 .000 1 2 0 0 18 0 0 1 0 5.0
3 Brittany Belt....... * 4 7 2 11 .455 37 0 0 0 12 1 0 0 2 8.0
5 McKayla Peterson.... * 4 18 6 42 .286 5 0 1 3 10 0 0 2 0 18.0
6 Adele Cass`......... * 4 9 4 45 .111 2 0 0 2 13 1 0 1 0 10.0
8 Kylah Meyer......... * 4 13 8 37 .135 1 0 0 0 3 4 0 4 0 17.0
12 Emily Ellis......... * 4 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
13 Nicole Smith........ 4 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
15 Jakaia Blackman-Leffler * 3 0 1 4 -.250 0 0 0 0 2 0 0 2 0 0.0
-------------------------------------------------------------------------------
Totals 51 25 153 .170 47 2 3 6 66 6 0 11 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 36 .222
2 9 10 31 -.032
3 16 4 45 .267
4 15 8 41 .171
Site: Eastern Wyoming Coll
Date: 10/11/2014 Attend: 0 Time:
Referees:
* = Starter