Eastern Wyoming College at Snow College
@ Richfield, Utah
8/24/2018 at 7:00 PM
@ Richfield, Utah
8/24/2018 at 7:00 PM
|
Eastern Wyoming College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College | 17 | 22 | 17 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 5 | 4 | 30 | .033 |
| 3 | 6 | 9 | 30 | -.100 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 9 | 1 | 16 | .500 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaniah Freeseman | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Dawson Sharman * | 3 | 1 | 3 | 19 | -.105 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lissette Lefforge * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 7 | Alexis Trowbridge * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yoana Tsaneva | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Montalban El-Hiriche * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Souadou Bangoura * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Musselman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tanna Badje | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Strohschein * | 3 | 5 | 7 | 21 | -.095 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 20 | 20 | 92 | .000 | 18 | 5 | 11 | 4 | 34 | 2 | 2 | 1 | 0 | 28.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savannah Tanner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Belle Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 04 | Chezney Nielsen * | 3 | 7 | 3 | 16 | .250 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Sabrina Radford | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Taryn Warner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Andreanna McKee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kiley McCall * | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sai Collins * | 2 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Stacey Hone * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Taela Laufiso | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madisen Day | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlen Bell | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Bridget Triplett | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Autumn Spafford * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 20 | Marcie Stapley * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 13 | 78 | .205 | 28 | 4 | 9 | 5 | 48 | 6 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Mike Farish 2nd Referee: Kent Nitta |
* = Starter