Salt Lake Community College at Eastern Wyoming College
@ Torrington, WY
2/12/2021 at 6:00 PM
@ Torrington, WY
2/12/2021 at 6:00 PM
|
Salt Lake Community College
3 |
Eastern Wyoming College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salt Lake Community College | 25 | 25 | 20 | 25 | 3 |
| Eastern Wyoming College | 20 | 21 | 25 | 22 | 1 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 10 | 4 | 41 | .146 |
| 4 | 13 | 4 | 31 | .290 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 37 | .027 |
| 2 | 13 | 11 | 41 | .049 |
| 3 | 13 | 7 | 42 | .143 |
| 4 | 15 | 11 | 49 | .082 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sidney Frith * | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gwen Russell | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Carlie Peterson | 4 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Anastasia Tuifua * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 10.5 |
| 6 | Kenadee Christensen * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 14.5 |
| 7 | Sammi Johnson * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Halle Livingston * | 4 | 8 | 6 | 40 | .050 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Hikialani Kaohelaulii | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachael Warren * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 20 | 135 | .185 | 45 | 2 | 8 | 6 | 53 | 1 | 23 | 0 | 0 | 59.5 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neza Pec * | 4 | 12 | 4 | 34 | .235 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Alyssa Parmelee * | 3 | 3 | 8 | 21 | -.238 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alyssa George | 3 | 3 | 5 | 20 | -.100 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jelena Jablanov | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | J'Adore Hayes | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Anderer * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Lejla Viteskic * | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Vanja Przulj * | 4 | 19 | 8 | 47 | .234 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 16 | Devyn Volz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Anja Vuleta | 4 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Vanja Tomic * | 4 | 2 | 2 | 4 | .000 | 38 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 52 | 39 | 160 | .081 | 49 | 4 | 6 | 1 | 62 | 1 | 6 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter