Butler Community College - KS vs. Eastern Wyoming College
@ McCook, Nebraska
9/2/2022 at 11:00 AM
@ McCook, Nebraska
9/2/2022 at 11:00 AM
|
Butler Community College - KS
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler Community College - KS (3-4, 3-0) | 25 | 25 | 25 | 3 |
| Eastern Wyoming College (0-5, 0-0) | 8 | 8 | 9 | 0 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 24 | .500 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 13 | 4 | 25 | .360 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 2 | 3 | 13 | -.077 |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Mullins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rainey Aven * | 3 | 3 | 1 | 7 | .286 | 26 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sydney Lentz * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Carrie Roe * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Greta Santini | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikayla Woodward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Morrow * | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ivy Fink * | 3 | 10 | 4 | 20 | .300 | 0 | 6 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Macie Shaver | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Kelly * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 23 | Mckinnley Smart | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 38 | 8 | 74 | .405 | 31 | 16 | 6 | 1 | 40 | 1 | 6 | 1 | 0 | 58.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Keelie Bunker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pandora Keele * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Pharr * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Makenna Reinert * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Ana Djurovic * | 3 | 2 | 5 | 23 | -.130 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aliyah Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Hogan * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 11 | 14 | 64 | -.047 | 10 | 1 | 6 | 13 | 26 | 0 | 2 | 2 | 1 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:24 |
* = Starter