Official Volleyball Box Score
Eastern Wyoming Coll at. Western Nebraska Com
9/6/2024 at 10:00 AM @ Trinidad, Colo.

Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Boden Liljedahl..... 4 1 0 1 1.000 3 0 0 0 31 0 0 0 1 1.0
2 Baylor Rodgers...... 2 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
3 Vladana Ristic...... 4 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
4 Mina Milivojevic.... * 4 2 0 12 .167 0 0 0 0 0 0 0 0 1 2.0
6 Clara Hayhanen...... 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
8 Neeley Rutledge..... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
9 Una Stepic.......... * 4 17 7 41 .244 0 2 0 1 18 0 0 0 0 19.0
12 Emma Blackstar...... * 4 3 1 4 .500 40 3 1 0 29 0 0 0 0 6.0
16 Annika Cantrell..... 4 1 7 17 -.353 1 0 0 0 3 0 0 0 0 1.0
17 Siale Unufe......... * 4 7 2 18 .278 2 2 0 0 4 0 3 0 0 10.5
18 Hailey Duncan....... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
20 Amarie Huntsman..... * 4 19 6 46 .283 0 0 0 0 4 0 0 0 0 19.0
22 Julia Dolan......... * 4 14 9 52 .096 1 0 0 0 7 0 3 0 0 15.5
-------------------------------------------------------------------------------
Totals 64 32 191 .168 63 8 2 2 116 0 6 0 2 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Wyoming College (1) 20 18 25 29
Western Nebraska Community College (3) 25 25 23 31
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Marginean...... * 4 2 0 8 .250 25 3 0 0 14 1 0 0 0 6.0
3 Taylor Tyser........ 4 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
4 Ahleejah Tovo-Sunia. * 4 7 2 18 .278 0 0 1 1 11 1 0 0 0 8.0
5 Lilly Zwart......... * 4 17 4 46 .283 0 0 1 0 5 3 0 2 0 20.0
6 Chloe Grady......... * 4 3 1 13 .154 0 0 0 0 1 3 0 1 0 6.0
7 Tamika Eastman...... * 4 8 1 21 .333 0 0 1 1 6 2 1 0 0 10.5
9 Dessiah Christopher. 1 5 2 19 .158 0 0 0 0 1 1 2 1 0 7.0
10 Finja Schul......... * 4 14 0 21 .667 0 0 0 0 3 3 4 1 0 19.0
11 Alex Gonzalez-Orozco 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
14 Jaylen Nachtigall... 2 3 2 6 .167 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 59 12 152 .309 30 3 3 2 63 14 7 5 0 79.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Trinidad, Colo.
Date: 9/6/2024 Attend: 0 Time:
Referees:
* = Starter