Official Volleyball Box Score
Clarendon College at. Eastern Wyoming Coll
9/6/2024 at 3:00 PM @ Trinidad, CO

Clarendon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jesi Warren......... * 3 5 2 18 .167 0 0 0 1 5 0 0 0 0 5.0
2 Emily Jaramillo..... 3 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
3 Laura Lino dos Santos 2 2 1 8 .125 0 0 0 1 3 0 0 0 0 2.0
4 Kaitlin Rodriguez... * 3 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
7 Anabelle Martinez... 3 1 0 2 .500 5 1 0 0 8 0 0 0 0 2.0
11 Rhianna Miranda..... * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
12 Kemelly Miecznikoski Baez * 3 1 3 7 -.286 0 0 0 0 0 0 4 0 0 3.0
13 Leah Garcia......... * 3 4 3 18 .056 1 0 0 2 12 0 1 0 0 4.5
14 Lexi Banks.......... * 3 6 6 31 .000 0 0 0 0 1 0 0 0 0 6.0
15 Luana Lombardi...... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
16 Morgan Popplewell... 1 1 1 10 .000 0 0 0 0 0 1 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 20 18 97 .021 19 1 0 4 44 1 8 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 27 -.037
2 8 9 38 -.026
3 7 5 38 .053
SET SCORES 1 2 3 TEAM RECORDS
Clarendon College... (0) 11 21 21
Eastern Wyoming College (3) 25 25 25
Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Boden Liljedahl..... 3 0 0 0 .000 2 1 0 0 17 0 0 0 0 1.0
2 Baylor Rodgers...... 1 0 0 0 .000 10 0 0 0 5 0 0 0 0 0.0
3 Vladana Ristic...... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
4 Mina Milivojevic.... * 2 1 0 2 .500 0 1 1 0 0 0 1 0 0 2.5
6 Clara Hayhanen...... 1 0 0 0 .000 3 1 1 0 2 0 0 0 0 1.0
8 Neeley Rutledge..... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
9 Una Stepic.......... * 2 10 5 22 .227 0 1 0 0 8 0 2 0 0 12.0
10 Morgan Lonn......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Adisyn Rollins...... 2 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
12 Emma Blackstar...... * 3 0 0 1 .000 23 0 2 0 3 0 0 0 0 0.0
13 Cylie Honstein...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Annika Cantrell..... 3 6 0 13 .462 0 0 0 0 2 0 1 0 0 6.5
17 Siale Unufe......... * 2 6 2 14 .286 0 1 0 0 4 0 4 0 1 9.0
18 Hailey Duncan....... 1 1 0 0 .000 6 1 1 0 2 0 0 0 0 2.0
19 Savannah Kirkbride.. 2 2 3 5 -.200 0 0 0 0 2 0 0 0 0 2.0
20 Amarie Huntsman..... * 2 10 2 21 .381 0 0 0 0 7 0 1 0 0 10.5
22 Julia Dolan......... * 3 10 4 17 .353 0 0 0 0 3 0 1 0 0 10.5
23 Rachael Macy........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 19 105 .257 44 6 6 1 66 0 10 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Trinidad, CO
Date: 9/6/2024 Attend: 0 Time:
Referees:
* = Starter