Official Volleyball Box Score
Weatherford at. Eastern Wyoming
11/21/2024 at 06:32 AM @ Clarksville, TN(Dunn Center at Austin Peay)

Weatherford College (30-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Souza......... 3 1 0 2 .500 2 0 1 1 16 0 0 0 0 1.0
2 Harmony Soles....... * 3 6 1 11 .455 0 0 0 0 3 1 6 0 0 10.0
3 Victoria Sanchez.... 3 0 0 2 .000 13 1 0 0 6 0 0 0 0 1.0
4 Abigail Morris...... * 3 7 6 28 .036 0 1 1 1 10 0 1 0 0 8.5
6 Lorena Gomez........ * 3 1 1 2 .000 19 1 0 0 5 0 0 0 0 2.0
10 Presleigh Roest..... * 3 8 2 15 .400 1 2 1 0 1 1 3 0 0 12.5
12 Gabriella Maldonado. 3 3 4 20 -.050 1 0 0 0 5 1 4 0 0 6.0
14 Grace Owens......... 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
15 Abby Hellman........ * 3 9 3 22 .273 0 0 0 0 0 0 2 0 0 10.0
21 Weronika Urbanska... * 3 6 2 29 .138 2 0 0 1 11 0 2 0 0 7.0
22 Evelyn Benson....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 19 132 .167 38 5 3 5 60 3 18 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 40 .150
2 15 12 67 .045
3 14 1 25 .520
SET SCORES 1 2 3 TEAM RECORDS
Weatherford College. (3) 25 28 25 30-8,0-0
Eastern Wyoming College (0) 23 26 18 26-11,0-0
Eastern Wyoming College (26-11,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Boden Liljedahl..... 3 0 0 0 .000 4 0 1 1 18 0 0 0 0 0.0
2 Baylor Rodgers...... 3 0 0 1 .000 16 1 1 0 10 0 0 0 0 1.0
3 Vladana Ristic...... 3 0 0 0 .000 0 0 2 0 11 0 0 0 0 0.0
4 Mina Milivojevic.... * 3 3 3 13 .000 1 0 0 0 2 0 2 0 0 4.0
8 Neeley Rutledge..... 3 0 0 1 .000 0 1 1 0 5 0 0 0 0 1.0
9 Una Stepic.......... * 3 10 7 41 .073 0 0 1 4 4 0 3 0 0 11.5
11 Adisyn Rollins...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Blackstar...... * 3 1 0 2 .500 15 1 2 0 8 0 0 0 0 2.0
16 Annika Cantrell..... 3 8 3 18 .278 0 0 0 0 1 0 5 0 0 10.5
17 Siale Unufe......... * 3 7 0 13 .538 0 2 1 0 2 0 7 1 0 12.5
20 Amarie Huntsman..... * 3 8 6 24 .083 0 0 0 0 1 0 0 0 0 8.0
22 Julia Dolan......... * 3 3 2 18 .056 0 0 1 0 2 0 1 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 21 132 .144 36 5 10 5 64 0 18 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 43 .140
2 13 9 60 .067
3 12 3 29 .310
Site: Clarksville, TN (Dunn Center at Austin Peay)
Date: 11/21/2024 Attend: 171 Time:
Referees: Jane Belinfante,Kimberleigh Matabire
* = Starter