Official Volleyball Box Score
Eastern Wyoming Coll at. Barton Community Col
8/22/2025 at 3:00 PM @ Garden City, KS(Conestoga Arena)

Eastern Wyoming College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Vladana Ristic...... 4 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
6 Clara H�yh�nen...... * 4 0 0 0 .000 18 0 2 0 12 0 0 0 0 0.0
9 Una Stepic.......... * 4 15 9 48 .125 0 2 1 1 11 0 0 0 0 17.0
11 Adisyn Rollins...... 2 0 3 6 -.500 0 0 0 0 0 0 1 0 0 0.5
12 Tessa Kilchenmann... 4 3 3 14 .000 0 0 0 0 7 0 2 1 0 4.0
14 Alana Asante........ * 4 6 6 18 .000 0 1 2 0 2 1 3 1 0 9.5
16 Annika Cantrell..... * 4 3 8 21 -.238 0 0 0 0 3 0 2 0 0 4.0
18 Lola Hughes......... 4 0 0 0 .000 16 0 0 0 5 0 0 0 0 0.0
19 Savannah Kirkbride.. * 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
20 Amarie Huntsman..... * 4 8 5 28 .107 0 1 3 4 23 1 3 0 0 11.5
-------------------------------------------------------------------------------
Totals 35 35 137 .000 34 4 8 5 81 2 12 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Wyoming College (1) 24 20 28 15 0-1
Barton Community College (3) 26 25 26 25 2-0
Barton Community College (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Janka Tolnai........ 4 0 0 0 .000 16 0 1 0 3 0 0 0 0 0.0
03 Mina Kaneko......... 4 0 0 0 .000 6 1 1 1 15 0 0 0 1 1.0
04 Ori Briger.......... * 4 0 0 0 .000 19 2 0 0 12 0 0 0 0 2.0
05 Stasa Stamenkovic... * 4 12 3 38 .237 0 1 1 1 11 0 4 0 0 15.0
08 Paola Batista....... * 4 5 2 24 .125 0 0 0 0 2 0 0 0 0 5.0
09 Aubrey Olander...... * 4 5 0 14 .357 1 1 1 0 1 1 4 0 0 9.0
10 Brylynn Wicker...... 4 4 3 18 .056 0 0 0 0 2 0 3 0 0 5.5
13 Indigo Pruitt....... * 4 8 1 17 .412 0 0 0 0 0 0 4 0 0 10.0
19 Kailyn Follis....... 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
20 Caroliny Cristiny... * 4 16 1 35 .429 0 0 2 2 6 0 1 0 0 16.5
-------------------------------------------------------------------------------
Totals 50 10 146 .274 42 5 6 6 58 1 16 0 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 39 .308
2 14 3 33 .333
3 12 2 46 .217
4 9 2 28 .250
Site: Garden City, KS (Conestoga Arena)
Date: 8/22/2025 Attend: 0 Time:
Referees: Ava Bair,Shannon Gerber
* = Starter