Savannah Kirkbride #19 MB Eastern Wyoming College

m 36
k/s 0.56
h % .109
a/s 0.03
b/s 0.52
sa/s 0.02
d/s 0.45
Recent Games
Oct 21 at Western Nebraska Community College L, 3-2
Oct 24 Central Wyoming College L, 3-1
Oct 25 Northwest College W, 3-1
Oct 27 Northeastern Junior College L, 3-0
Oct 31 at Casper College L, 3-0
Nov 1 at Gillette College L, 3-1
Statistics category Overall Conf
Matches 36 11
Sets 64 23
Kills 36 17
Kills per set 0.56 0.74
Errors 25 9
Total Attacks 101 36
Total Attacks per set 1.58 1.57
Hitting Percentage .109 .222
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 1
Service Aces per set 0.02 0.04
Receptions 20 11
Reception Errors 4 0
Digs 29 9
Digs per set 0.45 0.39
Block Solo 2 1
Block Assist 31 15
Block Total 33 16
Blocks per set 0.52 0.70
Block Errors 7 1
Ball Handling Errors 1 0
Points 54.5 26.5
Points per set 0.9 1.2
Matches started 23 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Trinidad State College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Barton Community College L, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 22 vs. Lamar Community College W, 3-1 1 2 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 23 vs. Trinidad State College W, 3-1 1 2 1 0 1 1.000 0 0 1 0 0 1 1 1 0 2 0 2.5
Aug 23 at Garden City Community College W, 3-1 1 2 0 1 3 -.333 0 0 0 0 0 1 0 0 2 0 0 0.0
Aug 26 at Trinidad State College L, 3-0 1 3 0 0 3 .000 0 0 0 3 1 0 0 0 1 0 1 0.0
Aug 27 at Western Texas College L, 3-0 1 2 0 0 1 .000 0 0 0 2 2 1 0 0 0 0 0 0.0
Aug 28 at Blinn College L, 3-1 1 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 vs. Odessa College L, 3-1 1 2 2 2 5 .000 1 0 0 1 0 5 0 2 2 2 0 3.0
Aug 29 vs. Tyler Junior College L, 3-2 1 2 1 1 4 .000 0 0 0 1 0 4 0 2 0 2 0 2.0
Aug 30 vs. Panola College W, 3-2 1 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 30 vs. New Mexico Junior College L, 3-2 1 3 4 0 6 .667 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 5 vs. Snow College L, 3-1 1 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0 0 0.0
Sep 5 vs. Utah State Eastern L, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 1 0 2 0 2 0 1.0
Sep 6 at College of Southern Idaho L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 6 vs. Salt Lake Community College L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 12 vs. Utah State Eastern L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 vs. Snow College W, 3-1 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 at Salt Lake Community College L, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 13 vs. College of Southern Idaho L, 3-1 - 1 0 2 3 -.667 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 19 Iowa Western Community College L, 3-1 1 1 0 0 3 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 19 Colorado Northwestern Community College W, 3-0 1 2 2 2 3 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 20 Hutchinson Community College L, 3-0 1 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 Indian Hills Community College L, 3-2 1 2 1 1 4 .000 0 0 0 1 0 1 0 2 0 2 0 2.0
Sep 23 at Laramie County Community College L, 3-1 - 2 0 2 3 -.667 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 26 at Western Wyoming Community College W, 3-1 - 2 2 0 4 .500 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 3 at Central Wyoming College L, 3-0 1 2 0 0 2 .000 0 0 0 0 0 2 0 1 1 1 0 0.5
Oct 4 at Northwest College W, 3-0 1 1 1 1 3 .000 0 0 0 9 0 2 0 0 0 0 0 1.0
Oct 10 Casper College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 Gillette College W, 3-2 - 5 3 0 3 1.000 0 0 0 1 0 2 1 0 0 1 0 4.0
Oct 14 Laramie County Community College L, 3-1 - 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 17 Western Wyoming Community College W, 3-0 1 2 2 1 3 .333 0 1 1 0 0 0 0 2 0 2 0 4.0
Oct 21 at Western Nebraska Community College L, 3-2 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 Central Wyoming College L, 3-1 - 2 2 0 2 1.000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 25 Northwest College W, 3-1 - 2 4 1 9 .333 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 27 Northeastern Junior College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 31 at Casper College L, 3-0 - 1 1 1 2 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Nov 1 at Gillette College L, 3-1 - 2 1 3 4 -.500 0 0 0 1 0 0 0 2 0 2 0 2.0
Mar 28 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - - - - -
Mar 28 # at Northeastern Junior College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 14 27 25 0.93 24 95 .011 0 0.00 0 0.00 51 9 10 0.37 1 1 2 0.07 26.5 1.0
2025-26 36 64 36 0.56 25 101 .109 2 0.03 1 0.02 20 4 29 0.45 2 31 33 0.52 54.5 0.9
Total 50 91 61 0.67 49 196 .061 2 0.02 1 0.01 71 13 39 0.43 3 32 35 0.38 81.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 64 36 0.56 25 101 .109 2 0.03 1 0.02 20 4 29 0.45 2 31 33 0.52 54.5 0.9
Conference 11 23 17 0.74 9 36 .222 0 0.00 1 0.04 11 0 9 0.39 1 15 16 0.70 26.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 20 17 0.85 6 31 .355 0 0.00 1 0.05 2 0 8 0.40 1 13 14 0.70 25.5 1.3
Away 13 22 8 0.36 10 34 -.059 0 0.00 0 0.00 15 3 6 0.27 0 9 9 0.41 12.5 0.6
Neutral 13 22 11 0.50 9 36 .056 2 0.09 0 0.00 3 1 15 0.68 1 9 10 0.45 16.5 0.8
 
-
Wins 11 23 18 0.78 7 38 .289 0 0.00 1 0.04 10 0 7 0.30 2 12 14 0.61 27.0 1.2
Losses 25 41 18 0.44 18 63 .000 2 0.05 0 0.00 10 4 22 0.54 0 19 19 0.46 27.5 0.7
 
-
August 11 24 12 0.50 6 35 .171 2 0.08 0 0.00 7 3 14 0.58 1 6 7 0.29 16.0 0.7
September 14 19 9 0.47 10 34 -.029 0 0.00 0 0.00 2 1 6 0.32 0 12 12 0.63 15.0 0.8
October 10 19 14 0.74 6 28 .286 0 0.00 1 0.05 10 0 9 0.47 1 11 12 0.63 21.5 1.1
November 1 2 1 0.50 3 4 -.500 0 0.00 0 0.00 1 0 0 0.00 0 2 2 1.00 2.0 1.0