2025-26 Basketball Statistics - Eastern Wyoming College
Games
31
Pts per game
62.9
FG %
35.6
3PT %
29.7
FT %
68.1
Reb per game
37.7
Ast per game
12.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 4-9 (.308) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 6-9 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Casper College | W, 59-58 |
| Feb 20 | Western Wyoming Community College | L, 87-64 |
| Feb 25 | at Gillette College | L, 75-68 |
| Feb 28 | at Laramie County Community College | W, 78-62 |
| Mar 8 | vs. Otero College | W, 55-53 |
| Mar 12 | at Northwest College | L, 67-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Points | 1951 | 798 | ||
| Points per game | 62.9 | 61.4 | ||
| FG made per game | 21.6 | 20.3 | ||
| FG attempts per game | 60.5 | 57.5 | ||
| FG Pct | 35.6 | 35.3 | ||
| 3PT made per game | 6.8 | 7.0 | ||
| 3PT attempts per game | 23.1 | 22.7 | ||
| 3PT Pct | 29.7 | 30.8 | ||
| FT made per game | 11.0 | 9.1 | ||
| FT attempt per game | 16.2 | 13.3 | ||
| FT Pct | 68.1 | 68.2 | ||
| Off rebounds per game | 11.2 | 10.1 | ||
| Def rebounds per game | 26.5 | 22.6 | ||
| Total rebounds per game | 37.7 | 32.7 | ||
| Opponents' Off rebounds per game | 13.4 | 14.2 | ||
| Opponents' Def rebounds per game | 26.5 | 25.3 | ||
| Opponents' Total rebounds per game | 40.0 | 39.5 | ||
| Rebound margin per game | -2.2 | -6.8 | ||
| Assists per game | 12.0 | 11.5 | ||
| Opponents' Assists per game | 12.6 | 13.8 | ||
| Turnovers per game | 18.2 | 14.5 | ||
| Opponents' Turnovers per game | 17.0 | 14.1 | ||
| Steals per game | 10.3 | 8.9 | ||
| Opponents' Steals per game | 10.6 | 9.9 | ||
| Blocks per game | 1.7 | 1.5 | ||
| Opponents' Blocks per game | 1.7 | 1.8 | ||
| Personal fouls per game | 17.5 | 15.8 | ||
| Offensive efficiency | 0.832 | 0.895 | ||
| Net efficiency | -0.000 | -0.025 | ||
| Opponents' Personal fouls per game | 14.7 | 13.4 | ||
| Offensive efficiency | 0.832 | 0.920 | ||
| Points per game allowed | 64.8 | 68.2 | ||
| Opponents' Field goal percentage | 34.5 | 36.3 | ||
| Opponents' 3PT percentage | 28.0 | 29.3 | ||
| Home Attendance | 750 | 0 | ||
| Home Attendance average | 63 | 0 | ||
| Field goal total-attempts | 669-1877 | 264-747 | ||
| 3 point total-attempts | 212-715 | 91-295 | ||
| Free throw total-attempts | 341-501 | 118-173 | ||
| Opponents' Field goal total-attempts | 682-1977 | 302-833 | ||
| Opponents' 3 point total-attempts | 212-758 | 94-321 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 7 | - | 3.6 | 0.1-1.1 | 12.5 | 0.1-1.0 | 14.3 | 0.1-0.6 | 25.0 | 0.6 |
| 1 | Ilaisaane Davis | FR | G | 31 | 4 | 15.9 | 1.4-4.9 | 28.5 | 0.7-2.5 | 26.6 | 0.7-1.0 | 68.8 | 4.2 |
| 2 | Rhia Saggar | So | G | 31 | 30 | 19.6 | 2.6-7.7 | 33.3 | 1.2-3.6 | 33.0 | 1.6-2.3 | 70.4 | 8.0 |
| 4 | Taisha Tanira | FR | F | 20 | - | 4.1 | 0.3-0.8 | 41.2 | 0.1-0.1 | 100.0 | 0.5-0.8 | 62.5 | 1.3 |
| 5 | Madison Bush-Lewis | FR | G | 31 | 30 | 27.0 | 4.7-12.8 | 36.4 | 1.8-5.6 | 31.6 | 2.8-3.9 | 72.5 | 13.9 |
| 10 | Morgan Williams | FR | G | 25 | - | 6.0 | 0.4-1.7 | 21.4 | 0.1-0.6 | 12.5 | 0.6-0.8 | 73.7 | 1.4 |
| 11 | Lucy Devoy | So | G | 31 | 28 | 22.2 | 2.7-7.9 | 33.7 | 0.9-3.3 | 28.2 | 0.4-0.6 | 55.0 | 6.6 |
| 12 | Ariadna Martinez | So | F | 29 | 27 | 19.2 | 3.3-6.6 | 50.5 | 0.1-0.2 | 50.0 | 1.5-1.9 | 78.2 | 8.2 |
| 13 | Lorrena Viarreal | FR | G | 27 | 1 | 13.1 | 1.3-3.7 | 34.0 | 0.9-2.9 | 31.6 | 0.2-0.3 | 75.0 | 3.7 |
| 14 | Alexandria Mims | FR | F | 27 | 2 | 7.9 | 0.9-1.9 | 46.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 2.0 |
| 15 | Tessa Kilchenmann | FR | F | 10 | - | 3.0 | 0.3-1.4 | 21.4 | 0.1-0.3 | 33.3 | 0.4-0.4 | 100.0 | 1.1 |
| 21 | Yaiza Paredes | So | F | 31 | 30 | 21.5 | 3.5-10.9 | 32.2 | 1.0-3.7 | 25.9 | 2.1-2.8 | 75.6 | 10.1 |
| 22 | Kacey Parks | So | G | 21 | - | 5.6 | 0.4-1.2 | 34.6 | 0.3-0.9 | 36.8 | 0.3-0.6 | 50.0 | 1.5 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Shamarie Smith | FR | F | 29 | 3 | 8.4 | 0.9-1.9 | 48.2 | 0.0-0.0 | - | 0.5-1.2 | 41.2 | 2.3 |
| Totals | 31 | 31 | 163.4 | 21.6-60.5 | 35.6 | 6.8-23.1 | 29.7 | 11.0-16.2 | 68.1 | 62.9 | |||
| Opponent | 31 | 31 | 163.4 | 22.0-63.8 | 34.5 | 6.8-24.5 | 28.0 | 13.9-21.0 | 66.3 | 64.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 7 | - | 3.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.3 | 0.0 |
| 1 | Ilaisaane Davis | FR | G | 31 | 4 | 15.9 | 0.7 | 1.4 | 2.0 | 1.8 | 0.0 | 1.4 | 2.0 | 0.7 | 0.8 | 0.1 |
| 2 | Rhia Saggar | So | G | 31 | 30 | 19.6 | 1.0 | 2.4 | 3.4 | 1.5 | - | 1.2 | 2.1 | 0.6 | 1.3 | 0.0 |
| 4 | Taisha Tanira | FR | F | 20 | - | 4.1 | 0.4 | 0.8 | 1.3 | 0.6 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.0 |
| 5 | Madison Bush-Lewis | FR | G | 31 | 30 | 27.0 | 0.8 | 2.3 | 3.1 | 1.4 | 0.0 | 3.0 | 3.3 | 0.9 | 1.5 | 0.2 |
| 10 | Morgan Williams | FR | G | 25 | - | 6.0 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 11 | Lucy Devoy | So | G | 31 | 28 | 22.2 | 1.8 | 5.0 | 6.8 | 2.0 | 0.1 | 1.8 | 1.5 | 1.2 | 1.5 | 0.5 |
| 12 | Ariadna Martinez | So | F | 29 | 27 | 19.2 | 1.5 | 3.3 | 4.8 | 2.0 | - | 0.9 | 1.0 | 0.9 | 0.7 | 0.2 |
| 13 | Lorrena Viarreal | FR | G | 27 | 1 | 13.1 | 0.4 | 1.7 | 2.2 | 1.1 | 0.0 | 0.8 | 1.2 | 0.7 | 0.8 | 0.0 |
| 14 | Alexandria Mims | FR | F | 27 | 2 | 7.9 | 1.0 | 1.4 | 2.4 | 1.6 | - | 0.1 | 1.0 | 0.1 | 0.6 | 0.2 |
| 15 | Tessa Kilchenmann | FR | F | 10 | - | 3.0 | 0.4 | 0.6 | 1.0 | 0.7 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
| 21 | Yaiza Paredes | So | F | 31 | 30 | 21.5 | 1.7 | 4.6 | 6.3 | 2.9 | 0.1 | 2.2 | 3.7 | 0.6 | 2.2 | 0.2 |
| 22 | Kacey Parks | So | G | 21 | - | 5.6 | 0.3 | 0.6 | 0.9 | 0.5 | - | 0.2 | 0.8 | 0.2 | 0.4 | 0.0 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Shamarie Smith | FR | F | 29 | 3 | 8.4 | 1.3 | 1.6 | 2.9 | 2.3 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.2 |
| Totals | 31 | 31 | 163.4 | 11.2 | 26.5 | 37.7 | 17.5 | 0.3 | 12.0 | 18.2 | 0.7 | 10.3 | 1.7 | |||
| Opponent | 31 | 31 | 163.4 | 13.4 | 26.5 | 40.0 | 14.7 | 0.1 | 12.6 | 17.0 | 0.7 | 10.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 7 | - | 25 | 1-8 | 12.5 | 1-7 | 14.3 | 1-4 | 25.0 | 4 |
| 1 | Ilaisaane Davis | FR | G | 31 | 4 | 492 | 43-151 | 28.5 | 21-79 | 26.6 | 22-32 | 68.8 | 129 |
| 2 | Rhia Saggar | So | G | 31 | 30 | 607 | 80-240 | 33.3 | 37-112 | 33.0 | 50-71 | 70.4 | 247 |
| 4 | Taisha Tanira | FR | F | 20 | - | 82 | 7-17 | 41.2 | 1-1 | 100.0 | 10-16 | 62.5 | 25 |
| 5 | Madison Bush-Lewis | FR | G | 31 | 30 | 838 | 145-398 | 36.4 | 55-174 | 31.6 | 87-120 | 72.5 | 432 |
| 10 | Morgan Williams | FR | G | 25 | - | 151 | 9-42 | 21.4 | 2-16 | 12.5 | 14-19 | 73.7 | 34 |
| 11 | Lucy Devoy | So | G | 31 | 28 | 687 | 83-246 | 33.7 | 29-103 | 28.2 | 11-20 | 55.0 | 206 |
| 12 | Ariadna Martinez | So | F | 29 | 27 | 557 | 96-190 | 50.5 | 3-6 | 50.0 | 43-55 | 78.2 | 238 |
| 13 | Lorrena Viarreal | FR | G | 27 | 1 | 353 | 34-100 | 34.0 | 25-79 | 31.6 | 6-8 | 75.0 | 99 |
| 14 | Alexandria Mims | FR | F | 27 | 2 | 214 | 23-50 | 46.0 | 0-0 | - | 8-20 | 40.0 | 54 |
| 15 | Tessa Kilchenmann | FR | F | 10 | - | 30 | 3-14 | 21.4 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| 21 | Yaiza Paredes | So | F | 31 | 30 | 666 | 109-339 | 32.2 | 30-116 | 25.9 | 65-86 | 75.6 | 313 |
| 22 | Kacey Parks | So | G | 21 | - | 118 | 9-26 | 34.6 | 7-19 | 36.8 | 6-12 | 50.0 | 31 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Shamarie Smith | FR | F | 29 | 3 | 245 | 27-56 | 48.2 | 0-0 | - | 14-34 | 41.2 | 68 |
| Totals | 31 | 31 | 5064 | 669-1877 | 35.6 | 212-715 | 29.7 | 341-501 | 68.1 | 1951 | |||
| Opponent | 31 | 31 | 5064 | 682-1977 | 34.5 | 212-758 | 28.0 | 432-652 | 66.3 | 2010 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 7 | - | 25 | 1 | 2 | 3 | 2 | - | 3 | 1 | 3.0 | 2 | 0 |
| 1 | Ilaisaane Davis | FR | G | 31 | 4 | 492 | 21 | 42 | 63 | 55 | 1 | 42 | 61 | 0.7 | 25 | 3 |
| 2 | Rhia Saggar | So | G | 31 | 30 | 607 | 31 | 75 | 106 | 46 | - | 36 | 65 | 0.6 | 40 | 1 |
| 4 | Taisha Tanira | FR | F | 20 | - | 82 | 8 | 17 | 25 | 11 | - | 4 | 7 | 0.6 | 3 | 0 |
| 5 | Madison Bush-Lewis | FR | G | 31 | 30 | 838 | 26 | 70 | 96 | 42 | 1 | 94 | 103 | 0.9 | 47 | 7 |
| 10 | Morgan Williams | FR | G | 25 | - | 151 | 8 | 24 | 32 | 21 | - | 8 | 24 | 0.3 | 7 | 1 |
| 11 | Lucy Devoy | So | G | 31 | 28 | 687 | 56 | 156 | 212 | 61 | 2 | 57 | 46 | 1.2 | 47 | 17 |
| 12 | Ariadna Martinez | So | F | 29 | 27 | 557 | 43 | 95 | 138 | 59 | - | 27 | 30 | 0.9 | 21 | 5 |
| 13 | Lorrena Viarreal | FR | G | 27 | 1 | 353 | 12 | 47 | 59 | 31 | 1 | 22 | 32 | 0.7 | 22 | 0 |
| 14 | Alexandria Mims | FR | F | 27 | 2 | 214 | 26 | 38 | 64 | 43 | - | 2 | 28 | 0.1 | 16 | 5 |
| 15 | Tessa Kilchenmann | FR | F | 10 | - | 30 | 4 | 6 | 10 | 7 | - | 2 | 5 | 0.4 | 2 | 1 |
| 21 | Yaiza Paredes | So | F | 31 | 30 | 666 | 53 | 143 | 196 | 89 | 3 | 69 | 115 | 0.6 | 68 | 6 |
| 22 | Kacey Parks | So | G | 21 | - | 118 | 7 | 12 | 19 | 10 | - | 4 | 17 | 0.2 | 9 | 0 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 25 | Shamarie Smith | FR | F | 29 | 3 | 245 | 37 | 46 | 83 | 66 | 1 | 3 | 23 | 0.1 | 10 | 6 |
| Totals | 31 | 31 | 5064 | 347 | 823 | 1170 | 543 | 9 | 373 | 565 | 0.7 | 319 | 52 | |||
| Opponent | 31 | 31 | 5064 | 416 | 823 | 1239 | 456 | 4 | 390 | 528 | 0.7 | 328 | 52 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Ilaisaane Davis | FR | G | 13 | 3 | 16.9 | 1.7-5.2 | 32.8 | 0.9-2.8 | 32.4 | 1.0-1.2 | 81.3 | 5.3 |
| 2 | Rhia Saggar | So | G | 13 | 13 | 20.8 | 2.8-8.6 | 33.0 | 1.8-4.8 | 36.5 | 1.0-1.4 | 72.2 | 8.5 |
| 4 | Taisha Tanira | FR | F | 10 | - | 3.5 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.0 |
| 5 | Madison Bush-Lewis | FR | G | 13 | 12 | 27.4 | 3.8-11.5 | 32.7 | 1.4-4.6 | 30.0 | 2.5-3.3 | 76.7 | 11.5 |
| 10 | Morgan Williams | FR | G | 10 | - | 3.5 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.5 |
| 11 | Lucy Devoy | So | G | 13 | 12 | 24.5 | 2.9-9.4 | 31.1 | 0.9-3.5 | 26.1 | 0.3-0.5 | 57.1 | 7.1 |
| 12 | Ariadna Martinez | So | F | 13 | 13 | 19.1 | 3.5-6.4 | 54.2 | 0.2-0.3 | 50.0 | 0.6-1.0 | 61.5 | 7.7 |
| 13 | Lorrena Viarreal | FR | G | 10 | - | 14.4 | 1.0-3.5 | 28.6 | 0.8-2.9 | 27.6 | 0.3-0.4 | 75.0 | 3.1 |
| 14 | Alexandria Mims | FR | F | 9 | - | 6.0 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 0.9 |
| 15 | Tessa Kilchenmann | FR | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Yaiza Paredes | So | F | 13 | 12 | 24.6 | 3.6-10.2 | 35.3 | 1.0-4.1 | 24.5 | 1.8-2.2 | 82.1 | 10.0 |
| 22 | Kacey Parks | So | G | 8 | - | 3.5 | 0.4-0.6 | 60.0 | 0.4-0.4 | 100.0 | 0.2-0.2 | 100.0 | 1.4 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Shamarie Smith | FR | F | 13 | - | 8.8 | 0.5-1.6 | 33.3 | 0.0-0.0 | - | 0.6-1.7 | 36.4 | 1.7 |
| Totals | 13 | 13 | 164.9 | 20.3-57.5 | 35.3 | 7.0-22.7 | 30.8 | 9.1-13.3 | 68.2 | 61.4 | |||
| Opponent | 13 | 13 | 164.9 | 23.2-64.1 | 36.3 | 7.2-24.7 | 29.3 | 14.4-20.4 | 70.6 | 68.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Ilaisaane Davis | FR | G | 13 | 3 | 16.9 | 0.8 | 1.2 | 2.0 | 1.8 | - | 1.5 | 1.9 | 0.8 | 0.8 | 0.1 |
| 2 | Rhia Saggar | So | G | 13 | 13 | 20.8 | 0.6 | 2.3 | 2.9 | 0.9 | - | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 |
| 4 | Taisha Tanira | FR | F | 10 | - | 3.5 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| 5 | Madison Bush-Lewis | FR | G | 13 | 12 | 27.4 | 0.7 | 2.2 | 2.8 | 1.1 | 0.1 | 2.9 | 2.7 | 1.1 | 1.0 | 0.2 |
| 10 | Morgan Williams | FR | G | 10 | - | 3.5 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| 11 | Lucy Devoy | So | G | 13 | 12 | 24.5 | 2.1 | 5.2 | 7.2 | 2.0 | - | 1.8 | 1.3 | 1.4 | 1.7 | 0.5 |
| 12 | Ariadna Martinez | So | F | 13 | 13 | 19.1 | 1.2 | 3.1 | 4.2 | 1.8 | - | 0.5 | 0.8 | 0.7 | 1.1 | 0.2 |
| 13 | Lorrena Viarreal | FR | G | 10 | - | 14.4 | 0.6 | 1.0 | 1.6 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| 14 | Alexandria Mims | FR | F | 9 | - | 6.0 | 0.8 | 1.1 | 1.9 | 1.8 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 |
| 15 | Tessa Kilchenmann | FR | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Yaiza Paredes | So | F | 13 | 12 | 24.6 | 1.6 | 3.6 | 5.2 | 3.1 | 0.1 | 2.8 | 3.4 | 0.8 | 2.0 | 0.2 |
| 22 | Kacey Parks | So | G | 8 | - | 3.5 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Shamarie Smith | FR | F | 13 | - | 8.8 | 1.4 | 1.5 | 2.9 | 2.3 | - | 0.1 | 0.6 | 0.1 | 0.4 | 0.4 |
| Totals | 13 | 13 | 164.9 | 10.1 | 22.6 | 32.7 | 15.8 | 0.2 | 11.5 | 14.5 | 0.8 | 8.9 | 1.5 | |||
| Opponent | 13 | 13 | 164.9 | 14.2 | 25.3 | 39.5 | 13.4 | 0.2 | 13.8 | 14.1 | 1.0 | 9.9 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Ilaisaane Davis | FR | G | 13 | 3 | 220 | 22-67 | 32.8 | 12-37 | 32.4 | 13-16 | 81.3 | 69 |
| 2 | Rhia Saggar | So | G | 13 | 13 | 271 | 37-112 | 33.0 | 23-63 | 36.5 | 13-18 | 72.2 | 110 |
| 4 | Taisha Tanira | FR | F | 10 | - | 35 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| 5 | Madison Bush-Lewis | FR | G | 13 | 12 | 356 | 49-150 | 32.7 | 18-60 | 30.0 | 33-43 | 76.7 | 149 |
| 10 | Morgan Williams | FR | G | 10 | - | 35 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 11 | Lucy Devoy | So | G | 13 | 12 | 318 | 38-122 | 31.1 | 12-46 | 26.1 | 4-7 | 57.1 | 92 |
| 12 | Ariadna Martinez | So | F | 13 | 13 | 248 | 45-83 | 54.2 | 2-4 | 50.0 | 8-13 | 61.5 | 100 |
| 13 | Lorrena Viarreal | FR | G | 10 | - | 144 | 10-35 | 28.6 | 8-29 | 27.6 | 3-4 | 75.0 | 31 |
| 14 | Alexandria Mims | FR | F | 9 | - | 54 | 2-7 | 28.6 | 0-0 | - | 4-12 | 33.3 | 8 |
| 15 | Tessa Kilchenmann | FR | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Yaiza Paredes | So | F | 13 | 12 | 320 | 47-133 | 35.3 | 13-53 | 24.5 | 23-28 | 82.1 | 130 |
| 22 | Kacey Parks | So | G | 8 | - | 28 | 3-5 | 60.0 | 3-3 | 100.0 | 2-2 | 100.0 | 11 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Shamarie Smith | FR | F | 13 | - | 115 | 7-21 | 33.3 | 0-0 | - | 8-22 | 36.4 | 22 |
| Totals | 13 | 13 | 2144 | 264-747 | 35.3 | 91-295 | 30.8 | 118-173 | 68.2 | 798 | |||
| Opponent | 13 | 13 | 2144 | 302-833 | 36.3 | 94-321 | 29.3 | 187-265 | 70.6 | 887 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olive Osmera | FR | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 1 | Ilaisaane Davis | FR | G | 13 | 3 | 220 | 11 | 15 | 26 | 24 | - | 19 | 25 | 0.8 | 11 | 1 |
| 2 | Rhia Saggar | So | G | 13 | 13 | 271 | 8 | 30 | 38 | 12 | - | 14 | 21 | 0.7 | 13 | 1 |
| 4 | Taisha Tanira | FR | F | 10 | - | 35 | 2 | 6 | 8 | 3 | - | 1 | 5 | 0.2 | 1 | 0 |
| 5 | Madison Bush-Lewis | FR | G | 13 | 12 | 356 | 9 | 28 | 37 | 14 | 1 | 38 | 35 | 1.1 | 13 | 2 |
| 10 | Morgan Williams | FR | G | 10 | - | 35 | 1 | 6 | 7 | 6 | - | 3 | 3 | 1.0 | 1 | 0 |
| 11 | Lucy Devoy | So | G | 13 | 12 | 318 | 27 | 67 | 94 | 26 | - | 23 | 17 | 1.4 | 22 | 6 |
| 12 | Ariadna Martinez | So | F | 13 | 13 | 248 | 15 | 40 | 55 | 24 | - | 7 | 10 | 0.7 | 14 | 2 |
| 13 | Lorrena Viarreal | FR | G | 10 | - | 144 | 6 | 10 | 16 | 9 | - | 5 | 8 | 0.6 | 5 | 0 |
| 14 | Alexandria Mims | FR | F | 9 | - | 54 | 7 | 10 | 17 | 16 | - | 0 | 7 | 0.0 | 3 | 1 |
| 15 | Tessa Kilchenmann | FR | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 21 | Yaiza Paredes | So | F | 13 | 12 | 320 | 21 | 47 | 68 | 40 | 1 | 37 | 44 | 0.8 | 26 | 2 |
| 22 | Kacey Parks | So | G | 8 | - | 28 | 1 | 3 | 4 | 2 | - | 1 | 4 | 0.3 | 2 | 0 |
| 24 | Ashlyn Tripp | FR | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 25 | Shamarie Smith | FR | F | 13 | - | 115 | 18 | 20 | 38 | 30 | - | 1 | 8 | 0.1 | 5 | 5 |
| Totals | 13 | 13 | 2144 | 131 | 294 | 425 | 206 | 2 | 149 | 189 | 0.8 | 116 | 20 | |||
| Opponent | 13 | 13 | 2144 | 184 | 329 | 513 | 174 | 2 | 180 | 183 | 1.0 | 129 | 23 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Chadron State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at McCook Community College | L, 49-44 | 14-64 | 21.9 | 2-20 | 10.0 | 14-20 | 70.0 | 14 | 24 | 38 | 2 | 25 | 7 | 0 | 35 | 44 |
| Nov 1 | at North Platte Community College | W, 89-52 | 30-65 | 46.2 | 9-20 | 45.0 | 20-30 | 66.7 | 14 | 34 | 48 | 15 | 21 | 16 | 0 | 27 | 89 |
| Nov 6 | at Miles Community College | L, 58-50 | 21-73 | 28.8 | 5-26 | 19.2 | 3-6 | 50.0 | 20 | 25 | 45 | 11 | 35 | 16 | 3 | 29 | 50 |
| Nov 7 | at Dawson Community College | W, 86-69 | 29-68 | 42.6 | 9-27 | 33.3 | 19-28 | 67.9 | 20 | 30 | 50 | 22 | 28 | 24 | 4 | 19 | 86 |
| Nov 11 | Western Nebraska Community College | L, 77-52 | 17-54 | 31.5 | 5-23 | 21.7 | 13-17 | 76.5 | 8 | 16 | 24 | 11 | 15 | 10 | 1 | 21 | 52 |
| Nov 14 | at Utah State Eastern | L, 93-47 | 15-66 | 22.7 | 8-25 | 32.0 | 9-16 | 56.3 | 8 | 18 | 26 | 6 | 15 | 12 | 1 | 27 | 47 |
| Nov 15 | vs. Snow College | L, 81-47 | 18-60 | 30.0 | 6-24 | 25.0 | 5-10 | 50.0 | 9 | 16 | 25 | 11 | 20 | 9 | 3 | 16 | 47 |
| Nov 20 | Northeastern Junior College | W, 72-59 | 22-60 | 36.7 | 11-21 | 52.4 | 17-23 | 73.9 | 7 | 28 | 35 | 17 | 18 | 12 | 1 | 18 | 72 |
| Nov 22 | Southeast Community College | W, 67-52 | 24-54 | 44.4 | 6-14 | 42.9 | 13-22 | 59.1 | 13 | 44 | 57 | 13 | 27 | 17 | 5 | 20 | 67 |
| Nov 25 | at Western Nebraska Community College | L, 75-59 | 22-55 | 40.0 | 4-20 | 20.0 | 11-12 | 91.7 | 10 | 27 | 37 | 9 | 15 | 6 | 0 | 12 | 59 |
| Nov 28 | vs. Miles Community College | W, 69-49 | 29-60 | 48.3 | 3-17 | 17.6 | 9-13 | 69.2 | 10 | 45 | 55 | 12 | 28 | 16 | 3 | 10 | 70 |
| Nov 29 | vs. Lake Region State College - ND | W, 78-68 | 29-72 | 40.3 | 9-24 | 37.5 | 11-14 | 78.6 | 7 | 45 | 52 | 15 | 19 | 5 | 1 | 13 | 78 |
