Eastern Wyoming College at North Platte Community College
@ North Platte, NE
8/22/2014 at 5:00 PM
@ North Platte, NE
8/22/2014 at 5:00 PM
|
Eastern Wyoming College
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College (,) | 15 | 16 | 18 | 0 |
| North Platte Community College (,) | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 8 | 6 | 36 | .056 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lofink | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Belt * | 3 | 4 | 0 | 5 | .800 | 14 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 2 | 6.0 |
| 5 | McKayla Peterson * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Adele Cass` * | 3 | 4 | 5 | 35 | -.029 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Jesselyn Burroughs * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Kylah Meyer * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shelby Burroughs | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Ellis * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 14 | 90 | .100 | 19 | 1 | 10 | 11 | 62 | 4 | 0 | 0 | 3 | 28.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erica Goodwin | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anissa Quiraga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail Kurtzer * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Valerie Most * | 3 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Samantha Morgan * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Gabrielle Nickel | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Kennedy * | 3 | 6 | 0 | 16 | .375 | 2 | 2 | 3 | 0 | 9 | 7 | 0 | 0 | 0 | 15.0 |
| 10 | Aryn Mesinger | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Joli Hopping * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor King | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Taylor Limoges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Byrn * | 3 | 2 | 2 | 11 | .000 | 0 | 4 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Kyllie Wroot | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 7 | 99 | .232 | 27 | 9 | 10 | 3 | 56 | 13 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter