Laramie County Community College at Eastern Wyoming College
@ Torrington, WY
9/30/2014 at 7:00 PM
@ Torrington, WY
9/30/2014 at 7:00 PM
|
Laramie County Community College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College (,) | 25 | 25 | 25 | 3 |
| Eastern Wyoming College (,) | 16 | 19 | 17 | 0 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 33 | .061 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 8 | 3 | 28 | .179 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 3 | 1 | 2 | 5 | -.200 | 24 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Whitney Shawver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paulina Hileman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikaila Jegtvig * | 3 | 3 | 2 | 15 | .067 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | MiKayla Martinez * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Hallie Burkart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aspen Olson * | 3 | 8 | 4 | 23 | .174 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Dani Peterson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanne Hankins | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Huus | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Shelby Johnson * | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Teslin Holton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Teerstyn Johnson * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brittney O'Kief | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 111 | .198 | 31 | 6 | 7 | 1 | 55 | 2 | 4 | 0 | 0 | 49.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lofink | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Burroughs * | 3 | 2 | 0 | 9 | .222 | 16 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 6 | 2.0 |
| 3 | Brittany Belt * | 3 | 4 | 2 | 24 | .083 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | McKayla Peterson * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 6 | Adele Cass` * | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Jesselyn Burroughs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylah Meyer * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 6.0 |
| 9 | Morgan Smart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Emily Ellis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jakaia Blackman-Leffler * | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| Totals | 20 | 12 | 91 | .088 | 20 | 1 | 7 | 4 | 45 | 5 | 0 | 5 | 11 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter