Eastern Wyoming College at North Platte Community College
@ North Platte, NE
10/23/2014 at 7:00 PM
@ North Platte, NE
10/23/2014 at 7:00 PM
|
Eastern Wyoming College
1 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 14 | 14 | 25 | 15 | 1 |
| North Platte Community College | 25 | 25 | 21 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 33 | .121 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 7 | 5 | 23 | .087 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Burroughs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Belt * | 4 | 3 | 2 | 6 | .167 | 21 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 4.5 |
| 5 | McKayla Peterson * | 4 | 9 | 4 | 23 | .217 | 4 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 0 | 13.0 |
| 6 | Adele Cass` * | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Jesselyn Burroughs * | 4 | 2 | 7 | 27 | -.185 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kylah Meyer * | 4 | 6 | 1 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 6.5 |
| 12 | Emily Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Nicole Smith * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jakaia Blackman-Leffler | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| Totals | 31 | 19 | 121 | .099 | 28 | 2 | 7 | 10 | 50 | 4 | 6 | 13 | 1 | 40.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erica Goodwin | 4 | 0 | 1 | 8 | -.125 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anissa Quiraga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail Kurtzer * | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Valerie Most * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Samantha Morgan | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Gabrielle Nickel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Kennedy * | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 0 | 22 | 4 | 0 | 0 | 0 | 15.0 |
| 10 | Aryn Mesinger * | 4 | 0 | 1 | 4 | -.250 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Joli Hopping * | 4 | 3 | 1 | 8 | .250 | 44 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Taylor King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Limoges | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Samantha Byrn * | 4 | 21 | 5 | 44 | .364 | 0 | 0 | 2 | 2 | 3 | 8 | 4 | 0 | 0 | 31.0 |
| 15 | Kyllie Wroot | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 20 | 150 | .247 | 49 | 9 | 9 | 6 | 92 | 16 | 4 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter