Dodge City Community College vs. Eastern Wyoming College
@ McCook, NE
8/29/2015 at 11:00 AM
@ McCook, NE
8/29/2015 at 11:00 AM
|
Dodge City Community College
1 |
Eastern Wyoming College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dodge City Community College | 26 | 25 | 15 | 15 | 1 |
| Eastern Wyoming College | 28 | 16 | 25 | 25 | 3 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 7 | 1 | 28 | .214 |
| 3 | 8 | 3 | 29 | .172 |
| 4 | 6 | 7 | 24 | -.042 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 13 | 1 | 25 | .480 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sada Smith | 4 | 9 | 5 | 41 | .098 | 0 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Brianna Doussa | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 3 | Mariah Watkins | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Tatianna Hollins | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Tenille Tholen | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsey Area | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Garcia | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hailee Hoskinson | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Casey Cox | 4 | 1 | 2 | 6 | -.167 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Briana Brown | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 118 | .144 | 31 | 5 | 6 | 10 | 68 | 1 | 4 | 2 | 0 | 42.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Newman | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Seely | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 4 | Madison Powell * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 5 | Tayler Hallums | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittney O'Kief | 4 | 2 | 2 | 6 | .000 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Sophia Arensdorf | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Precious Williams | 1 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lena Labitzke * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kyra Marlatt * | 4 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lauren Hastings * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4.0 |
| 12 | Carmen Carvajal * | 3 | 9 | 4 | 29 | .172 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Shelby Welsh * | 4 | 18 | 3 | 31 | .484 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Brooklyn Perez | 4 | 2 | 0 | 5 | .400 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 17 | 127 | .236 | 54 | 9 | 11 | 6 | 50 | 6 | 0 | 1 | 6 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter