Eastern Wyoming College vs. Utah State Eastern
@ Rangely, CO
9/9/2017 at 8:00 AM
@ Rangely, CO
9/9/2017 at 8:00 AM
|
Eastern Wyoming College
1 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 25 | 21 | 27 | 11 | 1 |
| Utah State Eastern | 20 | 25 | 29 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 13 | 8 | 55 | .091 |
| 4 | 5 | 6 | 33 | -.030 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 18 | 2 | 47 | .340 |
| 4 | 12 | 1 | 31 | .355 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaniah Freeseman * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 2 | Jaysie Thomas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dawson Sharman * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Paige Vitosh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylee Tresch * | 4 | 1 | 0 | 8 | .125 | 19 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Lissette Lefforge * | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 8 | Precious Williams * | 4 | 3 | 7 | 34 | -.118 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Alexandria Simmerman | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kodi Edwards * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 6.0 |
| 13 | Helena Khouri | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Strohschein | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 24 | 152 | .099 | 36 | 2 | 12 | 2 | 49 | 8 | 4 | 4 | 5 | 51.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sidney Springer * | 4 | 12 | 4 | 40 | .200 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jaelyn Olsen * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 7.5 |
| 6 | Mackenzie Carter | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Anderson * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Gurr | 4 | 0 | 1 | 5 | -.200 | 1 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Agatha Roese-Olsen * | 4 | 1 | 0 | 5 | .200 | 45 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Tessa Riffle * | 4 | 15 | 0 | 29 | .517 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 22 | Sarah Mafi * | 4 | 12 | 4 | 38 | .211 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 25 | Kennedy Springer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 146 | .226 | 47 | 1 | 9 | 2 | 85 | 1 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter