Eastern Wyoming College at North Platte Community College
@ Sterling, CO
9/14/2018 at 2:00 PM
@ Sterling, CO
9/14/2018 at 2:00 PM
|
Eastern Wyoming College
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College | 17 | 15 | 20 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 13 | 7 | 37 | .162 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 9 | 2 | 35 | .200 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mallori Campbell | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Dawson Sharman * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Paige Vitosh * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Kelcy Strohschein | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lissette Lefforge * | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Alexis Trowbridge * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Yoana Tsaneva | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Montalban El-Hiriche | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Souadou Bangoura * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 11 | Megan Musselman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Strohschein * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sage Martin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 16 | 87 | .115 | 25 | 4 | 9 | 10 | 30 | 1 | 4 | 1 | 7 | 33.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiden Kreber * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 2 | Taylin McNair * | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Bailey Chintala | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shaylee Johnson * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 10.0 |
| 6 | Sydney Mullin * | 3 | 5 | 1 | 14 | .286 | 0 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Carlie Wytulka | 3 | 2 | 0 | 2 | 1.000 | 13 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Luisa Hernandez Marin * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Gabby Menghini * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jordynn Simpson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Langley | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 29 | 13 | 99 | .162 | 26 | 12 | 6 | 3 | 60 | 3 | 2 | 5 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter