Northwest College at Eastern Wyoming College
@ Torrington
10/27/2018 at 3:00 PM
@ Torrington
10/27/2018 at 3:00 PM
|
Northwest College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College | 25 | 25 | 25 | 3 |
| Eastern Wyoming College | 23 | 17 | 20 | 0 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 43 | .023 |
| 2 | 11 | 10 | 52 | .019 |
| 3 | 15 | 6 | 35 | .257 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Ruffing * | 3 | 4 | 2 | 12 | .167 | 15 | 1 | 1 | 0 | 14 | 0 | 1 | 3 | 0 | 5.5 |
| 3 | Kailee Becking | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tammy Maddock * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 |
| 5 | Shania Warren * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 8.0 |
| 6 | Madyson Chavez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eirini Matsouka * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 1 | 20 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Geena Graf | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andjela Bublic * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 17 | Demery Dean * | 3 | 2 | 2 | 13 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| Totals | 30 | 15 | 102 | .147 | 30 | 3 | 4 | 5 | 53 | 1 | 12 | 17 | 0 | 40.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaniah Freeseman | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Dawson Sharman * | 3 | 10 | 4 | 38 | .158 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Paige Vitosh | 3 | 4 | 3 | 12 | .083 | 12 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lissette Lefforge * | 3 | 11 | 10 | 34 | .029 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Alexis Trowbridge * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Nadia Montalban El-Hiriche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Souadou Bangoura | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Megan Musselman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kodi Edwards * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Katie Strohschein * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sage Martin * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 |
| Totals | 38 | 27 | 130 | .085 | 36 | 2 | 6 | 4 | 46 | 0 | 6 | 1 | 5 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter