Eastern Wyoming College at Western Nebraska Community College
@ Scottsbluff, Neb.
8/13/2019 at 3:00 PM
@ Scottsbluff, Neb.
8/13/2019 at 3:00 PM
|
Eastern Wyoming College
1 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 16 | 24 | 26 | 21 | 1 |
| Western Nebraska Community College | 25 | 26 | 24 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cordero * | 4 | 9 | 5 | 33 | .121 | 2 | 0 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 12.0 |
| 2 | Gabriela Canavati * | 4 | 4 | 12 | 32 | -.250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Anabelle Gillen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Adia Sherbeyn * | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Luisa Beining | 4 | 17 | 1 | 38 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Anuhea Kaohi | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrea Tsvetanova | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | La'Treva Kennedy * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Ana Costas | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Transfiguracion * | 4 | 2 | 1 | 3 | .333 | 49 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 3.5 |
| 17 | Leslie Mamai-Lagafuaina * | 4 | 11 | 2 | 23 | .391 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 50 | 27 | 151 | .152 | 59 | 3 | 14 | 9 | 64 | 3 | 10 | 0 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter