Rocky Mountain JV vs. Eastern Wyoming College
@ Sheridan
9/6/2019 at 3:00 PM
@ Sheridan
9/6/2019 at 3:00 PM
|
Rocky Mountain JV
0 |
Eastern Wyoming College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain JV | 24 | 13 | 12 | 0 |
| Eastern Wyoming College | 26 | 25 | 25 | 3 |
Rocky Mountain JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 45 | .200 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 11 | 4 | 21 | .333 |
Rocky Mountain JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Parmelee | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Janaya Sims * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allie White | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | J'Adore Hayes | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Trowbridge * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Charlene Hosly * | 3 | 9 | 1 | 19 | .421 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Vanja Przulj * | 3 | 9 | 5 | 21 | .190 | 2 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Vittoria Cacciavillani | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lauren Feierabend * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Devyn Volz | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Tina Betham * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 19 | 93 | .215 | 38 | 14 | 4 | 2 | 31 | 1 | 2 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter