Trinidad State Junior College at Eastern Wyoming College
@ Casper, WY
3/31/2021 at 10:00 AM
@ Casper, WY
3/31/2021 at 10:00 AM
|
Trinidad State Junior College
0 |
Eastern Wyoming College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State Junior College | 18 | 23 | 19 | 0 |
| Eastern Wyoming College | 25 | 25 | 25 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 18 | 3 | 38 | .395 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neza Pec * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa George * | 3 | 11 | 2 | 23 | .391 | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 13.0 |
| 4 | Ivona Zarin * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jelena Jablanov | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | J'Adore Hayes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Anderer * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Lejla Viteskic * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Vanja Przulj * | 3 | 13 | 4 | 29 | .310 | 0 | 4 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 17.5 |
| 10 | Emma Larsen | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Shaelyn Sims | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Devyn Volz | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Anja Vuleta | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 13 | 95 | .274 | 38 | 7 | 7 | 4 | 45 | 6 | 4 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter