Eastern Wyoming College at Northwest College
@ Powell, WY
10/16/2021 at 3:00 PM
@ Powell, WY
10/16/2021 at 3:00 PM
|
Eastern Wyoming College
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 10 | 25 | 20 | 20 | 1 |
| Northwest College (21-4, 5-2) | 25 | 22 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 11 | 8 | 31 | .097 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 25 | .520 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 9 | 3 | 34 | .176 |
| 4 | 9 | 4 | 28 | .179 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gareth Bruce | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa George * | 4 | 12 | 6 | 32 | .188 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Fatima Ramirez | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Morgan Bates | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makenna Reinert * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Neža Pec * | 4 | 1 | 4 | 21 | -.143 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shaelyn Sims * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Asli Erdi * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Dani Masterson | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Halle Hogan * | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 24 | 136 | .154 | 44 | 8 | 7 | 11 | 61 | 1 | 2 | 0 | 1 | 55.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Shante Falslev | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Brooke Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacie Walker * | 4 | 2 | 1 | 9 | .111 | 39 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Emily Baumstarck | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Sidney Parker * | 4 | 13 | 6 | 40 | .175 | 0 | 1 | 2 | 2 | 13 | 0 | 4 | 0 | 1 | 16.0 |
| 13 | Karli Steiner * | 4 | 5 | 1 | 27 | .148 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Aubrianne Crosby * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Avery Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Baylee Peterson * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 129 | .240 | 40 | 11 | 7 | 8 | 63 | 0 | 12 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 362 Time: 1st Referee: Marti Edgmond 2nd Referee: Jennifer Youngs |
* = Starter