Colby Community College vs. Eastern Wyoming College
@ McCook Community Col
9/3/2022 at 2:00 PM
@ McCook Community Col
9/3/2022 at 2:00 PM
|
Colby Community College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby Community College | 25 | 25 | 25 | 3 |
| Eastern Wyoming College | 14 | 14 | 19 | 0 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 4 | 6 | 27 | -.074 |
| 3 | 6 | 5 | 29 | .034 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ruxandra Flueras | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alessia Bergesio | 3 | 10 | 5 | 26 | .192 | 1 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Maelie Chupin | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Anna Gazzerro | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 12 | Julia Jesus | 3 | 11 | 4 | 27 | .259 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Emma Lehman | 3 | 2 | 2 | 10 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Evelin Csata-Udvarhelyi | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 38 | 16 | 100 | .220 | 36 | 11 | 4 | 3 | 46 | 0 | 6 | 0 | 4 | 52.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 2 | 6 | 13 | -.308 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 1 | 4.0 |
| 3 | Keelie Bunker | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Pharr * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Makenna Reinert * | 3 | 3 | 6 | 20 | -.150 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ana Djurovic * | 3 | 2 | 0 | 10 | .200 | 0 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 6.0 |
| 10 | Aliyah Frazier | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Casidee Miller * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 16 | Halle Hogan * | 3 | 1 | 1 | 11 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1.5 |
| Totals | 13 | 15 | 71 | -.028 | 12 | 3 | 3 | 9 | 41 | 3 | 2 | 6 | 3 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter