Eastern Wyoming College at Western Wyoming Community College
@ Rock Springs, WY
10/21/2022 at 6:00 PM
@ Rock Springs, WY
10/21/2022 at 6:00 PM
|
Eastern Wyoming College
1 |
Western Wyoming Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 12 | 26 | 21 | 20 | 1 |
| Western Wyoming Community College | 25 | 24 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 11 | 8 | 47 | .064 |
| 4 | 9 | 8 | 40 | .025 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 12 | 11 | 45 | .022 |
| 3 | 10 | 8 | 40 | .050 |
| 4 | 12 | 9 | 38 | .079 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Keelie Bunker | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pandora Keele * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Hannah Pharr * | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 5 | 1 | 10.0 |
| 8 | Makenna Reinert * | 4 | 9 | 10 | 39 | -.026 | 2 | 1 | 1 | 3 | 11 | 1 | 4 | 0 | 0 | 13.0 |
| 9 | Ana Djurovic * | 4 | 15 | 8 | 46 | .152 | 0 | 0 | 2 | 1 | 16 | 0 | 2 | 1 | 2 | 16.0 |
| 14 | Casidee Miller | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Hogan | 3 | 0 | 0 | 5 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Viktoria Sarbakova * | 4 | 1 | 0 | 9 | .111 | 19 | 0 | 2 | 0 | 4 | 0 | 5 | 3 | 0 | 3.5 |
| Totals | 39 | 29 | 159 | .063 | 37 | 1 | 17 | 6 | 71 | 1 | 21 | 9 | 4 | 51.5 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Doxey | 2 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Aliya Edwards * | 4 | 10 | 3 | 26 | .269 | 2 | 0 | 2 | 1 | 8 | 1 | 2 | 1 | 0 | 12.0 |
| 12 | Peyton Rudy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gladyz Faka'osiula * | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 10.5 |
| 21 | Sara Anderson | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sipola Vakautakakala * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Payton Reese * | 4 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 24 | Kaitlyn Hiatt * | 2 | 1 | 1 | 8 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1.5 |
| 25 | Kenisten Weaver | 4 | 2 | 1 | 6 | .167 | 18 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Kalisha Parker * | 4 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 42 | 31 | 148 | .074 | 40 | 5 | 5 | 4 | 90 | 5 | 10 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter