Dodge City Community College vs. Eastern Wyoming College
@ La Junta, CO
8/26/2023 at 3:00 PM
@ La Junta, CO
8/26/2023 at 3:00 PM
|
Dodge City Community College
3 |
Eastern Wyoming College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dodge City Community College | 25 | 23 | 25 | 25 | 3 |
| Eastern Wyoming College | 23 | 25 | 23 | 22 | 1 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 14 | 8 | 40 | .150 |
| 4 | 17 | 6 | 39 | .282 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet * | 4 | 21 | 11 | 45 | .222 | 2 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 24.5 |
| 3 | Sierra Scanlan * | 4 | 8 | 0 | 11 | .727 | 54 | 4 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Jatnna Pena | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Agnes Hegardt * | 4 | 9 | 2 | 29 | .241 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Leisey Keli'i | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jahaziel Alualu-Talamoa * | 4 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Beatriz Lampugnani Cornachini * | 4 | 17 | 6 | 42 | .262 | 2 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Caitlyn Sonday * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Madison Wallman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 25 | 155 | .226 | 59 | 8 | 12 | 3 | 66 | 1 | 10 | 0 | 0 | 74.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiera "Kiki" Bisbee * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.5 |
| 3 | Keelie Bunker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia "Belle" Dolan * | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Nikoleta Tatar | 4 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Neeley Rutledge * | 4 | 8 | 6 | 37 | .054 | 0 | 0 | 1 | 3 | 15 | 0 | 1 | 2 | 0 | 8.5 |
| 9 | Ana Djurovic * | 4 | 15 | 5 | 35 | .286 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Emma Blackstar * | 4 | 0 | 0 | 3 | .000 | 24 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Anderson | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Siale Unufe * | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 9.5 |
| Totals | 47 | 17 | 130 | .231 | 44 | 3 | 6 | 9 | 70 | 3 | 8 | 2 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter