Central Wyoming College at Eastern Wyoming College
@ Torrington
10/20/2023 at 7:00 PM
@ Torrington
10/20/2023 at 7:00 PM
|
Central Wyoming College
3 |
Eastern Wyoming College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Wyoming College | 25 | 26 | 23 | 25 | 3 |
| Eastern Wyoming College | 19 | 24 | 25 | 14 | 1 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 12 | 9 | 50 | .060 |
| 4 | 12 | 3 | 34 | .265 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tehana Mo'o * | 4 | 18 | 3 | 18 | .833 | 0 | 3 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 23.0 |
| 3 | Kaela Small * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 4 | Rana Yamada | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Vail * | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 8.5 |
| 9 | Eliana Angilau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Green * | 4 | 7 | 7 | 30 | .000 | 3 | 4 | 4 | 5 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Brinley Hardy * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Hobson | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Hardman * | 4 | 3 | 0 | 8 | .375 | 36 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Emalie Depew | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| Totals | 49 | 21 | 123 | .228 | 48 | 9 | 13 | 8 | 60 | 4 | 18 | 3 | 0 | 71.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiera "Kiki" Bisbee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Keelie Bunker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Schaffner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia "Belle" Dolan * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Baylor Rodgers | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nikoleta Tatar | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neeley Rutledge * | 4 | 7 | 8 | 25 | -.040 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ana Djurovic * | 4 | 14 | 5 | 41 | .220 | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 1 | 17.0 |
| 11 | Emma Blackstar * | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Lonn * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Anderson | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 9.0 |
| 17 | Siale Unufe * | 4 | 5 | 1 | 7 | .571 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Tawny Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.5 |
| Totals | 38 | 23 | 115 | .130 | 33 | 8 | 8 | 7 | 54 | 2 | 10 | 2 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter