Eastern Wyoming College at Western Wyoming Community College
@ Rock Springs
10/28/2023 at 2:00 PM
@ Rock Springs
10/28/2023 at 2:00 PM
|
Eastern Wyoming College
1 |
Western Wyoming Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 23 | 25 | 23 | 26 | 1 |
| Western Wyoming Community College | 25 | 19 | 25 | 28 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 45 | .089 |
| 2 | 14 | 2 | 39 | .308 |
| 3 | 16 | 5 | 40 | .275 |
| 4 | 14 | 5 | 45 | .200 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiera "Kiki" Bisbee | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Keelie Bunker | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kendall Schaffner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia "Belle" Dolan * | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 17.0 |
| 7 | Nikoleta Tatar | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Neeley Rutledge * | 4 | 7 | 3 | 19 | .211 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Ana Djurovic * | 4 | 15 | 11 | 53 | .075 | 2 | 3 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 19.5 |
| 11 | Emma Blackstar * | 4 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Morgan Lonn * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Anderson | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Siale Unufe * | 4 | 8 | 1 | 17 | .412 | 1 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 14.5 |
| 20 | Tawny Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 156 | .199 | 50 | 11 | 5 | 4 | 81 | 3 | 7 | 1 | 5 | 72.5 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox * | 4 | 3 | 4 | 18 | -.056 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 3 | Paisley Blood * | 4 | 12 | 2 | 27 | .370 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 15.0 |
| 5 | Zipaya Somsen * | 4 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 12.0 |
| 6 | Abigail Fuller * | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Lydia Echols | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darlene Petersen * | 4 | 20 | 4 | 51 | .314 | 0 | 3 | 1 | 2 | 19 | 0 | 3 | 1 | 0 | 24.5 |
| 12 | Peyton Rudy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marlayina Masani * | 4 | 0 | 0 | 11 | .000 | 47 | 0 | 3 | 0 | 15 | 1 | 0 | 1 | 2 | 1.0 |
| 17 | Shayna Quenga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 18 | 169 | .213 | 50 | 5 | 9 | 4 | 100 | 5 | 20 | 2 | 2 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter