Eastern Wyoming College at Garden City Community College
@ Garden City, KS
8/22/2024 at 7:00 PM
@ Garden City, KS
8/22/2024 at 7:00 PM
|
Eastern Wyoming College
3 |
Garden City Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College (1-0, 0-0) | 25 | 22 | 25 | 25 | 3 |
| Garden City Community College (0-1, 0-0) | 16 | 25 | 17 | 20 | 1 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 11 | 11 | 50 | .000 |
| 3 | 8 | 7 | 46 | .022 |
| 4 | 11 | 5 | 37 | .162 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vladana Ristic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mina Milivojevic * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 3.5 |
| 6 | Clara Hayhanen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neeley Rutledge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Una Stepic * | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 14.5 |
| 12 | Emma Blackstar * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annika Cantrell | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 17 | Siale Unufe * | 4 | 3 | 0 | 10 | .300 | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 18 | Hailey Duncan | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Amarie Huntsman * | 4 | 10 | 6 | 33 | .121 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Julia Dolan * | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| Totals | 44 | 18 | 135 | .193 | 44 | 5 | 8 | 6 | 88 | 4 | 16 | 4 | 1 | 61.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Lang | 4 | 2 | 3 | 16 | -.062 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Vitoria Stedile * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Abigail Lightner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Gaby Santos | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Camila Pereira * | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Duru Karagoz * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kamdyn Carr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Brazil * | 4 | 16 | 8 | 46 | .174 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 18.0 |
| 14 | Vitoria Reis * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 0.0 |
| 15 | Andrea Djordjevic | 4 | 3 | 5 | 33 | -.061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Olivia Majher | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katarina Miscevic * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 38 | 27 | 167 | .066 | 38 | 6 | 13 | 6 | 71 | 2 | 10 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter