Western Nebraska Community College at Eastern Wyoming College
@ Torrington, WY
10/22/2024 at 6:00 PM
@ Torrington, WY
10/22/2024 at 6:00 PM
|
Western Nebraska Community College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 27 | 25 | 3 |
| Eastern Wyoming College | 15 | 25 | 23 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 3 | 1 | 0 | 5 | .200 | 38 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Taylor Tyser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ahleejah Tovo-Sunia * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lilly Zwart * | 3 | 9 | 5 | 28 | .143 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 6 | Chloe Grady * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Tamika Eastman * | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 14.0 |
| 9 | Dessiah Christopher | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Finja Schul * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 115 | .252 | 38 | 4 | 7 | 3 | 47 | 0 | 10 | 5 | 0 | 52.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Baylor Rodgers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vladana Ristic | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mina Milivojevic * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Neeley Rutledge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Una Stepic * | 3 | 3 | 6 | 28 | -.107 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Blackstar * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Annika Cantrell | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Siale Unufe * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 11.0 |
| 20 | Amarie Huntsman * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Julia Dolan * | 1 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 31 | 15 | 110 | .145 | 3 | 8 | 9 | 3 | 59 | 1 | 4 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter