Eastern Wyoming College vs. Utah State Eastern
@ Twin Falls, ID
9/5/2025 at 5:00 PM

Final 1 2 3 4 Score
Eastern Wyoming College 25 15 19 22 1
Utah State Eastern 23 25 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Utah State Eastern

Set K E TA PCT
1 13 6 41 .171
2 13 4 27 .333
3 10 5 30 .167
4 10 5 30 .167

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Brynlee Huff 3 3 4 12 -.083 0 0 0 0 4 0 3 0 0 4.5
3 Vladana Ristic 4 0 0 0 .000 2 0 0 0 22 0 0 0 0 0.0
5 Allison Botters 1 1 0 1 1.000 0 0 0 0 1 1 0 0 0 2.0
6 Clara Häyhänen * 4 1 0 1 1.000 21 0 0 0 7 0 0 0 0 1.0
9 Una Stepic * 4 14 6 31 .258 0 0 3 5 10 0 0 0 0 14.0
11 Adisyn Rollins 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Tessa Kilchenmann 1 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
14 Alana Asante * 4 3 4 12 -.083 0 1 0 0 4 1 6 1 0 8.0
16 Annika Cantrell * 4 10 3 25 .280 0 0 0 0 0 0 3 0 0 11.5
18 Lola Hughes 4 0 0 0 .000 17 0 0 0 6 0 0 0 0 0.0
19 Savannah Kirkbride * 2 0 1 2 -.500 0 0 0 0 1 0 2 0 0 1.0
20 Amarie Huntsman * 4 10 5 34 .147 0 1 2 2 12 0 1 0 0 11.5
Totals 46 24 125 .176 40 2 5 7 70 2 16 1 0 58.0

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 4 17 9 39 .205 1 2 1 0 16 1 2 0 0 21.0
4 Raven Rodriquez * 4 1 0 8 .125 43 1 3 0 6 0 1 0 1 2.5
7 Clara Philipsson * 4 7 4 19 .158 0 1 1 0 2 1 3 0 0 10.5
8 Emilia Zug * 4 10 5 30 .167 1 2 0 1 6 0 1 0 0 12.5
9 Amy Baczuk * 4 2 0 5 .400 1 0 0 0 0 0 2 2 0 3.0
11 Ella Persson 4 0 0 0 .000 1 1 1 0 19 0 0 0 0 1.0
14 Miranda Brown 4 0 0 0 .000 1 3 5 3 9 0 0 0 0 3.0
15 Madelin Newbold * 4 16 1 26 .577 1 0 0 0 0 0 1 0 0 16.5
Totals 53 19 127 .268 49 10 11 4 58 2 10 2 1 70.0
Other Information
Attendance: 0
Time:
* = Starter