Eastern Wyoming College at College of Southern Idaho
@ Twin Falls, Idaho
9/6/2025 at 11:00 AM

Final 1 2 3 Score
Eastern Wyoming College (4-9, 0-0) 16 22 22 0
College of Southern Idaho (7-3, 0-0) 25 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 11 9 34 .059
2 10 8 39 .051
3 14 3 36 .306

College of Southern Idaho

Set K E TA PCT
1 12 4 32 .250
2 13 8 40 .125
3 15 5 35 .286

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Olive Osmera 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
02 Brynlee Huff 2 3 1 11 .182 0 0 0 0 0 0 3 0 0 4.5
03 Vladana Ristic 3 0 0 0 .000 6 1 0 2 13 0 0 0 0 1.0
05 Allison Botters 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Clara Häyhänen * 3 0 0 0 .000 15 1 0 0 10 0 0 0 0 1.0
09 Una Stepic * 3 8 6 26 .077 0 0 3 1 3 0 0 0 0 8.0
11 Adisyn Rollins 1 1 3 4 -.500 0 0 0 0 0 0 1 0 0 1.5
12 Tessa Kilchenmann 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
14 Alana Asante * 3 9 0 15 .600 0 0 2 0 3 0 6 0 0 12.0
16 Annika Cantrell * 3 7 1 22 .273 0 0 0 0 1 0 3 0 0 8.5
18 Lola Hughes 3 0 0 0 .000 12 0 1 0 5 0 0 0 0 0.0
19 Savannah Kirkbride * 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
20 Amarie Huntsman * 3 6 7 24 -.042 0 0 1 3 3 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 20 109 .138 33 2 7 6 43 0 16 0 0 45.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emerson Heatwole 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
02 Ashlee Stanger * 3 6 3 16 .188 0 0 0 1 1 0 0 0 0 6.0
03 Dalayni Brindley * 3 1 0 2 .500 25 0 0 0 7 0 0 0 0 1.0
04 Hazuna Akishige 3 0 0 0 .000 2 2 0 1 10 0 0 0 0 2.0
05 Vivian Goto * 3 7 8 24 -.042 1 0 2 0 11 0 1 0 0 7.5
09 Samara Hopoate 3 0 1 1 -1.000 8 1 0 0 2 0 0 0 0 1.0
11 Isabel Smart * 3 8 2 23 .261 2 0 1 0 2 1 1 1 0 9.5
14 Zeynep Balci * 3 1 1 8 .000 0 1 0 0 6 0 5 0 0 4.5
15 Mina Benucci * 3 9 0 17 .529 0 0 0 0 0 0 1 0 0 9.5
18 Ava Pond 3 8 2 16 .375 0 0 0 0 1 0 4 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 17 107 .215 38 6 3 2 48 1 12 1 0 53.0
Other Information
Attendance: 349
Time: 2:00
* = Starter