Eastern Wyoming College at Laramie County Community College
09/23/2025 at 11:23 AM

Final 1 2 3 4 Score
Eastern Wyoming College (0-0,0-0) 17 25 19 21 1
Laramie County Community College (0-0,0-0) 25 18 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 12 7 34 .147
2 14 7 37 .189
3 12 7 39 .128
4 14 7 45 .156

Laramie County Community College

Set K E TA PCT
1 14 2 29 .414
2 6 7 33 -.030
3 14 5 41 .220
4 13 4 43 .209

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Brynlee Huff 4 6 1 17 .294 0 0 0 0 1 0 1 0 0 6.5
3 Vladana Ristic 4 0 0 2 .000 6 1 1 1 25 0 0 0 0 1.0
4 Jaylie Critchfield 2 0 0 0 .000 8 0 0 0 6 0 0 0 0 0.0
5 Allison Botters 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Clara Häyhänen * 4 0 1 2 -.500 10 2 0 0 4 0 0 0 0 2.0
9 Una Stepic * 4 13 10 41 .073 1 0 2 0 9 0 1 0 1 13.5
11 Adisyn Rollins * 1 0 1 3 -.333 1 0 0 0 1 0 0 0 0 0.0
12 Tessa Kilchenmann 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
14 Alana Asante * 4 8 3 17 .294 0 0 1 0 2 0 4 1 0 10.0
16 Annika Cantrell * 4 14 5 24 .375 0 0 0 0 2 0 1 2 0 14.5
18 Lola Hughes 4 0 0 1 .000 20 0 0 0 9 0 0 0 0 0.0
19 Savannah Kirkbride 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
20 Amarie Huntsman * 4 10 4 39 .154 0 2 2 6 8 0 2 0 0 13.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 28 155 .155 47 5 6 8 69 0 10 3 1 62.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 3 0 0 0 .000 0 2 0 1 4 0 0 0 0 2.0
2 Adriana Deming * 4 4 3 22 .045 0 0 0 0 6 0 4 0 0 6.0
3 ShayLeigh Ulrich 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
7 Addison Schreurs * 4 5 1 12 .333 36 0 2 0 10 0 4 1 0 7.0
8 Beatrice Nani * 4 12 2 24 .417 1 3 1 0 0 0 6 1 0 18.0
9 Lea Süsoy * 4 8 4 35 .114 0 2 1 2 13 0 0 0 0 10.0
11 Savannah Cummings 4 0 0 0 .000 0 1 1 0 14 0 0 0 0 1.0
12 Ella Lopez * 4 4 6 28 -.071 0 0 0 0 10 0 0 1 0 4.0
18 Sila Yildiz * 4 14 2 24 .500 0 0 0 0 2 1 3 0 0 16.5
19 Sierra Eastman 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 18 146 .199 38 8 5 5 60 1 18 3 0 65.0
Other Information
Attendance: 100
Time:
* = Starter