Eastern Wyoming College at Northwest College
@ Northwest College
10/4/2025 at 2:00 PM

Final 1 2 3 Score
Eastern Wyoming College 25 25 25 3
Northwest College 18 18 21 0

Eastern Wyoming College

Set K E TA PCT
1 15 3 32 .375
2 13 5 24 .333
3 13 6 37 .189

Northwest College

Set K E TA PCT
1 9 4 30 .167
2 10 3 25 .280
3 9 4 36 .139

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Vladana Ristic 3 0 0 1 .000 1 3 1 0 19 0 0 0 0 3.0
4 Jaylie Critchfield 1 1 0 1 1.000 4 0 0 0 4 0 0 0 0 1.0
5 Allison Botters 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
6 Clara Häyhänen * 3 1 0 1 1.000 17 1 1 0 2 0 0 0 0 2.0
9 Una Stepic * 3 15 3 24 .500 0 0 4 0 7 0 1 0 1 15.5
10 Cylie Honstein 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
11 Adisyn Rollins 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
12 Tessa Kilchenmann 2 5 1 8 .500 0 0 0 0 1 0 0 1 0 5.0
14 Alana Asante * 3 4 0 7 .571 0 6 2 0 4 4 3 1 0 15.5
16 Annika Cantrell * 3 6 3 21 .143 0 0 0 1 1 1 2 0 0 8.0
18 Lola Hughes 3 0 0 1 .000 20 1 0 0 6 0 0 0 0 1.0
19 Savannah Kirkbride * 1 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
20 Amarie Huntsman * 3 10 3 24 .292 0 2 1 3 11 0 2 0 0 13.0
Totals 45 13 101 .317 42 13 9 7 60 5 9 2 1 67.5

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Frank 2 0 0 2 .000 2 1 0 2 2 0 0 0 0 1.0
2 Alexandria Arnold 3 1 1 5 .000 1 2 2 1 5 0 0 0 0 3.0
3 Shilah Arnold 3 0 0 0 .000 1 0 2 2 15 0 0 0 0 0.0
4 Eva Murray * 3 1 1 7 .000 0 0 0 0 1 2 0 0 0 3.0
5 Mckinlee Scammon * 3 12 2 26 .385 0 0 0 5 3 0 0 1 0 12.0
6 Ellianna Baumstarck * 3 4 1 9 .333 0 0 0 0 0 5 0 2 0 9.0
7 Vinaya Vanderploeg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Aidann Mottishaw * 3 2 2 13 .000 20 1 1 0 3 1 0 2 2 4.0
9 Natalee Hayder * 3 4 1 13 .231 1 0 0 0 0 0 1 0 0 4.5
12 Nevaeh Bell 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
13 Taylee Carlson * 3 4 3 16 .062 0 0 0 0 0 0 0 1 0 4.0
14 Rylee Arnold 1 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
Totals 28 11 91 .187 27 5 6 10 33 8 1 6 2 41.5
Other Information
Attendance: 0
Time:
* = Starter