Eastern Wyoming College at Western Nebraska Community College
@ Scottsbluff, Neb.
10/21/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Eastern Wyoming College 17 27 21 25 4 2
Western Nebraska Community College 25 25 25 20 15 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 5 0 0 0 .000 1 0 6 3 25 0 0 0 0 0.0
2 Brynlee Huff 5 7 1 30 .200 0 0 0 0 3 0 2 0 0 8.0
4 Jaylie Critchfield 2 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
5 Allison Botters 2 0 0 1 .000 0 0 0 0 1 1 0 0 0 1.0
6 Clara Häyhänen * 3 0 0 0 .000 15 0 1 0 8 0 0 0 0 0.0
9 Una Stepic * 5 14 6 37 .216 0 2 3 1 15 0 0 0 0 16.0
11 Adisyn Rollins 2 1 0 5 .200 1 0 0 1 1 0 1 0 0 1.5
14 Alana Asante * 5 8 3 17 .294 0 2 3 0 2 4 3 0 0 15.5
16 Annika Cantrell * 5 6 7 28 -.036 0 0 0 0 1 0 1 0 0 6.5
18 Lola Hughes 5 1 1 3 .000 23 0 2 0 12 0 0 0 0 1.0
19 Savannah Kirkbride * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
20 Amarie Huntsman * 5 16 7 32 .281 5 1 1 2 23 0 1 0 0 17.5
23 Rachael Macy 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 53 26 155 .174 53 5 17 7 91 5 8 0 0 67.0

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 3 8 4 30 .133 0 0 0 0 2 0 0 0 0 8.0
2 Dani Cruz * 2 5 5 20 .000 0 1 1 0 4 0 0 0 0 6.0
3 Emma Hergenreder * 5 1 1 6 .000 0 1 4 1 6 0 0 0 0 2.0
5 Eli Braithwaite 2 2 1 5 .200 0 0 1 0 1 0 0 1 0 2.0
6 Reese Fleck 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
7 Keira Zelada 5 9 2 19 .368 0 0 0 0 2 1 1 2 0 10.5
10 Natalia Nowak * 5 1 0 5 .200 44 1 0 0 11 1 1 4 0 3.5
11 Alex Gonzalez-Orozco 5 0 1 1 -1.000 4 1 1 2 21 0 0 0 0 1.0
12 Maria Niedzwiecka * 5 4 2 9 .222 0 1 2 0 3 4 3 2 0 10.5
15 Nadiyyah Northern * 5 12 3 16 .562 0 0 0 0 0 1 0 5 0 13.0
16 Kyana Gabriel * 5 13 4 42 .214 0 1 1 0 14 0 1 1 0 14.5
Totals 55 23 153 .209 48 7 12 5 67 7 6 15 0 72.0
Other Information
Attendance: 250
Time:
* = Starter