Northeastern Junior College at Eastern Wyoming College
@ Eastern Wyoming Coll
10/27/2025 at 6:00 PM

Final 1 2 3 Score
Northeastern Junior College 25 25 25 3
Eastern Wyoming College 15 12 17 0

Northeastern Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophie Wood 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Kaitlyn Barnes * 3 10 7 28 .107 0 3 0 1 2 0 0 0 0 13.0
8 Stella Carrer * 3 3 0 5 .600 30 3 2 0 4 0 2 1 0 7.0
9 Kennedy Kerr 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
10 Evelyn Gavette 3 0 0 0 .000 2 3 2 1 17 0 0 0 0 3.0
12 Natalie Moore * 3 5 0 10 .500 0 0 0 0 0 2 3 0 0 8.5
15 Kiera Heaven Loe * 3 5 2 12 .250 0 3 2 0 0 0 0 0 0 8.0
17 Sandra Najdecka * 3 3 1 5 .400 0 0 0 0 0 1 1 0 0 4.5
18 Maddylynn Shumway 3 0 0 0 .000 2 1 0 0 8 0 0 0 0 1.0
19 Samantha Mosley * 3 9 1 16 .500 0 0 0 0 0 0 2 0 0 10.0
Totals 35 11 76 .316 34 15 7 2 37 3 8 1 0 57.0

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 3 0 0 0 .000 0 0 2 3 8 0 0 0 1 0.0
2 Brynlee Huff 3 4 4 18 .000 0 0 0 0 1 0 0 0 1 4.0
4 Jaylie Critchfield 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Allison Botters 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
6 Clara Häyhänen * 3 0 0 0 .000 3 0 1 0 3 0 0 0 0 0.0
9 Una Stepic * 3 3 4 22 -.045 0 0 1 4 3 0 0 0 0 3.0
11 Adisyn Rollins * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Alana Asante * 3 3 1 3 .667 0 3 1 0 1 0 0 0 0 6.0
16 Annika Cantrell * 1 1 3 11 -.182 0 0 0 0 1 2 3 0 0 4.5
18 Lola Hughes 3 0 0 0 .000 10 0 0 0 7 0 0 0 0 0.0
19 Savannah Kirkbride 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
20 Amarie Huntsman * 3 6 1 15 .333 0 0 1 4 6 0 0 0 0 6.0
Totals 17 15 74 .027 14 3 6 11 30 2 6 0 2 25.0
Other Information
Attendance: 0
Time:
* = Starter