Eastern Wyoming College at Casper College
@ Casper, WY
10/31/2025 at 6:00 PM

Final 1 2 3 Score
Eastern Wyoming College 17 21 18 0
Casper College 25 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynlee Huff 3 5 2 20 .150 0 0 0 0 0 1 1 0 0 6.5
3 Vladana Ristic 3 1 0 1 1.000 0 0 0 2 14 0 0 0 0 1.0
4 Jaylie Critchfield 1 0 0 0 .000 4 1 0 0 3 0 0 0 0 1.0
5 Allison Botters 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
6 Clara Häyhänen * 1 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
9 Una Stepic * 1 10 4 28 .214 0 0 0 5 5 0 0 0 1 10.0
11 Adisyn Rollins * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alana Asante * 1 3 0 8 .375 0 0 0 0 0 1 2 0 0 5.0
16 Annika Cantrell * 1 7 4 12 .250 0 0 0 0 0 0 1 1 0 7.5
18 Lola Hughes 1 0 0 0 .000 14 0 1 0 4 0 0 0 0 0.0
19 Savannah Kirkbride 1 1 1 2 .000 0 0 0 0 0 0 2 0 0 2.0
20 Amarie Huntsman * 1 4 2 18 .111 0 0 0 0 10 0 2 0 0 5.0
Totals 32 13 92 .207 28 1 1 7 40 2 8 1 1 39.0

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 3 18 5 35 .371 0 1 2 0 12 0 1 0 0 19.5
6 Gemma McNamara * 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
7 Makenna Lorenzen 3 0 0 1 .000 0 2 1 1 10 0 0 0 0 2.0
8 Berkley Richards 3 2 3 11 -.091 0 0 0 0 0 0 3 0 0 3.5
10 Ava Eudis 3 5 2 11 .273 1 0 0 0 1 0 4 0 0 7.0
11 Aubrey Hackett * 3 8 2 18 .333 0 2 2 0 1 0 4 0 0 12.0
12 Lily Wiedemann * 3 3 0 8 .375 0 0 0 0 8 0 0 0 0 3.0
13 Penina Leota * 3 1 1 4 .000 38 1 2 0 4 0 1 0 0 2.5
15 Mina Kostic * 3 6 1 12 .417 0 0 0 0 1 0 4 0 1 8.0
Totals 43 14 100 .290 39 6 8 1 43 0 17 0 1 57.5
Other Information
Attendance: 0
Time:
* = Starter