Boden Liljedahl #1 LB Eastern Wyoming College

m 37
k/s 0.03
h % .048
a/s 0.56
b/s 0.00
sa/s 0.23
d/s 5.82
Recent Games
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 134 49
Kills 4 0
Kills per set 0.03 0.00
Errors 3 1
Total Attacks 21 8
Total Attacks per set 0.16 0.16
Hitting Percentage .048 -.125
Assists 75 25
Assists per set 0.56 0.51
Service Total Attempts 25 0
Service Aces 31 8
Service Errors 14 5
Service Aces per set 0.23 0.16
Receptions 439 155
Reception Errors 14 3
Digs 780 275
Digs per set 5.82 5.61
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 35.0 8.0
Points per set 0.3 0.2
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 - 3 1 1 2 .000 1 0 0 14 0 27 0 0 0 0 0 1.0
Aug 23 vs. Lamar Community College W, 3-1 - 2 0 0 0 - 1 0 0 18 0 15 0 0 0 0 0 0.0
Aug 24 vs. Northeast Community College L, 3-1 - 4 0 0 0 - 0 1 1 11 0 30 0 0 0 0 0 1.0
Aug 24 vs. Frank Phillips College W, 3-0 - 3 0 0 0 - 0 2 0 6 0 17 0 0 0 0 0 2.0
Aug 27 at Western Nebraska Community College L, 3-1 - 4 0 0 0 - 2 0 0 16 0 16 0 0 0 0 1 0.0
Aug 30 at Salt Lake Community College L, 3-0 - 3 0 0 0 - 1 0 0 12 1 4 0 0 0 0 0 0.0
Aug 30 vs. North Idaho College W, 3-1 - 4 0 0 0 - 4 2 0 20 1 27 0 0 0 0 0 2.0
Aug 31 vs. Utah State Eastern L, 3-1 - 4 0 0 0 - 1 2 0 14 0 35 0 0 0 0 0 2.0
Aug 31 vs. College of Southern Idaho W, 3-2 - 5 0 0 0 - 2 2 2 13 2 34 0 0 0 0 0 2.0
Sep 6 vs. Western Nebraska Community College L, 3-1 - 4 1 0 1 1.000 3 0 0 21 0 31 0 0 0 0 1 1.0
Sep 6 vs. Clarendon College W, 3-0 - 3 0 0 0 - 2 1 0 16 0 17 0 0 0 0 0 1.0
Sep 7 at Trinidad State College L, 3-2 - 5 1 0 2 .500 1 0 0 24 2 25 0 0 0 0 0 1.0
Sep 7 vs. Otero College W, 3-0 - 3 0 0 0 - 3 0 1 10 1 25 0 0 0 0 0 0.0
Sep 12 at Otero College W, 3-2 - 5 0 0 1 .000 4 0 0 17 1 20 0 0 0 0 0 0.0
Sep 14 at Miles Community College W, 3-1 - 4 0 0 1 .000 3 1 0 1 0 19 0 0 0 0 0 1.0
Sep 19 Colorado Northwestern Community College W, 3-0 - 1 0 0 0 - 1 1 0 1 0 7 0 0 0 0 0 1.0
Sep 20 Miles Community College W, 3-1 - 4 0 0 0 - 3 0 1 13 0 29 0 0 0 0 0 0.0
Sep 21 Trinidad State College W, 3-2 - 5 0 0 1 .000 1 1 0 8 0 23 0 0 0 0 0 1.0
Sep 24 Laramie County Community College W, 3-2 - 5 0 0 1 .000 0 1 1 12 0 23 0 0 0 0 0 1.0
Sep 28 Gillette College W, 3-1 - 4 0 0 1 .000 2 0 0 15 1 23 0 0 0 0 0 0.0
Oct 4 Northwest College W, 3-1 - 4 0 0 0 - 1 0 0 12 0 21 0 0 0 0 0 0.0
Oct 5 Central Wyoming College W, 3-1 - 4 0 0 0 - 2 1 0 13 0 25 0 0 0 0 0 1.0
Oct 11 at Western Wyoming Community College W, 3-2 - 5 0 0 1 .000 4 1 0 22 0 36 0 0 0 0 0 1.0
Oct 12 at Casper College W, 3-1 - 4 0 0 0 - 5 1 1 25 1 19 0 0 0 0 0 1.0
Oct 15 at Laramie County Community College W, 3-1 - 4 0 1 3 -.333 6 0 0 0 0 21 0 0 0 0 0 0.0
Oct 19 at Gillette College W, 3-0 - 3 0 0 0 - 0 0 1 7 0 18 0 0 0 0 0 0.0
Oct 22 Western Nebraska Community College L, 3-0 - 3 0 0 0 - 2 1 0 11 0 20 0 0 0 0 0 1.0
Oct 25 at Northwest College W, 3-2 - 5 0 0 0 - 1 1 1 7 0 23 0 0 0 0 0 1.0
Oct 26 at Central Wyoming College W, 3-0 - 3 0 0 0 - 2 1 0 14 0 16 0 0 0 0 0 1.0
Oct 28 at Northeastern Junior College L, 3-0 - 1 0 0 0 - 0 0 0 3 0 8 0 0 0 0 1 0.0
Nov 1 Western Wyoming Community College L, 3-2 - 5 0 0 1 .000 1 0 1 21 1 37 0 0 0 0 0 0.0
Nov 2 Casper College W, 3-0 - 3 0 0 1 .000 1 2 0 7 0 13 0 0 0 0 0 2.0
Nov 6 vs. McCook Community College W, 3-0 - 3 0 0 0 - 3 2 0 9 0 18 0 0 0 0 0 2.0
Nov 7 vs. Central Wyoming College W, 3-0 - 3 1 0 2 .500 2 2 0 9 1 18 0 0 0 0 0 3.0
Nov 8 Laramie County Community College W, 3-0 - 3 0 0 0 - 4 5 1 0 1 17 0 0 0 0 0 5.0
Nov 20 vs. Florida Southwestern State College L, 3-0 - 3 0 1 3 -.333 2 0 2 6 0 5 0 0 0 0 0 0.0
Nov 21 vs. Weatherford College L, 3-0 - 3 0 0 0 - 4 0 1 11 1 18 0 0 0 0 0 0.0
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 34 0 0.00 0 2 .000 2 0.06 1 0.03 85 6 47 1.38 0 0 0 0.00 1.0 0.0
2024-25 37 134 4 0.03 3 21 .048 75 0.56 31 0.23 439 14 780 5.82 0 0 0 0.00 35.0 0.3
Total 56 168 4 0.02 3 23 .043 77 0.46 32 0.19 524 20 827 4.92 0 0 0 0.00 36.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 4 0.03 3 21 .048 75 0.56 31 0.23 439 14 780 5.82 0 0 0 0.00 35.0 0.3
Conference 12 49 0 0.00 1 8 -.125 25 0.51 8 0.16 155 3 275 5.61 0 0 0 0.00 8.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 0 0.00 0 5 .000 18 0.44 12 0.29 113 3 238 5.80 0 0 0 0.00 12.0 0.3
Away 13 49 2 0.04 2 10 .000 30 0.61 5 0.10 162 5 252 5.14 0 0 0 0.00 7.0 0.1
Neutral 13 44 2 0.05 1 6 .167 27 0.61 14 0.32 164 6 290 6.59 0 0 0 0.00 16.0 0.4
 
-
Wins 26 95 2 0.02 2 14 .000 58 0.61 27 0.28 289 9 551 5.80 0 0 0 0.00 29.0 0.3
Losses 11 39 2 0.05 1 7 .143 17 0.44 4 0.10 150 5 229 5.87 0 0 0 0.00 6.0 0.2
 
-
August 9 32 1 0.03 1 2 .000 12 0.38 9 0.28 124 4 205 6.41 0 0 0 0.00 10.0 0.3
September 11 43 2 0.05 0 8 .250 23 0.53 5 0.12 138 5 242 5.63 0 0 0 0.00 7.0 0.2
October 10 36 0 0.00 1 4 -.250 23 0.64 6 0.17 114 1 207 5.75 0 0 0 0.00 6.0 0.2
November 7 23 1 0.04 1 7 .000 17 0.74 11 0.48 63 4 126 5.48 0 0 0 0.00 12.0 0.5