Emma Blackstar #12 S Eastern Wyoming College

m 37
k/s 0.20
h % .400
a/s 6.00
b/s 0.00
sa/s 0.28
d/s 2.43
Recent Games
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 136 49
Kills 27 7
Kills per set 0.20 0.14
Errors 5 2
Total Attacks 55 24
Total Attacks per set 0.40 0.49
Hitting Percentage .400 .208
Assists 816 300
Assists per set 6.00 6.12
Service Total Attempts 25 0
Service Aces 38 14
Service Errors 44 18
Service Aces per set 0.28 0.29
Receptions 2 0
Reception Errors 0 0
Digs 330 114
Digs per set 2.43 2.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 3
Points 65.0 21.0
Points per set 0.5 0.4
Matches started 37 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 1 4 0 0 0 - 22 0 0 0 0 12 0 0 0 0 0 0.0
Aug 23 vs. Lamar Community College W, 3-1 1 3 0 0 0 - 21 1 0 0 0 8 0 0 0 0 0 1.0
Aug 24 vs. Northeast Community College L, 3-1 1 4 1 0 2 .500 18 2 0 0 0 12 0 0 0 0 0 3.0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 2 0 2 1.000 28 0 0 0 0 6 0 0 0 0 0 2.0
Aug 27 at Western Nebraska Community College L, 3-1 1 4 2 1 3 .333 24 3 3 0 0 14 0 0 0 0 0 5.0
Aug 30 at Salt Lake Community College L, 3-0 1 3 0 0 0 - 10 0 3 0 0 2 0 0 0 0 0 0.0
Aug 30 vs. North Idaho College W, 3-1 1 4 0 0 1 .000 21 0 1 0 0 17 0 0 0 0 0 0.0
Aug 31 vs. Utah State Eastern L, 3-1 1 4 0 1 0 - 12 0 1 0 0 5 0 0 0 0 0 0.0
Aug 31 vs. College of Southern Idaho W, 3-2 1 5 1 0 1 1.000 21 1 3 0 0 13 0 0 0 0 0 2.0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 3 1 4 .500 40 3 1 0 0 29 0 0 0 0 0 6.0
Sep 6 vs. Clarendon College W, 3-0 1 3 0 0 1 .000 23 0 2 0 0 3 0 0 0 0 0 0.0
Sep 7 at Trinidad State College L, 3-2 1 5 1 0 2 .500 25 2 0 0 0 9 0 0 0 0 0 3.0
Sep 7 vs. Otero College W, 3-0 1 3 0 0 1 .000 15 1 2 0 0 4 0 0 0 0 0 1.0
Sep 12 at Otero College W, 3-2 1 5 1 0 1 1.000 36 1 1 1 0 9 0 0 0 0 1 2.0
Sep 14 at Miles Community College W, 3-1 1 4 0 0 0 - 27 1 1 0 0 9 0 0 0 0 0 1.0
Sep 19 Colorado Northwestern Community College W, 3-0 1 1 0 0 0 - 6 0 0 0 0 1 0 0 0 0 0 0.0
Sep 20 Miles Community College W, 3-1 1 4 2 0 2 1.000 31 1 2 0 0 4 0 0 0 0 0 3.0
Sep 21 Trinidad State College W, 3-2 1 5 2 0 2 1.000 37 4 2 0 0 13 0 0 0 0 0 6.0
Sep 24 Laramie County Community College W, 3-2 1 5 1 0 3 .333 31 2 2 0 0 17 0 0 0 0 1 3.0
Sep 28 Gillette College W, 3-1 1 4 2 0 3 .667 31 2 1 0 0 7 0 0 0 0 2 4.0
Oct 4 Northwest College W, 3-1 1 4 1 0 3 .333 18 1 1 0 0 5 0 0 0 0 0 2.0
Oct 5 Central Wyoming College W, 3-1 1 4 1 0 4 .250 24 0 2 0 0 6 0 0 0 0 0 1.0
Oct 11 at Western Wyoming Community College W, 3-2 1 5 0 0 0 - 38 0 3 0 0 12 0 0 0 0 0 0.0
Oct 12 at Casper College W, 3-1 1 4 0 0 1 .000 26 2 2 0 0 6 0 0 0 0 0 2.0
Oct 15 at Laramie County Community College W, 3-1 1 4 0 1 4 -.250 23 3 2 0 0 12 0 0 0 0 0 3.0
Oct 19 at Gillette College W, 3-0 1 3 0 0 0 - 11 0 1 0 0 3 0 0 0 0 0 0.0
Oct 22 Western Nebraska Community College L, 3-0 1 3 1 0 1 1.000 0 3 1 0 0 9 0 0 0 0 0 4.0
Oct 25 at Northwest College W, 3-2 1 5 0 0 1 .000 27 0 3 0 0 13 0 0 0 0 0 0.0
Oct 26 at Central Wyoming College W, 3-0 1 3 1 1 3 .000 21 2 1 0 0 10 0 0 0 0 0 3.0
Oct 28 at Northeastern Junior College L, 3-0 1 1 0 0 0 - 16 0 0 0 0 8 0 0 0 0 0 0.0
Nov 1 Western Wyoming Community College L, 3-2 1 5 0 0 1 .000 31 2 0 0 0 19 0 0 0 0 0 2.0
Nov 2 Casper College W, 3-0 1 3 1 0 1 1.000 19 0 0 0 0 4 0 0 0 0 0 1.0
Nov 6 vs. McCook Community College W, 3-0 1 3 2 0 3 .667 18 0 0 0 0 8 0 0 0 0 0 2.0
Nov 7 vs. Central Wyoming College W, 3-0 1 3 0 0 0 - 21 0 0 0 0 3 0 0 0 0 1 0.0
Nov 8 Laramie County Community College W, 3-0 1 3 0 0 0 - 16 0 1 0 0 4 0 0 0 0 0 0.0
Nov 20 vs. Florida Southwestern State College L, 3-0 1 3 1 0 3 .333 13 0 0 0 0 6 0 0 0 0 0 1.0
Nov 21 vs. Weatherford College L, 3-0 1 3 1 0 2 .500 15 1 2 1 0 8 0 0 0 0 0 2.0
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 102 13 0.13 2 44 .250 548 5.37 25 0.25 1 0 239 2.34 0 0 0 0.00 38.0 0.4
2024-25 37 136 27 0.20 5 55 .400 816 6.00 38 0.28 2 0 330 2.43 0 0 0 0.00 65.0 0.5
Total 66 238 40 0.17 7 99 .333 1364 5.73 63 0.26 3 0 569 2.39 0 0 0 0.00 103.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 136 27 0.20 5 55 .400 816 6.00 38 0.28 2 0 330 2.43 0 0 0 0.00 65.0 0.5
Conference 12 49 7 0.14 2 24 .208 300 6.12 14 0.29 0 0 114 2.33 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 11 0.27 0 20 .550 244 5.95 15 0.37 0 0 89 2.17 0 0 0 0.00 26.0 0.6
Away 13 50 5 0.10 3 15 .133 306 6.12 14 0.28 1 0 119 2.38 0 0 0 0.00 19.0 0.4
Neutral 13 45 11 0.24 2 20 .450 266 5.91 9 0.20 1 0 122 2.71 0 0 0 0.00 20.0 0.4
 
-
Wins 26 97 17 0.18 2 37 .405 612 6.31 22 0.23 1 0 209 2.15 0 0 0 0.00 39.0 0.4
Losses 11 39 10 0.26 3 18 .389 204 5.23 16 0.41 1 0 121 3.10 0 0 0 0.00 26.0 0.7
 
-
August 9 34 6 0.18 2 9 .444 177 5.21 7 0.21 0 0 89 2.62 0 0 0 0.00 13.0 0.4
September 11 43 12 0.28 1 19 .579 302 7.02 17 0.40 1 0 105 2.44 0 0 0 0.00 29.0 0.7
October 10 36 4 0.11 2 17 .118 204 5.67 11 0.31 0 0 84 2.33 0 0 0 0.00 15.0 0.4
November 7 23 5 0.22 0 10 .500 133 5.78 3 0.13 1 0 52 2.26 0 0 0 0.00 8.0 0.3