Mina Milivojevic #4 MB Eastern Wyoming College

m 37
k/s 0.66
h % .206
a/s 0.07
b/s 0.57
sa/s 0.03
d/s 0.21
Recent Games
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 109 33
Kills 72 24
Kills per set 0.66 0.73
Errors 30 4
Total Attacks 204 54
Total Attacks per set 1.87 1.64
Hitting Percentage .206 .370
Assists 8 3
Assists per set 0.07 0.09
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 4 0
Service Aces per set 0.03 0.00
Receptions 3 1
Reception Errors 0 0
Digs 23 4
Digs per set 0.21 0.12
Block Solo 5 0
Block Assist 57 18
Block Total 62 18
Blocks per set 0.57 0.55
Block Errors 14 3
Ball Handling Errors 5 0
Points 108.5 33.0
Points per set 1.0 1.0
Matches started 32 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 1 4 1 2 6 -.167 0 0 0 0 0 3 1 3 2 4 0 3.5
Aug 23 vs. Lamar Community College W, 3-1 1 3 2 2 6 .000 0 1 2 0 0 5 0 4 0 4 0 5.0
Aug 24 vs. Northeast Community College L, 3-1 1 4 1 3 7 -.286 0 0 0 0 0 1 0 3 1 3 0 2.5
Aug 24 vs. Frank Phillips College W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 2 1 1 0 2 0 3.5
Aug 27 at Western Nebraska Community College L, 3-1 1 4 2 2 8 .000 0 0 0 0 0 2 0 1 1 1 0 2.5
Aug 30 at Salt Lake Community College L, 3-0 1 3 1 0 2 .500 2 0 0 0 0 1 0 1 0 1 0 1.5
Aug 30 vs. North Idaho College W, 3-1 1 4 4 1 13 .231 0 0 0 0 0 1 0 2 0 2 0 5.0
Aug 31 vs. Utah State Eastern L, 3-1 1 4 0 2 9 -.222 0 0 0 0 0 0 0 2 0 2 0 1.0
Aug 31 vs. College of Southern Idaho W, 3-2 1 5 3 1 8 .250 1 0 0 0 0 0 0 4 1 4 0 5.0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 2 0 12 .167 0 0 0 0 0 0 0 0 0 0 1 2.0
Sep 6 vs. Clarendon College W, 3-0 1 2 1 0 2 .500 0 1 1 0 0 0 0 1 0 1 0 2.5
Sep 7 at Trinidad State College L, 3-2 1 4 2 1 4 .250 0 0 0 0 0 1 1 2 0 3 4 4.0
Sep 7 vs. Otero College W, 3-0 1 2 1 1 2 .000 0 1 0 1 0 0 0 0 0 0 0 2.0
Sep 12 at Otero College W, 3-2 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 at Miles Community College W, 3-1 - 2 0 1 4 -.250 0 0 0 0 0 0 0 1 2 1 0 0.5
Sep 19 Colorado Northwestern Community College W, 3-0 - 2 2 0 5 .400 0 0 1 0 0 0 0 4 1 4 0 4.0
Sep 20 Miles Community College W, 3-1 - 2 0 3 7 -.429 0 0 0 0 0 1 1 1 0 2 0 1.5
Sep 21 Trinidad State College W, 3-2 - 3 0 1 2 -.500 1 0 0 1 0 0 0 1 0 1 0 0.5
Sep 24 Laramie County Community College W, 3-2 1 3 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 28 Gillette College W, 3-1 1 2 1 0 3 .333 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 4 Northwest College W, 3-1 1 2 0 0 2 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 5 Central Wyoming College W, 3-1 1 3 7 0 8 .875 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 11 at Western Wyoming Community College W, 3-2 1 4 3 0 8 .375 0 0 0 0 0 0 0 3 1 3 0 4.5
Oct 12 at Casper College W, 3-1 1 4 3 1 7 .286 1 0 0 0 0 1 0 3 0 3 0 4.5
Oct 15 at Laramie County Community College W, 3-1 1 4 4 1 6 .500 1 0 0 0 0 1 0 1 0 1 0 4.5
Oct 19 at Gillette College W, 3-0 1 2 3 1 6 .333 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 22 Western Nebraska Community College L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 1 0 1 1 0 2.0
Oct 25 at Northwest College W, 3-2 1 4 0 0 5 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 26 at Central Wyoming College W, 3-0 1 2 1 1 6 .000 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 28 at Northeastern Junior College L, 3-0 1 1 5 1 8 .500 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 1 Western Wyoming Community College L, 3-2 1 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 Casper College W, 3-0 1 2 2 0 2 1.000 1 0 0 0 0 0 0 1 1 1 0 2.5
Nov 6 vs. McCook Community College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 0 2 1 2 0 5.0
Nov 7 vs. Central Wyoming College W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 0 0 2 1 2 0 5.0
Nov 8 Laramie County Community College W, 3-0 1 3 5 0 5 1.000 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 20 vs. Florida Southwestern State College L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 21 vs. Weatherford College L, 3-0 1 3 3 3 13 .000 1 0 0 0 0 2 0 2 0 2 0 4.0
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 37 109 72 0.66 30 204 .206 8 0.07 3 0.03 3 0 23 0.21 5 57 62 0.57 108.5 1.0
Total 37 109 72 0.66 30 204 .206 8 0.07 3 0.03 3 0 23 0.21 5 57 62 0.57 108.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 109 72 0.66 30 204 .206 8 0.07 3 0.03 3 0 23 0.21 5 57 62 0.57 108.5 1.0
Conference 12 33 24 0.73 4 54 .370 3 0.09 0 0.00 1 0 4 0.12 0 18 18 0.55 33.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 26 18 0.69 4 37 .378 2 0.08 0 0.00 2 0 2 0.08 2 12 14 0.54 26.0 1.0
Away 13 40 25 0.63 11 71 .197 4 0.10 0 0.00 0 0 10 0.25 2 22 24 0.60 38.0 0.9
Neutral 13 43 29 0.67 15 96 .146 2 0.05 3 0.07 1 0 11 0.26 1 23 24 0.56 44.5 1.0
 
-
Wins 26 75 53 0.71 17 134 .269 5 0.07 3 0.04 3 0 16 0.21 3 45 48 0.64 81.5 1.1
Losses 11 34 19 0.56 13 70 .086 3 0.09 0 0.00 0 0 7 0.21 2 12 14 0.41 27.0 0.8
 
-
August 9 34 16 0.47 14 63 .032 3 0.09 1 0.03 0 0 15 0.44 2 21 23 0.68 29.5 0.9
September 11 28 9 0.32 7 42 .048 1 0.04 2 0.07 3 0 3 0.11 2 12 14 0.50 19.0 0.7
October 10 29 27 0.93 5 58 .379 2 0.07 0 0.00 0 0 3 0.10 1 16 17 0.59 36.0 1.2
November 7 18 20 1.11 4 41 .390 2 0.11 0 0.00 0 0 2 0.11 0 8 8 0.44 24.0 1.3