Siale Unufe #17 MB Eastern Wyoming College

m 37
k/s 1.93
h % .425
a/s 0.11
b/s 1.18
sa/s 0.46
d/s 0.93
Recent Games
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 132 49
Kills 255 102
Kills per set 1.93 2.08
Errors 41 17
Total Attacks 504 195
Total Attacks per set 3.82 3.98
Hitting Percentage .425 .436
Assists 15 2
Assists per set 0.11 0.04
Service Total Attempts 31 0
Service Aces 61 30
Service Errors 28 9
Service Aces per set 0.46 0.61
Receptions 4 1
Reception Errors 1 0
Digs 123 50
Digs per set 0.93 1.02
Block Solo 22 12
Block Assist 134 48
Block Total 156 60
Blocks per set 1.18 1.22
Block Errors 6 1
Ball Handling Errors 6 3
Points 405.0 168.0
Points per set 3.1 3.4
Matches started 37 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 1 4 3 0 10 .300 0 3 3 0 0 1 1 6 0 7 0 10.0
Aug 23 vs. Lamar Community College W, 3-1 1 3 7 0 10 .700 1 0 0 0 0 3 0 0 0 0 0 7.0
Aug 24 vs. Northeast Community College L, 3-1 1 4 7 1 14 .429 0 3 1 0 0 7 1 3 0 4 0 12.5
Aug 24 vs. Frank Phillips College W, 3-0 1 3 8 1 17 .412 0 0 0 0 0 6 1 1 0 2 1 9.5
Aug 27 at Western Nebraska Community College L, 3-1 1 4 10 1 14 .643 1 2 0 1 1 3 0 0 0 0 0 12.0
Aug 30 at Salt Lake Community College L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 0 1 1 1 0 1.5
Aug 30 vs. North Idaho College W, 3-1 1 4 2 0 12 .167 3 2 0 0 0 8 2 7 1 9 0 9.5
Aug 31 vs. Utah State Eastern L, 3-1 1 4 7 1 9 .667 0 4 0 0 0 0 0 7 1 7 0 14.5
Aug 31 vs. College of Southern Idaho W, 3-2 1 5 5 2 13 .231 0 1 1 0 0 4 0 7 0 7 0 9.5
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 7 2 18 .278 2 2 0 0 0 4 0 3 0 3 0 10.5
Sep 6 vs. Clarendon College W, 3-0 1 2 6 2 14 .286 0 1 0 0 0 4 0 4 0 4 1 9.0
Sep 7 at Trinidad State College L, 3-2 1 5 7 1 16 .375 0 2 2 0 0 7 1 4 0 5 0 12.0
Sep 7 vs. Otero College W, 3-0 1 2 5 0 9 .556 0 1 0 0 0 0 0 2 0 2 0 7.0
Sep 12 at Otero College W, 3-2 1 5 13 0 23 .565 1 1 0 0 0 6 0 6 0 6 0 17.0
Sep 14 at Miles Community College W, 3-1 1 4 11 2 14 .643 0 1 1 0 0 3 0 2 0 2 0 13.0
Sep 19 Colorado Northwestern Community College W, 3-0 1 2 5 1 6 .667 0 0 1 0 0 1 1 3 0 4 0 7.5
Sep 20 Miles Community College W, 3-1 1 3 4 0 7 .571 0 0 0 0 0 2 0 5 0 5 0 6.5
Sep 21 Trinidad State College W, 3-2 1 5 6 1 12 .417 0 0 1 0 0 2 1 3 0 4 0 8.5
Sep 24 Laramie County Community College W, 3-2 1 5 6 1 16 .313 0 3 0 0 0 1 2 4 0 6 0 13.0
Sep 28 Gillette College W, 3-1 1 4 9 1 17 .471 1 4 1 0 0 4 1 5 0 6 0 16.5
Oct 4 Northwest College W, 3-1 1 4 9 2 13 .538 0 2 2 0 0 4 1 4 0 5 1 14.0
Oct 5 Central Wyoming College W, 3-1 1 4 10 2 19 .421 0 5 2 0 0 8 3 4 0 7 0 20.0
Oct 11 at Western Wyoming Community College W, 3-2 1 5 9 1 17 .471 0 0 1 0 0 5 0 5 1 5 2 11.5
Oct 12 at Casper College W, 3-1 1 4 7 0 12 .583 0 5 2 0 0 3 0 3 0 3 0 13.5
Oct 15 at Laramie County Community College W, 3-1 1 4 7 0 15 .467 1 3 0 0 0 3 1 4 0 5 0 13.0
Oct 19 at Gillette College W, 3-0 1 3 4 2 7 .286 0 1 1 0 0 2 0 7 0 7 0 8.5
Oct 22 Western Nebraska Community College L, 3-0 1 3 9 0 16 .563 0 1 2 1 0 2 0 2 0 2 1 11.0
Oct 25 at Northwest College W, 3-2 1 5 12 1 15 .733 0 2 0 0 0 4 0 1 0 1 0 14.5
Oct 26 at Central Wyoming College W, 3-0 1 3 8 2 13 .462 0 1 0 1 0 2 1 6 0 7 0 13.0
Oct 28 at Northeastern Junior College L, 3-0 1 1 4 3 16 .063 1 0 2 0 0 1 1 1 0 2 0 5.5
Nov 1 Western Wyoming Community College L, 3-2 1 5 13 3 35 .286 0 3 0 0 0 10 2 2 0 4 0 19.0
Nov 2 Casper College W, 3-0 1 3 8 2 16 .375 0 1 0 0 0 4 1 3 0 4 0 11.5
Nov 6 vs. McCook Community College W, 3-0 1 1 6 1 11 .455 1 0 1 0 0 2 0 3 0 3 0 7.5
Nov 7 vs. Central Wyoming College W, 3-0 1 3 4 1 6 .500 1 2 0 0 0 0 0 4 0 4 0 8.0
Nov 8 Laramie County Community College W, 3-0 1 3 7 1 14 .429 0 1 0 0 0 2 0 3 0 3 0 9.5
Nov 20 vs. Florida Southwestern State College L, 3-0 1 3 2 1 8 .125 2 2 3 1 0 2 1 2 1 3 0 6.0
Nov 21 vs. Weatherford College L, 3-0 1 3 7 0 13 .538 0 2 1 0 0 2 0 7 1 7 0 12.5
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 116 199 1.72 45 391 .394 3 0.03 31 0.27 5 0 100 0.86 12 104 116 1.00 294.0 2.5
2024-25 37 132 255 1.93 41 504 .425 15 0.11 61 0.46 4 1 123 0.93 22 134 156 1.18 405.0 3.1
Total 66 248 454 1.83 86 895 .411 18 0.07 92 0.37 9 1 223 0.90 34 238 272 1.10 699.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 132 255 1.93 41 504 .425 15 0.11 61 0.46 4 1 123 0.93 22 134 156 1.18 405.0 3.1
Conference 12 49 102 2.08 17 195 .436 2 0.04 30 0.61 1 0 50 1.02 12 48 60 1.22 168.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 86 2.10 14 171 .421 1 0.02 20 0.49 1 0 40 0.98 12 38 50 1.22 137.0 3.3
Away 13 50 96 1.92 15 179 .453 4 0.08 21 0.42 2 1 41 0.82 5 46 51 1.02 145.0 2.9
Neutral 13 41 73 1.78 12 154 .396 10 0.24 20 0.49 1 0 42 1.02 5 50 55 1.34 123.0 3.0
 
-
Wins 26 93 181 1.95 26 338 .459 9 0.10 40 0.43 1 0 84 0.90 16 102 118 1.27 288.0 3.1
Losses 11 39 74 1.90 15 166 .355 6 0.15 21 0.54 3 1 39 1.00 6 32 38 0.97 117.0 3.0
 
-
August 9 34 50 1.47 8 106 .396 5 0.15 15 0.44 1 1 33 0.97 5 32 37 1.09 86.0 2.5
September 11 41 79 1.93 11 152 .447 4 0.10 15 0.37 0 0 34 0.83 6 41 47 1.15 120.5 2.9
October 10 36 79 2.19 13 143 .462 2 0.06 20 0.56 2 0 34 0.94 7 37 44 1.22 124.5 3.5
November 7 21 47 2.24 9 103 .369 4 0.19 11 0.52 1 0 22 1.05 4 24 28 1.33 74.0 3.5